<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Indiabulls in discussion with leading global retailers</title>
	<atom:link href="http://indiarealestatemonitor.com/property-news/indiabulls-in-discussion-with-leading-global-retailers/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiarealestatemonitor.com/property-news/indiabulls-in-discussion-with-leading-global-retailers/</link>
	<description>PropertyWala.com Microsite</description>
	<lastBuildDate>Wed, 17 Jun 2009 12:06:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jignesh</title>
		<link>http://indiarealestatemonitor.com/property-news/indiabulls-in-discussion-with-leading-global-retailers/comment-page-1/#comment-203</link>
		<dc:creator>jignesh</dc:creator>
		<pubDate>Wed, 22 Apr 2009 06:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://indiarealestatemonitor.com/property-news/indiabulls-in-discussion-with-leading-global-retailers/#comment-203</guid>
		<description>this company is not good.
in ahmedabad indiabull retail ltd.
all store &amp; mega store closed.
and more then 50 supplier ka payment nahi kiya
300 employee ka bhi payment nahi kiya hai.

jignesh - 9825026445</description>
		<content:encoded><![CDATA[<p>this company is not good.<br />
in ahmedabad indiabull retail ltd.<br />
all store &amp; mega store closed.<br />
and more then 50 supplier ka payment nahi kiya<br />
300 employee ka bhi payment nahi kiya hai.</p>
<p>jignesh &#8211; 9825026445</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: India Real Estate Link &#187; Boom Time Over:-Keki Mistry, Vice Chairman Of Housing Development Finance Corp</title>
		<link>http://indiarealestatemonitor.com/property-news/indiabulls-in-discussion-with-leading-global-retailers/comment-page-1/#comment-200</link>
		<dc:creator>India Real Estate Link &#187; Boom Time Over:-Keki Mistry, Vice Chairman Of Housing Development Finance Corp</dc:creator>
		<pubDate>Fri, 27 Jun 2008 06:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://indiarealestatemonitor.com/property-news/indiabulls-in-discussion-with-leading-global-retailers/#comment-200</guid>
		<description>[...] across the country could drop as much as 15% in the coming months. Gagan Banga, chief executive of Indiabulls Financial Services Ltd., predicted prices could decline as much as 20%.   This entry was written by [...]</description>
		<content:encoded><![CDATA[<p>[...] across the country could drop as much as 15% in the coming months. Gagan Banga, chief executive of Indiabulls Financial Services Ltd., predicted prices could decline as much as 20%.   This entry was written by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: India Real Estate Link &#187; Indiabulls REIT Drops Ten Per Cent on Singapore Debut</title>
		<link>http://indiarealestatemonitor.com/property-news/indiabulls-in-discussion-with-leading-global-retailers/comment-page-1/#comment-199</link>
		<dc:creator>India Real Estate Link &#187; Indiabulls REIT Drops Ten Per Cent on Singapore Debut</dc:creator>
		<pubDate>Fri, 13 Jun 2008 12:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://indiarealestatemonitor.com/property-news/indiabulls-in-discussion-with-leading-global-retailers/#comment-199</guid>
		<description>[...] S$1-1 .10 a piece. Indiabulls Properties had to go ahead with FY10E distribution yields of 9-10 %. Indiabulls Properties Investment Trust is the first international offering in this year by any Indian developer. Spiraling property [...]</description>
		<content:encoded><![CDATA[<p>[...] S$1-1 .10 a piece. Indiabulls Properties had to go ahead with FY10E distribution yields of 9-10 %. Indiabulls Properties Investment Trust is the first international offering in this year by any Indian developer. Spiraling property [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: India Investment Property &#187; IPSL Signs MOU With Jharkhand</title>
		<link>http://indiarealestatemonitor.com/property-news/indiabulls-in-discussion-with-leading-global-retailers/comment-page-1/#comment-198</link>
		<dc:creator>India Investment Property &#187; IPSL Signs MOU With Jharkhand</dc:creator>
		<pubDate>Tue, 10 Jun 2008 06:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://indiarealestatemonitor.com/property-news/indiabulls-in-discussion-with-leading-global-retailers/#comment-198</guid>
		<description>[...] the time to filing this report, the stock of Indiabulls Real Estate was trading 4.87 % down at Rs 379 per share as against its 9th june closer of Rs 398.40 per share.  [...]</description>
		<content:encoded><![CDATA[<p>[...] the time to filing this report, the stock of Indiabulls Real Estate was trading 4.87 % down at Rs 379 per share as against its 9th june closer of Rs 398.40 per share.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: India Real Estate Monitor &#187; REIT Road Cracks For Realtors</title>
		<link>http://indiarealestatemonitor.com/property-news/indiabulls-in-discussion-with-leading-global-retailers/comment-page-1/#comment-197</link>
		<dc:creator>India Real Estate Monitor &#187; REIT Road Cracks For Realtors</dc:creator>
		<pubDate>Fri, 06 Jun 2008 06:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://indiarealestatemonitor.com/property-news/indiabulls-in-discussion-with-leading-global-retailers/#comment-197</guid>
		<description>[...] 5th june, Indiabulls Real Estate said its plans to float a Reit to mop up $286 million is being extended. Analysts said this was due [...]</description>
		<content:encoded><![CDATA[<p>[...] 5th june, Indiabulls Real Estate said its plans to float a Reit to mop up $286 million is being extended. Analysts said this was due [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: India Real Estate Link &#187; India&#8217;s Only Second To US In IPO Debacle</title>
		<link>http://indiarealestatemonitor.com/property-news/indiabulls-in-discussion-with-leading-global-retailers/comment-page-1/#comment-196</link>
		<dc:creator>India Real Estate Link &#187; India&#8217;s Only Second To US In IPO Debacle</dc:creator>
		<pubDate>Sat, 31 May 2008 11:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://indiarealestatemonitor.com/property-news/indiabulls-in-discussion-with-leading-global-retailers/#comment-196</guid>
		<description>[...] failing to muster enough investors’ interest. India’s leading property firms DLF, Unitech and Indiabulls too put off the listing of their real estate investment trusts (REIT) in Singapore following the [...]</description>
		<content:encoded><![CDATA[<p>[...] failing to muster enough investors’ interest. India’s leading property firms DLF, Unitech and Indiabulls too put off the listing of their real estate investment trusts (REIT) in Singapore following the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
