<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kumar Builders The Best Real Estate Company Of Pune</title>
	<atom:link href="http://indiarealestatemonitor.com/property-news/kumar-builders-the-best-real-estate-company-of-pune/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiarealestatemonitor.com/property-news/kumar-builders-the-best-real-estate-company-of-pune/</link>
	<description>PropertyWala.com Microsite</description>
	<lastBuildDate>Wed, 17 Jun 2009 12:06:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ROHIDAS BHALERAO</title>
		<link>http://indiarealestatemonitor.com/property-news/kumar-builders-the-best-real-estate-company-of-pune/comment-page-1/#comment-367</link>
		<dc:creator>ROHIDAS BHALERAO</dc:creator>
		<pubDate>Sun, 03 May 2009 09:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://indiarealestatemonitor.com/property-news/kumar-builders-the-best-real-estate-company-of-pune/#comment-367</guid>
		<description>3rd May, 2009.

My name is Rohidas Bhalerao, a resident of 108 / A, Ashoka Society, Thergaon, Pune – 33.
I am the renowned real estate agent in Maval Taluka, District – Pune. If you are interested to buy the land in this area, I would be able to help you to get the best deals. If you want to develop R – zone, Industrial zone and Agriculture zone following are few options.
Following are the few areas available for sale:
1.	Urshe MIDC, Taluka – Maval, District – Pune, with 3 acres of land on the main road in an industrial zone at the cost of 1.5 cr.
2.	Takve MIDC (Talegaon – Dhabhade) with 4 acres of Land in an industrial zone at the cost of  80 lakhs / acre.
3.	Auzarde Village, Taluka – Maval, District – Pune, with 25 acres of land near New Pune – Mumbai Expressway road in an agriculture zone.
4.	Shivane Village, Taluka – Maval, District – Pune, with 10 acres of land at the cost of 18 lakhs / acre. It is an agriculture zone.
5.	Pinpal Khute, Taluka – Maval, District – Pune, with the area covered by closed company of 36 acres of land which includes 3 JCBs, 1 Sumo at the cost of 31 crores.
6.	Perandaudi, Taluka – Maval, District – Pune, with 10 acres of land at the cost of 80 lakhs / acre. It is the R – zone.
7.	Sadauli, Taluka – Maval, District – Pune, with 100 acres of land. It is the Agriculture – zone.

All the above locations are about 14 km from the Somatna Phata, Maval Taluka and about 40 km from Pune station.

Please go through the above stated options and if interested feel free to contact me.

With Regards,
Mr. Rohidas Bhaleroa,
(M) 99223 36440
rohidas.bhalerao@gmail.com</description>
		<content:encoded><![CDATA[<p>3rd May, 2009.</p>
<p>My name is Rohidas Bhalerao, a resident of 108 / A, Ashoka Society, Thergaon, Pune – 33.<br />
I am the renowned real estate agent in Maval Taluka, District – Pune. If you are interested to buy the land in this area, I would be able to help you to get the best deals. If you want to develop R – zone, Industrial zone and Agriculture zone following are few options.<br />
Following are the few areas available for sale:<br />
1.	Urshe MIDC, Taluka – Maval, District – Pune, with 3 acres of land on the main road in an industrial zone at the cost of 1.5 cr.<br />
2.	Takve MIDC (Talegaon – Dhabhade) with 4 acres of Land in an industrial zone at the cost of  80 lakhs / acre.<br />
3.	Auzarde Village, Taluka – Maval, District – Pune, with 25 acres of land near New Pune – Mumbai Expressway road in an agriculture zone.<br />
4.	Shivane Village, Taluka – Maval, District – Pune, with 10 acres of land at the cost of 18 lakhs / acre. It is an agriculture zone.<br />
5.	Pinpal Khute, Taluka – Maval, District – Pune, with the area covered by closed company of 36 acres of land which includes 3 JCBs, 1 Sumo at the cost of 31 crores.<br />
6.	Perandaudi, Taluka – Maval, District – Pune, with 10 acres of land at the cost of 80 lakhs / acre. It is the R – zone.<br />
7.	Sadauli, Taluka – Maval, District – Pune, with 100 acres of land. It is the Agriculture – zone.</p>
<p>All the above locations are about 14 km from the Somatna Phata, Maval Taluka and about 40 km from Pune station.</p>
<p>Please go through the above stated options and if interested feel free to contact me.</p>
<p>With Regards,<br />
Mr. Rohidas Bhaleroa,<br />
(M) 99223 36440<br />
<a href="mailto:rohidas.bhalerao@gmail.com">rohidas.bhalerao@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikas Bamotra</title>
		<link>http://indiarealestatemonitor.com/property-news/kumar-builders-the-best-real-estate-company-of-pune/comment-page-1/#comment-366</link>
		<dc:creator>Vikas Bamotra</dc:creator>
		<pubDate>Mon, 30 Jun 2008 12:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://indiarealestatemonitor.com/property-news/kumar-builders-the-best-real-estate-company-of-pune/#comment-366</guid>
		<description>The Kumar Builders Institution boasts of a concrete record of more than 100 completed projects, over 100 Lakhs Sq.Ft. completed construction and 13,000 satisfied customers.</description>
		<content:encoded><![CDATA[<p>The Kumar Builders Institution boasts of a concrete record of more than 100 completed projects, over 100 Lakhs Sq.Ft. completed construction and 13,000 satisfied customers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
