<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Real Estate Monitor &#187; developers</title>
	<atom:link href="http://indiarealestatemonitor.com/tag/developers/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiarealestatemonitor.com</link>
	<description>PropertyWala.com Microsite</description>
	<lastBuildDate>Thu, 23 May 2013 14:05:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://propertywala.superfeedr.com/"/>		<item>
		<title>Realtors upset with policies of BDA.</title>
		<link>http://indiarealestatemonitor.com/property-news/realtors-upset-with-policies-of-bda/</link>
		<comments>http://indiarealestatemonitor.com/property-news/realtors-upset-with-policies-of-bda/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 08:23:03 +0000</pubDate>
		<dc:creator>skgupta</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[BDA]]></category>
		<category><![CDATA[Bhubaneswar Development Authority]]></category>
		<category><![CDATA[Confederation of Real Estate Developers Association of India]]></category>
		<category><![CDATA[Credai]]></category>
		<category><![CDATA[D S Tripathy]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[EWS houses]]></category>
		<category><![CDATA[Odisha]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[state government]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/?p=3174</guid>
		<description><![CDATA[The real estate developers on Thursday reacted sharply to the Bhubaneswar Development Authority&#8217;s (BDA) move to change the definition of &#8220;apartment&#8221; and &#8220;group housing.&#8221; Talking to reporters here, Confederation of Real Estate Developers Association of India (CREDAI) state president D S Tripathy said the new definitions are vague and will result in the harassment of people while [...]]]></description>
				<content:encoded><![CDATA[<p>The real estate developers on Thursday reacted sharply to the Bhubaneswar Development Authority&#8217;s (BDA) move to change the definition of &#8220;apartment&#8221; and &#8220;group housing.&#8221;</p>
<p>Talking to reporters here, Confederation of Real Estate Developers Association of India (CREDAI) state president D S Tripathy said the new definitions are vague and will result in the harassment of people while constructing houses.</p>
<p>The draft BDA (planning and building standards) amendment regulations-2012 proposes to amend the definition of apartment as building constructed in one block having more than four dwelling units where land is owned jointly and construction is undertaken by one agency. Under the existing BDA regulations 2008, an apartment is defined as a building having six or more dwelling units.</p>
<p>Tripathy said under the new definition houses of joint families may become apartments. As a result, such families would have to meet the required road width of minimum nine metres, he said. Tripathy said certain apartments can never form societies for which at least seven members are required. Similarly, the new definition of &#8216;group housing,&#8217; building with more than one dwelling unit, where land is owned jointly and the construction is undertaken jointly by one agency, is vague and don&#8217;t convey clarity.</p>
<p>CREDAI, which suggested its comment on the draft regulations, open for public suggestions, is of the view that creation of the new &#8220;settlement fund&#8221; and earmarking of 10% of all housing projects for economically weaker sections is not going to help the poor. &#8220;It seems impractical that BDA will construct EWS houses using shelter fund,&#8221; the CREDAI chief said.</p>
<p>The CREDAI, Odisha, suggested that the state government should formulate an affordable housing policy on the lines of Rajasthan, which looks more realistic, gives incentives to builders and subsidy to weaker sections.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/realtors-upset-with-policies-of-bda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gurgaon to be safe as an Investment Bet.</title>
		<link>http://indiarealestatemonitor.com/property-news/gurgaon-to-be-safe-as-an-investment-bet/</link>
		<comments>http://indiarealestatemonitor.com/property-news/gurgaon-to-be-safe-as-an-investment-bet/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 12:42:41 +0000</pubDate>
		<dc:creator>skgupta</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[commercial property sectors]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Dwarka Expressway]]></category>
		<category><![CDATA[Emerging residential areas]]></category>
		<category><![CDATA[Golf Course Extension]]></category>
		<category><![CDATA[Gurgaon]]></category>
		<category><![CDATA[Gurgaon’s residential sector]]></category>
		<category><![CDATA[huge housing demand]]></category>
		<category><![CDATA[major global players]]></category>
		<category><![CDATA[Manesar and Dwarka]]></category>
		<category><![CDATA[mid-income buyer group]]></category>
		<category><![CDATA[National Highway 8]]></category>
		<category><![CDATA[prime markets]]></category>
		<category><![CDATA[promising for office space]]></category>
		<category><![CDATA[rampant construction delays]]></category>
		<category><![CDATA[safe investment bet]]></category>
		<category><![CDATA[Sector 78]]></category>
		<category><![CDATA[Sectors 70]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/?p=2999</guid>
		<description><![CDATA[Capital values rose  in Gurgaon’s residential sector over the last one year. Developers are now going slow on execution of real estate projects, resulting in a drop in supply of residential apartments in most prime markets. Emerging residential areas are still not able to meet the huge housing demand. Due to rampant construction delays, the [...]]]></description>
				<content:encoded><![CDATA[<p>Capital values rose  in Gurgaon’s residential sector over the last one year. Developers are now going slow on execution of real estate projects, resulting in a drop in supply of residential apartments in most prime markets. Emerging residential areas are still not able to meet the huge housing demand.</p>
<p>Due to rampant construction delays, the expected supply of residential properties announced in early 2009 has not been able to reach the market. Around 500,000 units that were scheduled for possession in key markets by end of 2011 are delayed by another year.</p>
<p>There has been an increase in lateral hiring by corporates. With job scenario improving all over the country, people have more to spend. This has resulted in good investment opportunities, and investor sentiments in the affordable and mid-income segment of Gurgaon’s residential market have improved.</p>
<p>Gurgaon remains promising for office space, and there are good prospects for more major global players setting up operations here in near future. On the whole, this augurs well for the residential property market, more or less assuring relatively healthy absorption of residential space in the times to come. The new infrastructure initiatives being undertaken by the government will also play a crucial role for Gurgaon’s residential and commercial property sectors.</p>
<p>Residential property prices on the upcoming southern peripheral road connecting to National Highway 8 have seen considerable appreciation over the past few months. This location holds great investment potential thanks to enhanced connectivity that NH8 provides to Manesar and Dwarka.</p>
<p>In particular, residential properties along the Dwarka Expressway have attracted interest from the mid-income buyer group. As prices soar in upcoming locations of Gurgaon such as Golf Course Extension, Sectors 70 and Sector 78, buyers have been looking at these alternate locations.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/gurgaon-to-be-safe-as-an-investment-bet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Prices Set to Fly Rise in Two Cities</title>
		<link>http://indiarealestatemonitor.com/property-news/property-prices-set-to-fly-rise-in-two-cities/</link>
		<comments>http://indiarealestatemonitor.com/property-news/property-prices-set-to-fly-rise-in-two-cities/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 13:12:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[Greater noida]]></category>
		<category><![CDATA[Land Acquisition]]></category>
		<category><![CDATA[noida]]></category>
		<category><![CDATA[villagers]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/?p=2870</guid>
		<description><![CDATA[The lands in Noida and Greater Noida will make houses costlier in both cities. Out of 54 villages in Noida, 40 have been agitating for plots for years. So, more land is still required. There will be no land left for allotment to developers. Demand for land is ever increasing; land prices are bound to [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">The lands in <a title="NOIDA" href="http://www.propertywala.com">Noida</a> and <a title="greater noida" href="http://www.propertywala.com">Greater Noida </a>will make houses costlier in both cities. Out of 54 villages in Noida, 40 have been agitating for plots for years. So, more land is still required. There will be no land left for allotment to developers. Demand for land is ever increasing; land prices are bound to go up considerably. Apart from 10,000 odd farmers who are seeking developed land plots, about 4500 farmers in 11 villages of Noida, whose land was acquired before 1997 have also launched an agitation. The authority says in order to meet the demand the option of raising floor area ratio that allows <a title="constructions" href="http://www.propertywala.com">construction</a> of bulkier buildings. But this alone can’t solve the crisis. The land rates have to go up. In Greater Noida, the situation is different. Here, two court decisions have quashed forcible acquisition of about 750 hectares of land in two villages. Other villages have also moved court.</p>
<p style="text-align: justify;">The process of out-of-court settlement is on. If the farmers are paid more, land prices automatically will go up. If there is no out-of-court settlement, land has to be reacquired under the state’s new acquisition policy, which leaves less saleable land with the authority.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/property-prices-set-to-fly-rise-in-two-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Realty Sector in need of Regulation</title>
		<link>http://indiarealestatemonitor.com/property-news/indian-realty-sector-in-need-of-regulation/</link>
		<comments>http://indiarealestatemonitor.com/property-news/indian-realty-sector-in-need-of-regulation/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 05:48:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Competition Commission (CCI)]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[DLF Park Place]]></category>
		<category><![CDATA[fiscal 2010]]></category>
		<category><![CDATA[Gurgaon]]></category>
		<category><![CDATA[Haryana]]></category>
		<category><![CDATA[realty sector]]></category>
		<category><![CDATA[Securities And Exchange Board Of India]]></category>
		<category><![CDATA[The National Commission]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/?p=2343</guid>
		<description><![CDATA[The realty sector probably has the maximum rate and volume of investments and the number of investors. In contrast to the various Securities and Exchange Board of India regulations aiming to protect the capital market investors, real estate development regulation has mostly been neglected. Current scenario holds that the Indian developers buy land; obtain clearances [...]]]></description>
				<content:encoded><![CDATA[<p>The realty sector probably has the maximum rate and volume of investments and the number of investors. In contrast to the various Securities and Exchange Board of India<strong> </strong>regulations aiming to protect the capital market investors, real estate development regulation has mostly been neglected.</p>
<p>Current scenario holds that the Indian developers buy land; obtain clearances from the competent authorities for building and layout plans.<em> </em>The predevelopment clearances needed range from non-agricultural orders by way of government permissions for the proper use, building and floor plans are approved by local municipal or state urban development authorities, no-objection certificates are also to be obtained from state pollution boards, water supply and sewerage authorities, properties and other state and central authorities in order to rule out attendant risks.<em></em></p>
<p>But, in practice, these approvals are taken at a much later point of time, and booking and collection of a large chunk of demand from prospective buyers are concluded well before these clearances are obtained. This leaves buyers with no choice but to sign on the standard contract formats, with no right to negotiate.<em> </em>The contracts which the buyer is induced to execute are with loopholes for the developer to get away with.</p>
<p>So far the buyers’ recourse has been to the Consumer Courts. In 2007, The National Commission held that the builders’ practice of collecting money from prospective buyers without obtaining the required permissions amounted to an unfair trade practice and the builder is duty bound to obtain the requisite permissions in the first instance, and thereafter, recover from the buyer. Further it also held that if there is any express promise that the premises would be delivered within a stipulated time-frame, the builder has to bear the escalation costs.</p>
<p>A case in point is that of DLF Park Place in Gurgaon, which was to be constructed in 22 mn sq ft in 13 blocks of 1 floor and completed by fiscal 2010. The delay was caused due to DLF departing from the original project, in getting approvals for 29 floors with the plot area being substantially reduced, in breach of the Haryana Urban Development Act the Haryana Apartment Ownership Act, 1983.</p>
<p>With the change in law, such cases come in scope of the Competition Act. The Apartment owners Association, in this case approached the Competition Commission (CCI) for abuse of dominant market position. The CCI has restrained DLF from cancellation of the allotments and also creating third party rights, and also referred the matter to the Director General – Investigations for further consideration.</p>
<p>In the meanwhile, the builder lobby is trying its best to find the Bill, which requires preregistration with the Regulator before the property can be marketed. The Regulator will scrutinize all advertisements, which are to be mandatorily displayed on the developers’ website.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/indian-realty-sector-in-need-of-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embassy Firm Plan To Raise Funds</title>
		<link>http://indiarealestatemonitor.com/property-news/embassy-firm-plan-to-raise-funds/</link>
		<comments>http://indiarealestatemonitor.com/property-news/embassy-firm-plan-to-raise-funds/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 02:47:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Edelweiss]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[Investment Bank]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Nomura]]></category>
		<category><![CDATA[Power Grid]]></category>
		<category><![CDATA[Prospectus]]></category>
		<category><![CDATA[Real Estate Firm]]></category>
		<category><![CDATA[Retail Investors]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Rupees]]></category>
		<category><![CDATA[Share Sales]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Thomson]]></category>
		<category><![CDATA[Time Line]]></category>
		<category><![CDATA[Ubs]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/?p=2213</guid>
		<description><![CDATA[Photo by raman..exploring myself..A Real Estate firm Embassy Developers is expected to generate over 513 million US Dollars as said by their Prospectus which was filed today. This will be done through an initial public offering of shares. The draft is available on the Edelweiss website. The lead running managers for the issue are Nomura, [...]]]></description>
				<content:encoded><![CDATA[<p><span class="wp-decoratr-image"><img src="http://farm4.static.flickr.com/3575/3417289992_efaeae7c71_m.jpg" alt="Money... Major reason of voilance" /><br />
<a rel="external nofollow" href="http://www.flickr.com/photos/27527658@N05/3417289992">Photo by raman..exploring myself..</a></span>A Real Estate firm Embassy Developers is expected to generate over 513 million US Dollars as said by their Prospectus which was filed today. This will be done through an initial public offering of shares.</p>
<p>The draft is available on the Edelweiss website. The lead running managers for the issue are Nomura, UBS, Local Investment Bank and Citi.</p>
<p>The prospectus included that Embassy property is looking at pre-IPO placement of around 57 million shares for up to 11.75 billion rupees with certain investors. The retail investors may be offered a 5% discount on the issue price.</p>
<p>Though the time line is not yet been set.</p>
<p>The Indian companies have raised a lot of money through share sales by mid-June of FY10 from 56 issues which is higher than last year, as shown by the data collected by Thomson Reuters.</p>
<p>India has also asked bids to appoint 4 banks for managing a follow-on public offering in state-run Power grid Corp of India.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/embassy-firm-plan-to-raise-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realty Prices To Further Shoot Up</title>
		<link>http://indiarealestatemonitor.com/property-news/realty-prices-to-further-shoot-up/</link>
		<comments>http://indiarealestatemonitor.com/property-news/realty-prices-to-further-shoot-up/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 03:01:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Common Knowledge]]></category>
		<category><![CDATA[Construction Projects]]></category>
		<category><![CDATA[Declination]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Development Ministry]]></category>
		<category><![CDATA[Dreams]]></category>
		<category><![CDATA[Finance Minister]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Jaipal Reddy]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[Pranab Mukherjee]]></category>
		<category><![CDATA[Real Estate Prices]]></category>
		<category><![CDATA[Shock]]></category>
		<category><![CDATA[Spheres]]></category>
		<category><![CDATA[Urban Development]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/?p=2199</guid>
		<description><![CDATA[nIt is very likely that the Real Estate prices in the country will shoot up further with the Finance Ministry&#8217;s decision of not withdrawing 2.5% service tax. This move was proposed by the Urban Development Ministry in the budget of FY10-11. The budget had earlier proposed this tax on all under-construction projects. And it is [...]]]></description>
				<content:encoded><![CDATA[<p><span class="wp-decoratr-image"><img src="http://farm3.static.flickr.com/2515/3980746856_c696f4ae6c_m.jpg" alt="100409-SthSth029a World Bank" /><br />
<a rel="external nofollow" href="http://www.flickr.com/photos/10816734@N03/3980746856">n</a></span>It is very likely that the Real Estate prices in the country will shoot up further with the Finance Ministry&#8217;s decision of not withdrawing 2.5% service tax. This move was proposed by the Urban Development Ministry in the budget of FY10-11.</p>
<p>The budget had earlier proposed this tax on all under-construction projects. And it is common knowledge that eventually the customers will have to bear the burden and not the developers.</p>
<p>The declination came as no less than a shock to the Urban Development Ministry. Its Minister Mr. S Jaipal Reddy argued with the Finance Minister Mr. Pranab Mukherjee in the favor of the move in April this year but it could yield no results evidently.</p>
<p>The ultimate sufferers will be the Indian middle class who already has to bear the burden of inflation in almost all other spheres but also dreams of owing a home of their own!</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/realty-prices-to-further-shoot-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beary&#8217;s Group Wins Runner Up Award</title>
		<link>http://indiarealestatemonitor.com/property-news/bearys-group-wins-runner-up-award/</link>
		<comments>http://indiarealestatemonitor.com/property-news/bearys-group-wins-runner-up-award/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 04:46:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Bali Indonesia]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Beary]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Dignitaries]]></category>
		<category><![CDATA[Excellence Award]]></category>
		<category><![CDATA[First Lady]]></category>
		<category><![CDATA[Habitat]]></category>
		<category><![CDATA[Indian Real Estate]]></category>
		<category><![CDATA[International Real Estate]]></category>
		<category><![CDATA[Occasions]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[Prestigious Award]]></category>
		<category><![CDATA[Republic Of Indonesia]]></category>
		<category><![CDATA[Residential project]]></category>
		<category><![CDATA[Siddique]]></category>
		<category><![CDATA[Twin Tower]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/?p=2037</guid>
		<description><![CDATA[A Bangalore based residential project has won the runner up award by the International Real Estate Federation (FIABCI). ‘Bearys Lakeside Habitat’, a twin tower residential project was awarded the prestigious award on May 27 at Bali, Indonesia. The ceremony was held in the presence of the President and the First lady of the Republic of [...]]]></description>
				<content:encoded><![CDATA[<p>A <a href="http://www.propertywala.com/properties/type-residential/for-sale/location-bangalore_karnataka">Bangalore </a> based residential project has won the runner up award by the International Real Estate Federation (FIABCI). ‘<strong>Bearys Lakeside Habitat’</strong>, a twin tower residential project was awarded the prestigious award on May 27 at Bali, Indonesia.</p>
<p><span class="wp-decoratr-image"><img src="http://farm3.static.flickr.com/2284/2061607093_08cf578866_m.jpg" alt="Tanah Lot Surfing" /><br />
</span>The ceremony was held in the presence of the President and the First lady of the Republic of Indonesia along with many other renowned developers and dignitaries especially flown in from around the world.</p>
<p>The project promoted by the Bearys Group, ‘Lakeside Habitat’ that welcomes you to the city as you drive into it from the airport is the only Indian project to win this award this year. This is not the first time that Lakeside Habitat has won an award; it has been recognized on many previous occasions also.</p>
<p>There were fifty-four projects chosen from across 11 countries to compete for the coveted Prix d’ Excellence award 2010.</p>
<p>The award was received by the Director of Beary’s Group, Mr. Siddique Beary.</p>
<p>Indian Real Estate has once again a reason to rejoice.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/bearys-group-wins-runner-up-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let us find some positive aspects of recession</title>
		<link>http://indiarealestatemonitor.com/property-articles/let-us-find-some-positive-aspects-of-recession/</link>
		<comments>http://indiarealestatemonitor.com/property-articles/let-us-find-some-positive-aspects-of-recession/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 08:38:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property Articles]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/?p=1389</guid>
		<description><![CDATA[Everybody is cursing recession as it resulted into slowdown in market. But, have you ever realized that there is always some positive aspect behind every off-putting phase. Recession has changed the point of views of consumers, lenders and developers as well. Consumers became more cautious during spending their saved money. On the other hand developers [...]]]></description>
				<content:encoded><![CDATA[<p><span class="wp-decoratr-image"><img src="http://farm1.static.flickr.com/166/346911307_e346eb9e17_m.jpg" alt="Real estate" /><br />
<a rel="external nofollow" href="http://www.flickr.com/photos/82795201@N00/346911307"> </a></span>Everybody is cursing recession as it resulted into slowdown in market.  But, have you ever realized that there is always some positive aspect behind every off-putting phase.  Recession has changed the point of views of consumers, lenders and developers as well.  Consumers became more cautious during spending their saved money.  On the other hand developers shifted their focus towards low cost housing.<br />
Recession has made tremendous changes in <a href="http://www.propertywala.com">real estate</a>, various real estate giants showed interest in housing for middle class people rather than building a huge complex.   Investors may seem to be winners with recession giving them an opportunity to pick <a href="http://www.indiainvestmentproperty.com">investments</a> at more realistic prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-articles/let-us-find-some-positive-aspects-of-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sahara to defy realty slowdown</title>
		<link>http://indiarealestatemonitor.com/property-news/sahara-to-defy-realty-slowdown/</link>
		<comments>http://indiarealestatemonitor.com/property-news/sahara-to-defy-realty-slowdown/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 12:10:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Buying Spree]]></category>
		<category><![CDATA[Confusion]]></category>
		<category><![CDATA[Debts]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Estate Business]]></category>
		<category><![CDATA[Expansions]]></category>
		<category><![CDATA[Fi]]></category>
		<category><![CDATA[Financial Trouble]]></category>
		<category><![CDATA[Full Swing]]></category>
		<category><![CDATA[Global Economic Slowdown]]></category>
		<category><![CDATA[Half Year]]></category>
		<category><![CDATA[Housing Projects]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Market Scenario]]></category>
		<category><![CDATA[S Real Estate]]></category>
		<category><![CDATA[Sahara]]></category>
		<category><![CDATA[Term Business]]></category>
		<category><![CDATA[Unprecedented Pressure]]></category>
		<category><![CDATA[Volatile Market]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/?p=976</guid>
		<description><![CDATA[Though developers in the realty sector are facing an unprecedented pressure due the global economic slowdown and are being forced to think on the lines of reducing prices of their housing projects, Sahara Real Estate is trying to buck the trend and will instead hike the prices with effect from the next year. Shedding light [...]]]></description>
				<content:encoded><![CDATA[<p>Though developers in the <a href="http://www.indiarealestatelink.com">realty sector</a> are facing an unprecedented pressure due the global economic slowdown and are being forced to think on the lines of reducing prices of their housing projects, Sahara <a href="http://www.indiarealestatelink.com">Real Estate</a> is trying to buck the trend and will instead hike the prices with effect from the next year.</p>
<p>Shedding light on the reason for doing so in an otherwise volatile market scenario, Sunderlal, sales head of Sahara’s Real Estate Business revealed that it was part of the company’s long-term business strategy to increase the prices of its projects with effect from next year.</p>
<p>“While the general situation is alarming and most developers are in a mess, we at Sahara Real Estate are slightly better off as because we do not face many of the problems that are being faced by other big players; such as we do not have to pay off any public funding or PE and FI debt. All our lands are mutated and paid for and construction on all our projects is on in full swing. As a result, people continue to buy our properties.</p>
<p>Had we not been selling, or had we too owed debts, we too would have been under the pressure to cut prices,” he said.</p>
<p>Admitting that most developers were walking the razor’s edge due to their pan-India expansions and land-buying spree during the last one and a half year, Sunderlal said the scene has totally changed today.</p>
<p>“It has become extremely difficult for many companies to survive these choppy times and the scene as we see it, may change for the worse, with many players being forced out of the market in another 2 years’ time.”</p>
<p>Stating that he cannot see any player cutting down on the prices of their running projects, he opined that the move would be suicidal. “Those developers who are in deep financial trouble may be forced to cut prices in order to boost demand for housing projects but cutting down prices will be suicidal. The more we reduce, the more confusion there would be regarding the change in the market scenario. People would hold on to buying and expect prices to go down further, forcing the developers to reduce more. That would be a never-ending cycle. And furthermore, how can we reduce prices when the prices of raw materials have not gone down? We will not be able to survive if we do that,” he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/sahara-to-defy-realty-slowdown/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Scenario of Real Estate Industry After Festive Season</title>
		<link>http://indiarealestatemonitor.com/property-news/scenario-of-real-estate-industry-after-festive-season/</link>
		<comments>http://indiarealestatemonitor.com/property-news/scenario-of-real-estate-industry-after-festive-season/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 11:53:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Global Finance]]></category>
		<category><![CDATA[Global Property]]></category>
		<category><![CDATA[Indian Stock Market]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[Property Consultants]]></category>
		<category><![CDATA[Prospective Homebuyers]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Slowdown]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/?p=835</guid>
		<description><![CDATA[With the festive season of Diwali just past us, developers are going hammer and tongs at wooing prospective homebuyers with more and more special offers. However, if sources are to be believed, these discounts and gifts have only come about because the real estate market is heading for correction in a big way. Sources say [...]]]></description>
				<content:encoded><![CDATA[<p>With the festive season of Diwali just past us, developers are going hammer and tongs at wooing prospective homebuyers with more and more special offers. However, if sources are to be believed, these discounts and gifts have only come about because the <a href="http://www.indiarealestatelink.com">real estate market</a> is heading for correction in a big way. Sources say developers are finding themselves stuck in a liquidity crunch and are therefore offloading some spaces at lower margins.</p>
<p>On the one hand, most of the big names in the real estate industry today are putting up a brave front. This is because they feel nothing will change significantly because of the year-long slowdown in the market that has been brought about due to a meltdown global finance, the US subprime crisis and the crash on the Indian stock market. On the other hand, right from global property consultants to local estate agents, talk about the correction occurring at ground level has led to a reduction in transactions, an increase in lucrative offers and discounts negotiated with those who are ready to deal in this rough weather. Some unusual offers by a few developers have made ripples in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/scenario-of-real-estate-industry-after-festive-season/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Parsvnath Gets Rs 29.5 Crore Contract</title>
		<link>http://indiarealestatemonitor.com/property-news/parsvnath-gets-rs-295-crore-contract/</link>
		<comments>http://indiarealestatemonitor.com/property-news/parsvnath-gets-rs-295-crore-contract/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 11:31:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Company Chairman]]></category>
		<category><![CDATA[Connaught Place]]></category>
		<category><![CDATA[Delhi Metro Rail]]></category>
