<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Real Estate Monitor &#187; Economic Zones</title>
	<atom:link href="http://indiarealestatemonitor.com/tag/economic-zones/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiarealestatemonitor.com</link>
	<description>PropertyWala.com Microsite</description>
	<lastBuildDate>Tue, 20 Jul 2010 02:56:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Land purchase for SEZ comes under commercial realty</title>
		<link>http://indiarealestatemonitor.com/property-news/sez-land-purchase-is-commercial-realty-rbi/</link>
		<comments>http://indiarealestatemonitor.com/property-news/sez-land-purchase-is-commercial-realty-rbi/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 12:33:25 +0000</pubDate>
		<dc:creator>rajani</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Ambit]]></category>
		<category><![CDATA[Commerce Ministry]]></category>
		<category><![CDATA[Commercial Property Loans]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Realty]]></category>
		<category><![CDATA[Draft Guidelines]]></category>
		<category><![CDATA[Economic Zones]]></category>
		<category><![CDATA[Income Producing Real Estate]]></category>
		<category><![CDATA[Infrastructure Development]]></category>
		<category><![CDATA[Ipre]]></category>
		<category><![CDATA[Office Buildings]]></category>
		<category><![CDATA[Positive Correlation]]></category>
		<category><![CDATA[Primary Source]]></category>
		<category><![CDATA[Rental Payments]]></category>
		<category><![CDATA[Residential Buildings]]></category>
		<category><![CDATA[Retail Space]]></category>
		<category><![CDATA[Us Federal Reserve]]></category>
		<category><![CDATA[Volatility]]></category>
		<category><![CDATA[Warehouse Space]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/?p=1208</guid>
		<description><![CDATA[The RBI’s draft guidelines on classification of commercial real estate exposure of banks may provide some relief on loans provided for acquisition of units in special economic zones. However, RBI has not found merit in the commerce ministry’s argument to keep loans for special economic zone development outside the domain of commercial real estate coverage. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="external nofollow" href="http://www.flickr.com/photos/10435379@N02/2225749326"></a><a rel="external nofollow" href="http://www.flickr.com/photos/86712369@N00/367734072"><img src="http://farm1.static.flickr.com/117/367734072_fc73929006_m.jpg" border="0" alt="City Scenes" hspace="8" align="left" /></a>The <a href="http://indiarealestatemonitor.com/property-news/realty-developers-to-meet-rbi-governor-for-more-packages/">RBI</a>’s draft guidelines on classification of <a href="http://www.propertywala.com">commercial real estate</a> exposure of banks may provide some relief on loans provided for acquisition of units in <a href="http://indiarealestatemonitor.com/property-news/controversy-over-sez-in-kerla/">special economic zones</a>. However, RBI has not found merit in the commerce ministry’s argument to keep loans for special economic zone development outside the domain of commercial real estate coverage. It has reiterated that bank exposure for purchase of land for special economic zone and its development, will be recognized as commercial real estate, while infrastructure development will not be treated as the same.<br />
Bankers said that more clarity will be required on the issue. The central bank’s draft guidelines have drawn upon the Basel II framework on income producing real estate and high volatility commercial real estate and the US Federal Reserve’s definition of CRE lending as income producing commercial property loans and commercial or residential developmental loans.<br />
While it has not detailed on high volatility <a href="http://www.propertywala.com">commercial real estate</a> for want of documented history of real estate cycles in India, RBI has drawn upon Basel II framework’s definition of income producing real estate.<br />
Under the framework, income producing real estate refers to a method of giving funding to real estate such as, office buildings to let, retail space, multi-family residential buildings, industrial or warehouse space, and hotels, where the prospects for repayment and recovery depend primarily on the cash flows generated by the asset. The primary source of cash flows is lease or rental payments or the sale of the asset.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/sez-land-purchase-is-commercial-realty-rbi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Controversy Over SEZ In Kerala</title>
		<link>http://indiarealestatemonitor.com/property-news/controversy-over-sez-in-kerla/</link>
		<comments>http://indiarealestatemonitor.com/property-news/controversy-over-sez-in-kerla/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 13:51:13 +0000</pubDate>
		<dc:creator>rajani</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Communist Party Of India]]></category>
		<category><![CDATA[Communist Party Of India Marxist]]></category>
		<category><![CDATA[Economic Zones]]></category>
		<category><![CDATA[Farmlands]]></category>
		<category><![CDATA[Government Clearance]]></category>
		<category><![CDATA[Kerala Pradesh Congress Committee]]></category>
		<category><![CDATA[Kerla]]></category>
		<category><![CDATA[Kpcc]]></category>
		<category><![CDATA[Policy Perspective]]></category>
		<category><![CDATA[Schism]]></category>
		<category><![CDATA[State Committee]]></category>
		<category><![CDATA[Thiruvananthapuram]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/?p=528</guid>
		<description><![CDATA[Thiruvananthapuram: The Kerala Pradesh Congress Committee (KPCC) alleges that the current controversy over Special Economic Zones (SEZs) in the State has its roots in the schism in the ruling Communist Party of India (Marxist), with one section showing undue haste in getting them cleared to help certain real estate companies.
The KPCC executive committee, which met [...]]]></description>
			<content:encoded><![CDATA[<p>Thiruvananthapuram: The Kerala Pradesh Congress Committee (KPCC) alleges that the current controversy over <a title="Click here for more news on sez." href="http://indiainvestmentproperty.com/real-estate-news/first-engineering-sez-in-haryana-by-raheja-developers/">Special Economic Zones</a> (SEZs) in the State has its roots in the schism in the ruling Communist Party of India (Marxist), with one section showing undue haste in getting them cleared to help certain real estate companies.<br />
The KPCC executive committee, which met here on Sunday, discussed the SEZ controversy among other issues and decided to come out with a statement reiterating the party’s policy perspective on the topic. KPCC president Ramesh Chennithala explained the party&#8217;s stand on the issue at a press conference after the meeting.<br />
The committee felt that the controversy in the CPI (M) and the Left Democratic Front (LDF) it led was uncalled for. The LDF government had already cleared SEZs in several places in the State focusing on sectors such as Information Technology and neither the Communist Party of India nor Chief Minister V.S. Achuthanandan had found fault with the policy when it was mooted.<br />
In a note circulated at the meeting, Mr. Chennithala, laying out the party’s policy, said a majority of the 21 applications before the government seeking SEZ status were from real estate groups and builders whose main objective was to construct apartments and allied facilities.<br />
Listing out the names of the companies, Mr. Chennithala said in his note that the Industries Department had forwarded the applications of some of these companies to the Chief Minister&#8217;s office without proper spadework and by exempting them from the mandatory government clearance. And the proposals were sent for Central clearance without a discussion in the Cabinet. Most of the companies had exaggerated their <a title="Click here for investment news." href="http://www.indiainvestmentproperty.com">investments</a> in the SEZ and many involved farmlands, the note said.<br />
Later at a press meet, Mr. Chennithala said the Chief Minister had now opposed the SEZs not because of ideological differences but because his party&#8217;s State committee had sought to corner him politically.The KPCC president said the Congress stance had been clarified by party president Sonia Gandhi at the Nainital All India Congress Committee session.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/controversy-over-sez-in-kerla/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>SEZ In Greater Noida, Haryana and Rajasthan By Ansal Properties</title>
		<link>http://indiarealestatemonitor.com/property-news/sez-in-greater-noida-haryana-and-rajasthan-by-ansal-properties/</link>
		<comments>http://indiarealestatemonitor.com/property-news/sez-in-greater-noida-haryana-and-rajasthan-by-ansal-properties/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 15:39:38 +0000</pubDate>
		<dc:creator>rajani</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Ansal Properties]]></category>
		<category><![CDATA[Api]]></category>
		<category><![CDATA[Commercial Projects]]></category>
		<category><![CDATA[Economic Zones]]></category>
		<category><![CDATA[Greater noida]]></category>
		<category><![CDATA[Haryana]]></category>
		<category><![CDATA[Infrastructure Ltd]]></category>
		<category><![CDATA[Lucknow]]></category>
		<category><![CDATA[Managing Director]]></category>
		<category><![CDATA[Meerut]]></category>
		<category><![CDATA[Properties Real Estate]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[Roadshow]]></category>
		<category><![CDATA[Sezs]]></category>
		<category><![CDATA[Sonepat]]></category>
		<category><![CDATA[Varanasi]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/?p=480</guid>
		<description><![CDATA[Real Estate major Ansal Properties and Infrastructure Ltd today said it plans to set up special economic zones in Greater Noida, Haryana and Rajasthan.
&#8220;We are set to set up SEZs at Greater Noida, Haryana and Rajasthan and are organising a roadshow in the holy city of Varanasi to let the people know about our plans [...]]]></description>
			<content:encoded><![CDATA[<p>Real Estate major Ansal Properties and Infrastructure Ltd today said it plans to set up special economic zones in <a title=" Shopping Mall Space for Sale in Nri City, Greater Noida" href="http://www.propertywala.com/properties/type-commercial_shopping_mall_space/for-sale/location-nri_city_greater_noida/prime_shop_location_in_omaxe_nri_city_center_mall_greater_noida-6054507.html">Greater Noida</a>, Haryana and Rajasthan.</p>
<p>&#8220;We are set to set up SEZs at Greater Noida, Haryana and Rajasthan and are organising a roadshow in the holy city of Varanasi to let the people know about our plans at their native places,&#8221; Ansal API Vice-Chairman and Managing Director Pranav Ansal said in a statement here.</p>
<p>The company is developing a 2,000-acre township, besides an IT SEZ in Lucknow. The company has also launched a 2500-acre township near Greater Noida.</p>
<p>Besides, it has launched residential and commercial projects in Agra, Meerut, <a title=" Agricultural Plot / Land for Sale in Indira Nagar, Lucknow" href="http://www.propertywala.com/properties/type-commercial_agricultural_plot_land/for-sale/location-indira_nagar_lucknow/50_000_sq_ft_plot_covered_all_over_by_11ft_height_boundary_wall_with_2_gates_available_fo_sale-4307908.html">Lucknow</a>, Greater Noida and Ghaziabad. It had last month announced plans to invest Rs 900 crore in a 250-acre engineering SEZ at Sonepat, Haryana.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/sez-in-greater-noida-haryana-and-rajasthan-by-ansal-properties/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BOA For SEZ Approved 29 Proposals</title>
		<link>http://indiarealestatemonitor.com/property-news/boa-for-sez-approved-29-proposals/</link>
		<comments>http://indiarealestatemonitor.com/property-news/boa-for-sez-approved-29-proposals/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 13:15:16 +0000</pubDate>
		<dc:creator>rajani</dc:creator>
				<category><![CDATA[Property Articles]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Boa]]></category>
		<category><![CDATA[Board of Approval.]]></category>
		<category><![CDATA[Economic Zones]]></category>
		<category><![CDATA[Electronic Hardware]]></category>
		<category><![CDATA[Formal Approval]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[Information Technology Infrastructure]]></category>
		<category><![CDATA[Kerala]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Maintenance Repair And Overhaul]]></category>
		<category><![CDATA[Maritime Services]]></category>
		<category><![CDATA[Non Conventional Energy]]></category>
		<category><![CDATA[Smart City]]></category>
		<category><![CDATA[Solar Energy Equipment]]></category>
		<category><![CDATA[State Information Technology]]></category>
		<category><![CDATA[Taneja Aerospace]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/?p=332</guid>
		<description><![CDATA[The Board of Approval (BoA) for Special Economic Zones (SEZs) cleared a total of 29 proposals to set up SEZs, including three proposals for conversion of in-principle approvals into formal ones. The Board recommended grant of 23 formal and six in-principle approvals.
Prominent among the formal approvals are four IT/ITeS SEZs in Kerala by Kerala State [...]]]></description>
			<content:encoded><![CDATA[<p>The Board of Approval (BoA) for Special Economic Zones (SEZs) cleared a total of 29 proposals to set up SEZs, including three proposals for conversion of in-principle approvals into formal ones. The Board recommended grant of 23 formal and six in-principle approvals.<br />
Prominent among the formal approvals are four IT/ITeS SEZs in Kerala by Kerala State Information Technology Infrastructure Limited, another two IT/ITeS/electronic hardware SEZs in Andhra Pradesh by Godrej Real Estate Private Limited and S2tech.com. Two more IT/ITeS SEZs were approved to be set up in Gujarat by Strength Real Estate and Gaurinandan Property Holders.<br />
Two biotechnology SEZs in Andhra Pradesh by Lahari Infrastructure and a Biological E were also approved.<br />
An SEZ for non-conventional energy, including solar energy equipment/cell <a href="http://indiarealestatemonitor.com/property-news/ambala-hot-destination-for-real-estate/">SEZ</a> in Gujarat by Euro Multivision was also granted formal approval.<br />
An engineering SEZ in <a href="http://www.propertywala.com/properties/type-residential/for-sale/location-chennai_tamil_nadu/keywords-tamil_nadu">Tamil Nadu</a> by Township Developers India was converted from in-principal to formal approval.<br />
In-principle approvals were granted among others for a multi-product SEZ in Madhya Pradesh by Reliable Smart City.<br />
The airport and aviation sector, including maintenance, repair and overhaul (MRO) SEZ in Tamil Nadu by Taneja Aerospace and Aviation Limited, was given in-principle nod as also a free trade warehousing zone SEZ in Tamil Nadu by Vikram Logistics and Maritime Services.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/boa-for-sez-approved-29-proposals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Boulder Hills Golf And Country Club By Emaar MGF In Hyderabad</title>
		<link>http://indiarealestatemonitor.com/property-news/boulder-hills-golf-and-country-club-by-emaar-mgf-in-hyderabad/</link>
		<comments>http://indiarealestatemonitor.com/property-news/boulder-hills-golf-and-country-club-by-emaar-mgf-in-hyderabad/#comments</comments>
		<pubDate>Sat, 31 May 2008 11:26:57 +0000</pubDate>
		<dc:creator>rajani</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Boulder Hills]]></category>
		<category><![CDATA[Economic Zones]]></category>
		<category><![CDATA[Emaar Mgf]]></category>
		<category><![CDATA[Golf Country Club]]></category>
		<category><![CDATA[Golf Course]]></category>
		<category><![CDATA[Golf Course Architect]]></category>
		<category><![CDATA[India Pvt Ltd]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Developers]]></category>
		<category><![CDATA[South India]]></category>
		<category><![CDATA[Tirupathi]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/property-news/boulder-hills-golf-and-country-club-by-emaar-mgf-in-hyderabad/</guid>
		<description><![CDATA[Emaar MGF Land Ltd, one of the leading real estate developers in the country has launched ‘Boulder Hills Golf &#38; Country Club’- an integrated world class leisure and residential community in Hyderabad. The Rs 5,610-crore project will have residential, commercial and retail space, IT parks and special economic zones, luxury and boutique hotels. It will [...]]]></description>
			<content:encoded><![CDATA[<p>Emaar MGF Land Ltd, one of the leading real estate developers in the country has launched ‘Boulder Hills Golf &amp; Country Club’- an integrated world class leisure and residential community in Hyderabad. The Rs 5,610-crore project will have residential, commercial and retail space, IT parks and special economic zones, luxury and boutique hotels. It will be constructed by Multiplex Construction India Pvt Ltd, a 50:50 joint venture company floated by <a href="http://indiainvestmentproperty.com/real-estate-news/emaar-mgf-ties-up-with-marriott-international-in-hotel-projects/" title="Click here for more news of EMAAR MGF.">Emaar MGF</a> and Multiplex Ltd.<br />
Talking at a press conference during the launch of the project here, W. R. Rattazi, chief executive officer of the company, said, “It is a landmark project for the company in south India.” This project, which is spread across five hundred thirty one acres of land, is south India&#8217;s first integrated world class leisure and residential community with an eighteen hole golf course. The one hundred ninety two acre golf course has been designed by Peter Harradine &#8211; a third generation golf course architect. It is a championship golf course.<br />
“Plans are on to host the European PGA Men&#8217;s and Ladies events at the world class golf course,” he said.<br />
In the first phase of the project, the company would be developing seven hundred three residential units with a mix of single and multi family units. It is likely to be ready within the next three years.<br />
The project has already been well received in the market, so much so that the premium apartments and luxury villas that are being planned within the project have already been sold out, he added.<br />
The company is presently doing eight different projects in the South. &#8220;Over the next few years, we plan to develop 31 million sq ft across ten locations in south India with a planned investment of three billion dollar. Already the company has a land bank of 1,500 acres in the south in places like Hyderabad, Tirupathi, <a href="http://www.propertywala.com/properties/keywords-Chennai_Coimbatore" title="Click here for chennai and coimbatore project.">Chennai, Coimbatore</a>, Kochi, Mysore and Mangalore&#8221;, he said adding all over India, the company has a land holding of 13,000 acres.<br />
In the next 4-5 years, Emaar MGF will spread its wings to 40 cities from 26 cities right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/boulder-hills-golf-and-country-club-by-emaar-mgf-in-hyderabad/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ASSOCHAM for at least 3 SEZs in Goa</title>
		<link>http://indiarealestatemonitor.com/property-events/assocham-for-at-least-3-sezs-in-goa/</link>
		<comments>http://indiarealestatemonitor.com/property-events/assocham-for-at-least-3-sezs-in-goa/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 09:35:26 +0000</pubDate>
		<dc:creator>rajani</dc:creator>
				<category><![CDATA[Property Events]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Assocham]]></category>
		<category><![CDATA[Chambers Of Commerce]]></category>
		<category><![CDATA[Economic Zones]]></category>
		<category><![CDATA[Goa]]></category>
		<category><![CDATA[Nano Technology]]></category>
		<category><![CDATA[Sezs]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Venugopal]]></category>
		<category><![CDATA[Videocon]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/property-news/assocham-for-at-least-3-sezs-in-goa/</guid>
		<description><![CDATA[Margao, March 7 The Associated Chambers of Commerce and Industry of India requested the State government to reconsider its decision on Special Economic Zones and advocated creation of at least of three SEZs, in Goa.
Three SEZs in bio and nano-technology, food processing and solar energy will help Goa attract investments up to Rs 50,000 crore [...]]]></description>
			<content:encoded><![CDATA[<p>Margao, March 7 The Associated Chambers of Commerce and Industry of India requested the State government to reconsider its decision on Special Economic Zones and advocated creation of at least of three SEZs, in Goa.</p>
<p>Three SEZs in bio and nano-technology, food processing and solar energy will help Goa attract investments up to Rs 50,000 crore and generate jobs for at least 20,000 youth, in next three years, <a href="http://indiainvestmentproperty.com/real-estate-information/real-estate-india-will-be-benefited-by-pe-investment-in-next-two-year/">ASSOCHAM</a> said.</p>
<p>Addressing a press conference, on Friday, ASSOCHAM president, Mr Venugopal Dhoot said that SEZs in bio and nano-technology, food processing and solar energy would not require much land. Secondly it would help the state to prosper economically by attracting huge investments besides providing employment to the youth.</p>
<p>Mr Dhoot said that the controversy on SEZs on IT seems to be justified, as large amount of land was sought to be acquired in the name of IT. But if SEZs in bio, nano and food processing was created it would benefit the state, he added.</p>
<p>The ASSOCHAM president, who is also the chairman of Videocon Industries Ltd, further disclosed that Videocon has purchased around 35 acre of land in the state, near Karmali railway station, at Old Goa.</p>
<p>He said his company was planning to set up a knowledge based industry and a manufacturing unit, in the state.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-events/assocham-for-at-least-3-sezs-in-goa/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Red Fort Plans Investment Of 2700crs</title>
		<link>http://indiarealestatemonitor.com/property-news/red-fort-plans-investment-of-2700crs/</link>
		<comments>http://indiarealestatemonitor.com/property-news/red-fort-plans-investment-of-2700crs/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 05:58:57 +0000</pubDate>
		<dc:creator>rajani</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Acrs]]></category>
		<category><![CDATA[Crore]]></category>
		<category><![CDATA[Crores]]></category>
		<category><![CDATA[Economic Zones]]></category>
		<category><![CDATA[Gun Shy]]></category>
		<category><![CDATA[India Real Estate]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[Mid Size]]></category>
		<category><![CDATA[Outer Edge]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Private Equity Firm]]></category>
		<category><![CDATA[Project Basis]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[Residential Units]]></category>
		<category><![CDATA[Retail Spaces]]></category>
		<category><![CDATA[Rfc]]></category>
		<category><![CDATA[Rs 2]]></category>
		<category><![CDATA[Rs 800]]></category>
		<category><![CDATA[Technical Ability]]></category>
		<category><![CDATA[Tier Ii]]></category>
		<category><![CDATA[Vishakhapatnam]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/property-news/red-fort-plans-investment-of-2700crs/</guid>
		<description><![CDATA[Private equity firm Red Fort Capital preparing to spend about Rs 2,700 crores in real estate by 2009, including acquisition of 2,500 acres of land in over 20 cities all over the country.
“By 2009 we would have empowered about Rs 2,700 crores in expansion of projects in Indian real estate. Out of which, about 70% [...]]]></description>
			<content:encoded><![CDATA[<p>Private equity firm Red Fort Capital preparing to spend about Rs 2,700 crores in real estate by 2009, including acquisition of 2,500 acres of land in over 20 cities all over the country.<br />
“By 2009 we would have empowered about Rs 2,700 crores in expansion of projects in Indian real estate. Out of which, about 70% will be invested in acquiring 2,000-2,500 acrs of land in outer edge of metros and tier II cities,” Red Fort India Real Estate Fund’s managing director Parry Singh said. The company will grow properties worth Rs 12,000 crores, he said adding “ the individual developers will also invest their share of the remaining equity amount on a project-by-project basis.”<br />
Red Fort Capital (RFC) has already purchased over 1,000 acres of land in different parts of the country, he said, while adding “We are aggressively looking at 21 cities, with a strong interest in Mumbai, Pune, Chennai, Hyderabad, Bangalore, Kolkata and Vishakhapatnam markets.” Having dedicated a important segment of the first fund of $425 million, Red Fort is now in the process of utilizing the freshly initiated Rs 1,000 crores domestic fund.<br />
“About Rs 800 crore of the domestic funds will be put in land purchase,” he added. The company is in the process of acquiring about 200 acrs of “relatively cheap” land in the border of Mumbai, he said. The company would build up residential, commercial, hotels, hospitals and retail spaces in these lands. “The fresh arguments have made us further gun-shy of developing Special Economic Zones,” Singh said.<br />
On bind with developers, Singh said, “We tend to focus on mid-size developers, given our capability to add financial power as well as technical ability in project development and execution.”<br />
The company would develop about 10,000 residential units in Bangalore over the next eight years, where as it would generate about 2,000 residence units in three years in Hyderabad, Singh informed. Besides, RFC is also presently developing properties in Chennai. On its possible raising capital from the public markets, he said: “The domestic fund has potential to be listed in the next three years.”<br />
He, however, refused to disclose any details. Asked whether the existing floor area ratio (FAR) in the country should be enhanced, Singh said, “If infrastructure is poor, then FAR shouldn’t be increased. Developers should be allowed to build infrastructure and then increase the FAR.”</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/red-fort-plans-investment-of-2700crs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
