<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Real Estate Monitor &#187; Gujarat</title>
	<atom:link href="http://indiarealestatemonitor.com/tag/gujarat/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiarealestatemonitor.com</link>
	<description>PropertyWala.com Microsite</description>
	<lastBuildDate>Tue, 20 Jul 2010 02:56:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gujarat Builders To Tour Argentina And Brazil</title>
		<link>http://indiarealestatemonitor.com/property-events/gujarat-builders-to-tour-argentina-and-brazil-2/</link>
		<comments>http://indiarealestatemonitor.com/property-events/gujarat-builders-to-tour-argentina-and-brazil-2/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 05:22:16 +0000</pubDate>
		<dc:creator>Pakhi Kshitij</dc:creator>
				<category><![CDATA[Property Events]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Brazil Rio]]></category>
		<category><![CDATA[Carnival]]></category>
		<category><![CDATA[Cities in Brazil]]></category>
		<category><![CDATA[Class Features]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Counterparts]]></category>
		<category><![CDATA[Excursion]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[Joint Ventures]]></category>
		<category><![CDATA[Largest Cities]]></category>
		<category><![CDATA[Latin American Countries]]></category>
		<category><![CDATA[Local Real Estate]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Rio De Janeiro]]></category>
		<category><![CDATA[Sao Paolo]]></category>
		<category><![CDATA[Similar Group]]></category>
		<category><![CDATA[World Today]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/?p=1957</guid>
		<description><![CDATA[As the realty sector in the country is picking up again the builders and developers of Gujarat want to leave no stone unturned to lure the buyers and provide them with unique world class features. Over 100 builders from across the state are planning to visit Argentina and Brazil as part of a technical tour [...]]]></description>
			<content:encoded><![CDATA[<p>As the realty sector in the country is picking up again the builders and developers of Gujarat want to leave no stone unturned to lure the buyers and provide them with unique world class features. Over 100 builders from across the state are planning to visit Argentina and Brazil as part of a technical tour to study their local Realty Markets. The trip will be 10 day long and will give the builders an idea about the way their Real Estate Markets work in their economies.</p>
<p>Brazil and Argentina were chosen mainly because their economies are quite similar to the one in India. The trip will give the builders knowledge to compare and comprehend the real estate activities happening in the Latin American countries.</p>
<p><span class="wp-decoratr-image"><img src="http://farm3.static.flickr.com/2362/2083521852_c55b22a6c6_m.jpg" alt="Árvore de Natal da Lagoa" /><br />
<a rel="external nofollow" href="http://www.flickr.com/photos/98744226@N00/2083521852">Photo by Vitor Guerson</a></span>Brazil is part of the BRIC nations; Argentina’s GDP has an economy which, akin to India, has been growing at 8-9 per cent per annum. The developers will be visiting Argentina’s capital — <strong>Buenos Aires</strong> — often referred to as ‘<em>The Paris of South America</em>’. They will also be visiting the largest cities in Brazil — <strong>Rio de Janeiro <span style="font-weight: normal">and </span>São Paolo </strong>— considered as the safest opportunities for real estate investment. Rio de Janeiro, regarded as the ‘<em>Carnival Capital’ </em>of the world, is probably Brazil’s most famous city and the second largest in Brazil with a population of over 15 million people. Sao Paolo is the centre of government and finance in the country, and is therefore likely to be popular with those looking for commercial and office properties.</p>
<p>Both the countries are among the hottest destinations in the world today for commercial real estate investment. The developers will not only hold meetings with local counterparts, they will also be looking for opportunities for possible joint ventures.</p>
<p>Well, this is not the first time the builders of Gujarat will be taking an excursion like this. In January, a similar group of realtors from Gujarat had gone to study the real estate cycle of the debt-hit Dubai.Some of them were also trying to acquire properties in the emirate. But the builders were apprehensive about putting their money in the place as the real estate market in Gujarat gave them far better returns. Similarly, last year, about 120 realtors from Gujarat had undertaken a technical tour of Japan and South Korea.</p>
<p>Surely these foreign tours have benefitted the city. The quality of design of real estate structure in terms of interiors, landscaping or aesthetics have improved by and large giving the state a new look and feel.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-events/gujarat-builders-to-tour-argentina-and-brazil-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Day Property Show At World Gujarati Conference</title>
		<link>http://indiarealestatemonitor.com/property-news/3-day-property-show-at-world-gujarati-conference/</link>
		<comments>http://indiarealestatemonitor.com/property-news/3-day-property-show-at-world-gujarati-conference/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 07:04:23 +0000</pubDate>
		<dc:creator>rajani</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Bungalows]]></category>
		<category><![CDATA[Businessman]]></category>
		<category><![CDATA[Conference Participant]]></category>
		<category><![CDATA[Crore]]></category>
		<category><![CDATA[Desai]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[Gujrat]]></category>
		<category><![CDATA[Investment Destination]]></category>
		<category><![CDATA[Parshwanath Realty Pvt Ltd]]></category>
		<category><![CDATA[Peek]]></category>
		<category><![CDATA[Princeton Nj]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Realty Market]]></category>
		<category><![CDATA[Slowdown]]></category>
		<category><![CDATA[Wgc]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/?p=594</guid>
		<description><![CDATA[With Gujarat’s realty market showing signs of a slowdown, the Gujarat Institute of Housing and Estate Developers (GIHED) has its fingers crossed that the just concluded 3-day property show at World Gujarati Conference (WGC) will help keep the market afloat by raking in NRI business of around Rs 1,000 crore by March 2009.
The 50-odd Gujarat-based [...]]]></description>
			<content:encoded><![CDATA[<p>With Gujarat’s realty market showing signs of a slowdown, the Gujarat Institute of Housing and Estate Developers (GIHED) has its fingers crossed that the just concluded 3-day property show at World Gujarati Conference (WGC) will help keep the market afloat by raking in NRI business of around Rs 1,000 crore by March 2009.<br />
The 50-odd Gujarat-based realtors , who displayed nearly 150 projects , are hoping that after having a peek at properties on offer , NRGs winging their way during winter break will buy into Gujarat realty .<br />
While high-end apartments and bungalows were sought after and realtors claimed to have booked 15-20 units, GIHED vice-president Suresh Patel said the basic objective was not just to sell realty but promote Gujarat an investment destination . “Properties are not bought on impulse. It’s just a way to connect with NRGs , who usually get friends and relatives to check out property before they fly down ,” explained Ahmedabad-based Sangath group ‘s Nephal Shah, who claims to have distributed nearly 5,000 brochures .<br />
Added Ahmedabad-based <a title="Click here for parsvanath project." href="http://www.propertywala.com/projects/1896690">Parshwanath Realty</a> Pvt Ltd director Rushabh N Patel, “There are many NRGs who haven ‘t been to Gujarat in years and are not aware of the rapid development .”<br />
And despite a huge crash in property prices due to the sub-prime crisis and the fact that visitors found property prices at the show ‘inflated’, many showed keenness in buying property in Gujarat thanks to prospects of higher appreciation.<br />
“I am sure prices are negotiable,” said conference participant Sanat Desai hopefully , even as Princeton (NJ) based architect Ramesh Patel was excited about the ‘phenomenal’ appreciation . “If I buy a house worth $ 1 million here, I will get twice the returns in 10 years, while in <a title="Click here for listing of ahmedabad residential property listing." href="http://www.propertywala.com/properties/type-residential/for-sale/location-ahmedabad_gujarat/keywords-ahmedabad">Gujarat</a> I can expect it to appreciate 10 times,” he said. “Investment is the basic objective. We have a house here and don’t plan to move to India permanently even later,” said businessman Dhiraj Shah.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/3-day-property-show-at-world-gujarati-conference/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BOA For SEZ Approved 29 Proposals</title>
		<link>http://indiarealestatemonitor.com/property-news/boa-for-sez-approved-29-proposals/</link>
		<comments>http://indiarealestatemonitor.com/property-news/boa-for-sez-approved-29-proposals/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 13:15:16 +0000</pubDate>
		<dc:creator>rajani</dc:creator>
				<category><![CDATA[Property Articles]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Boa]]></category>
		<category><![CDATA[Board of Approval.]]></category>
		<category><![CDATA[Economic Zones]]></category>
		<category><![CDATA[Electronic Hardware]]></category>
		<category><![CDATA[Formal Approval]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[Information Technology Infrastructure]]></category>
		<category><![CDATA[Kerala]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Maintenance Repair And Overhaul]]></category>
		<category><![CDATA[Maritime Services]]></category>
		<category><![CDATA[Non Conventional Energy]]></category>
		<category><![CDATA[Smart City]]></category>
		<category><![CDATA[Solar Energy Equipment]]></category>
		<category><![CDATA[State Information Technology]]></category>
		<category><![CDATA[Taneja Aerospace]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/?p=332</guid>
		<description><![CDATA[The Board of Approval (BoA) for Special Economic Zones (SEZs) cleared a total of 29 proposals to set up SEZs, including three proposals for conversion of in-principle approvals into formal ones. The Board recommended grant of 23 formal and six in-principle approvals.
Prominent among the formal approvals are four IT/ITeS SEZs in Kerala by Kerala State [...]]]></description>
			<content:encoded><![CDATA[<p>The Board of Approval (BoA) for Special Economic Zones (SEZs) cleared a total of 29 proposals to set up SEZs, including three proposals for conversion of in-principle approvals into formal ones. The Board recommended grant of 23 formal and six in-principle approvals.<br />
Prominent among the formal approvals are four IT/ITeS SEZs in Kerala by Kerala State Information Technology Infrastructure Limited, another two IT/ITeS/electronic hardware SEZs in Andhra Pradesh by Godrej Real Estate Private Limited and S2tech.com. Two more IT/ITeS SEZs were approved to be set up in Gujarat by Strength Real Estate and Gaurinandan Property Holders.<br />
Two biotechnology SEZs in Andhra Pradesh by Lahari Infrastructure and a Biological E were also approved.<br />
An SEZ for non-conventional energy, including solar energy equipment/cell <a href="http://indiarealestatemonitor.com/property-news/ambala-hot-destination-for-real-estate/">SEZ</a> in Gujarat by Euro Multivision was also granted formal approval.<br />
An engineering SEZ in <a href="http://www.propertywala.com/properties/type-residential/for-sale/location-chennai_tamil_nadu/keywords-tamil_nadu">Tamil Nadu</a> by Township Developers India was converted from in-principal to formal approval.<br />
In-principle approvals were granted among others for a multi-product SEZ in Madhya Pradesh by Reliable Smart City.<br />
The airport and aviation sector, including maintenance, repair and overhaul (MRO) SEZ in Tamil Nadu by Taneja Aerospace and Aviation Limited, was given in-principle nod as also a free trade warehousing zone SEZ in Tamil Nadu by Vikram Logistics and Maritime Services.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/boa-for-sez-approved-29-proposals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HDFC Will Organize India Homes Fair</title>
		<link>http://indiarealestatemonitor.com/property-news/hdfc-will-organize-india-homes-fair/</link>
		<comments>http://indiarealestatemonitor.com/property-news/hdfc-will-organize-india-homes-fair/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 11:12:29 +0000</pubDate>
		<dc:creator>rajani</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[British Citizens]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Development Finance Corporation]]></category>
		<category><![CDATA[Foreign Investment.]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[Housing Development]]></category>
		<category><![CDATA[indian government]]></category>
		<category><![CDATA[Indian Origin]]></category>
		<category><![CDATA[Jaipur]]></category>
		<category><![CDATA[London Property]]></category>
		<category><![CDATA[Market Investors]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[NRIs]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[Realty Market]]></category>
		<category><![CDATA[Uk]]></category>
		<category><![CDATA[Unitech]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/property-news/hdfc-will-organize-india-homes-fair/</guid>
		<description><![CDATA[Buoyed by an exciting real estate market, investors in Britain increasingly prefer India for investment looking for higher profits on the back of a slowdown in Britain&#8217;s realty market.
Navyroof.Com, a company that emphasizes investment prospects in the most upcoming areas of India to the UK investors, Managing Director A. Fassnidge said: &#8220;All the economic indicators [...]]]></description>
			<content:encoded><![CDATA[<p>Buoyed by an exciting real estate market, investors in Britain increasingly prefer India for investment looking for higher profits on the back of a slowdown in Britain&#8217;s realty market.<br />
Navyroof.Com, a company that emphasizes investment prospects in the most upcoming areas of India to the UK investors, Managing Director A. Fassnidge said: &#8220;All the economic indicators project a bright, sustainable prospect for India”.<span id="more-234"></span><br />
In the previous two years alone, property prices in India increased by 70 %.&#8221; India is also seen as an eye-catching destination because of the Indian government recently relaxing rules for foreign investment in the housing sector.<br />
Merrill Lynch consultants have forecasted a 700 % increase in the Indian property market by 2015. Meanwhile, except in quite a few areas in London, property prices all over Britain have recorded at least a 2% drop in the previous year because of the credit crunch and a further fall in prices is predicted.<br />
British citizens of Indian-origin are increasingly investing in places, for example <a href="http://www.propertywala.com/properties/keywords-Gujarat_Gurgaon_Bangalore" title="Click here for Gujrat, Gurgaon and Banglore property.">Gujarat, Gurgaon, Bangalore,</a> Chandigarh, <a href="http://www.propertywala.com/properties/keywords-pune_jaipur" title="Click here for pune and jaipur property.">Pune and Jaipur</a>. In order to guide NRIs for purchasing property, Indian builders and property agents often organize exhibitions here.<br />
The latest to organize exhibitions is the Housing Development Finance Corporation (HDFC), which would organize a two-day show called &#8220;India Homes Fair&#8221; here from June 28.<br />
About 18 leading developers, including Ansal, Unitech, from India will showcase flats and villas at the event.<br />
Renu Sud Karnad, joint managing Director of HDFC, said: &#8220;Home buying is a tedious process. As pioneers in housing finance, we have well understood this need and have thus organized this exclusive event to guide our NRI customers so that they take an informed decision.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/hdfc-will-organize-india-homes-fair/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ABS Hotels Plans Smart Hotels Project In Eight Cities</title>
		<link>http://indiarealestatemonitor.com/property-news/abs-hotels-plans-smart-hotels-project-in-eight-cities/</link>
		<comments>http://indiarealestatemonitor.com/property-news/abs-hotels-plans-smart-hotels-project-in-eight-cities/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 11:51:35 +0000</pubDate>
		<dc:creator>rajani</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[ABS Hotels]]></category>
		<category><![CDATA[Aneja]]></category>
		<category><![CDATA[Ashok]]></category>
		<category><![CDATA[Bengaluru]]></category>
		<category><![CDATA[Bhopal]]></category>
		<category><![CDATA[Budget Brand]]></category>
		<category><![CDATA[Corbett National Park]]></category>
		<category><![CDATA[Dehradun]]></category>
		<category><![CDATA[Goa]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[Gwalior]]></category>
		<category><![CDATA[Jaipur]]></category>
		<category><![CDATA[Jim Corbett National Park]]></category>
		<category><![CDATA[Lucknow]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[Resort Markets]]></category>
		<category><![CDATA[Three Star Hotels]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/property-news/abs-hotels-plans-smart-hotels-project-in-eight-cities/</guid>
		<description><![CDATA[ABS Hotels India is all set to launch a budget brand &#8216;Smart Hotels&#8217; with plans to open it in eight cities within the next two years at an investment of Rs 100 crore. Ashok Aneja, the group&#8217;s chairman, informed that the group wants to expand in the budget and resort markets.
&#8220;Smart Hotels will come up [...]]]></description>
			<content:encoded><![CDATA[<p>ABS Hotels India is all set to launch a budget brand &#8216;Smart Hotels&#8217; with plans to open it in eight cities within the next two years at an investment of Rs 100 crore. Ashok Aneja, the group&#8217;s chairman, informed that the group wants to expand in the budget and resort markets.</p>
<p>&#8220;Smart Hotels will come up in Goa, Jaipur, Bengaluru, <a href="http://www.propertywala.com/properties/keywords-Pune_Gwalior_Bhopal" title="Click here for pune, gawalior and bhopal project.">Pune, Gwalior, Bhopal</a>, Lucknow and Delhi. The properties will be owned and managed by us with no external borrowings whatsoever to fund the projects,&#8221; Aneja said.</p>
<p>The company is also planning to grow its resort brand &#8211; Roop Hotels &amp; Resorts &#8211; with another property lined up at Gir National Park in Gujarat in addition to the existing Roop Resorts in Jim Corbett National Park and Kumaon (Nainital) region. &#8220;We expect to tap the resort locations in Uttaranchal, Dehradun and even have Roop Hotels in Bengaluru and Dehradun,&#8221; he added.</p>
<p>ABS Hotels India started as a master franchisee of US-based Microtel Inn &amp; Suites for India and has developed three three-star hotels in Bengaluru, <a href="http://www.propertywala.com/properties/keywords-jaipur_mumbai" title="Click here for jaipur and mumbai project.">Jaipur and Mumbai</a> under the brand. The brand had earlier planned to construct 20 hotels in India but later stalled the plan. ABS Hotels has now grabbed the opportunity to establish its own brand with the same plans that were made with Microtel. &#8220;We have the rights on the drawings and plan of the hotels and are taking the project forward,&#8221; Aneja stated.</p>
<p>The company owns land banks where it would also be considering developing hotels. It has also ventured into serviced apartments segment with its 42-room Roop Residency coming up in Bengaluru this year with an investment of Rs 20 crore, he summed.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/abs-hotels-plans-smart-hotels-project-in-eight-cities/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Pantaloon Will Open 110 big bazaar hyper Markets</title>
		<link>http://indiarealestatemonitor.com/property-news/pantaloon-will-open-110-big-bazaar-hyper-markets/</link>
		<comments>http://indiarealestatemonitor.com/property-news/pantaloon-will-open-110-big-bazaar-hyper-markets/#comments</comments>
		<pubDate>Sat, 17 May 2008 06:57:39 +0000</pubDate>
		<dc:creator>rajani</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[Bhavnagar]]></category>
		<category><![CDATA[Big Bazaar]]></category>
		<category><![CDATA[Diamond Jewelery]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[India Limited]]></category>
		<category><![CDATA[Pantaloon]]></category>
		<category><![CDATA[Pure]]></category>
		<category><![CDATA[Rajkot]]></category>
		<category><![CDATA[Surat]]></category>
		<category><![CDATA[Vadodara]]></category>
		<category><![CDATA[Vapi]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/property-news/pantaloon-will-open-110-big-bazaar-hyper-markets/</guid>
		<description><![CDATA[Pantaloon Retail (India) Limited, a future group venture, will make an investment of more than Rs 1500 crore for opening more than 110 big bazaar hyper Markets in various cities across the country, Anand Adukia, Zonal Chief of the company said on Friday.
“With this launch, Big bazaar is now present in all the four major [...]]]></description>
			<content:encoded><![CDATA[<p>Pantaloon Retail (India) Limited, a future group venture, will make an investment of more than Rs 1500 crore for opening more than 110 big bazaar hyper Markets in various cities across the country, Anand Adukia, Zonal Chief of the company said on Friday.</p>
<p>“With this launch, Big bazaar is now present in all the four major cities of Ahmadabad (five stores), Anand, <a href="http://www.propertywala.com/properties/keywords-surat" title="Click here for surat property.">Surat</a>, Rajkot and Vadodara (one each) while the count for all India goes upto 90 stores in 55 cities in the country,” Adukia told reporters, after opening its ninth store in the city today.</p>
<p>The sprawling three floors of Vadodara Big Bazzar houses over 1.6 lakh products and is a destination store to cater to every single household needs of a family, he said.</p>
<p>“We are a consumer-driven company and we ensure that all our Big Bazzar stores fulfill the needs of the entire household under one roof,”Adukia said.</p>
<p>This store also houses, ‘Navras’, a national brand known for fine 22 carat pure gold and diamond jewelery.</p>
<p>The company intends to open one more store in Vadodara, and Ahmedabad in next couple of months along with Jamnagar, Bhavnagar and Vapi among others, Adukia added.</p>
<p>Besides, the company also intends to open 11 more stores in Gujarat later this year, he said adding, with this, the company has made a total <a href="http://www.indiarealestatemonitor.com" title="Click here for real estate market news.">investment</a> of Rs 500 crore in the state.</p>
<p>At present, Pantaloons caters to the lifestyle segment through its 40 stores and seven central malls.</p>
<p>The company is a leading retailer with a turn over of over Rs 3350 crores and is targeting 50% growth this year, Adukia added.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/pantaloon-will-open-110-big-bazaar-hyper-markets/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
