<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Real Estate Monitor &#187; Hyderabad</title>
	<atom:link href="http://indiarealestatemonitor.com/tag/hyderabad/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiarealestatemonitor.com</link>
	<description>PropertyWala.com Microsite</description>
	<lastBuildDate>Fri, 24 May 2013 12:55:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://propertywala.superfeedr.com/"/>		<item>
		<title>Hyderabad Realty Market Named The ‘Most Affordable’</title>
		<link>http://indiarealestatemonitor.com/property-news/hyderabad-realty-market-named-the-most-affordable/</link>
		<comments>http://indiarealestatemonitor.com/property-news/hyderabad-realty-market-named-the-most-affordable/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 13:31:20 +0000</pubDate>
		<dc:creator>maxin</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[(APREDA)]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Andhra Pradesh Real Estate Developers Association]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[Hyderabad news]]></category>
		<category><![CDATA[Hyderabad real estate news]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/?p=3799</guid>
		<description><![CDATA[Increase in the number of affordable projects affirms that Hyderabad is the most affordable realty market among all the metros of India. Due to this affordability the city has become one of the most sought after residential markets too. The number of housing launches increased in Hyderabad. The builders saw the increased demand for housing [...]]]></description>
				<content:encoded><![CDATA[<h6>Increase in the number of affordable projects affirms that Hyderabad is the most affordable realty market among all the metros of India. Due to this affordability the city has become one of the most sought after residential markets too.</h6>
<p>The number of housing launches increased in Hyderabad. The builders saw the increased demand for <a href="http://info.propertywala.com/real-estate-news/real-estate-fails-to-tackle-surging-housing-units-demand/">housing units</a>. Yes, Hyderabad has become capable of providing better <a href="http://indiarealestatemonitor.com/property-news/property-prices-job-generation-capacity-determines/">job opportunities</a> to the people of all professions, and so the demand has been growing. To meet the increased demand from the people, developers have come up with large number of projects.<span id="more-3799"></span></p>
<p>Comparatively, large number of residential projects was launched in the affordable housing segment. This is against the normal tendency of developing top-end luxury projects. In most of the metros, majority of the launches takes place in the top-end <a href="http://info.propertywala.com/real-estate-news/luxury-housing-mends-sluggishness-of-real-estate-market/">luxury segment</a>. However this is not the same with <a href="http://info.propertywala.com/real-estate-news/hyderabad-emerges-as-the-most-affordable-realty-market/">residential market of Hyderabad</a>.</p>
<p>The growth of the city starts with the <a href="http://info.propertywala.com/real-estate-news/bangalore-sees-lower-office-space-absorption-as-it-demand-falls/">IT and ITeS</a> boom. With the boom more people were attracted to the city and since then there has been a steady increase in the demand for housing units. Global real estate consultancy firm Knight Frank reported that the city is the most affordable residential market among all the metros of India.</p>
<p>The affordability got better with builders remain competent to each other in developing affordable housing units. Government also paved way for more affordability in the city. GO 245, a government order that liberates the developers from EWS/LIG housing norms, remains as an example for this. The proposed metro rail plan also boosted the demand for housing units in the city.</p>
<p>Since 2008, the sales of affordable housing-units witnessed an upward growth. It was after the Telangana issue and the turmoil that followed after. According to the global property consultants Hyderabad has become a perfect and more suitable destination for both end-users as well as the property investors.</p>
<p>Many projects were launched in areas like <a href="http://www.propertywala.com/ivr-hill-ridge-springs-hyderabad">Gachibowli</a>, Kondapur, Kukatpally, Madhapur and Raidurgam. However the report showed that nearly 88% of the total housing units were launched in the affordable housing segment. This alone proves that the city has become a favorite destination. There is no doubt Hyderabad has become one of the most affordable residential market among the metros of India.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/hyderabad-realty-market-named-the-most-affordable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wakf Board,in Hyderabad, Sues Developer For Property Damage</title>
		<link>http://indiarealestatemonitor.com/property-news/wakf-boardin-hyderabad-sues-developer-for-property-damage/</link>
		<comments>http://indiarealestatemonitor.com/property-news/wakf-boardin-hyderabad-sues-developer-for-property-damage/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 04:11:20 +0000</pubDate>
		<dc:creator>maxin</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[GHMC]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate scam]]></category>
		<category><![CDATA[SWB]]></category>
		<category><![CDATA[Wakf Board]]></category>
		<category><![CDATA[Wakf property]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/?p=3706</guid>
		<description><![CDATA[Real Estate developer, in a rare case, is sued by Wakf Board for damaging Wakf Board’s property. Realizing that a real estate firm has encroached upon their property, Wakf Board has decided to file a case against the developer. Wakf properties in Lakdi-ka-pul has been encroached by a developer. The issue started with the builder acquiring [...]]]></description>
				<content:encoded><![CDATA[<h4>Real Estate developer, in a rare case, is sued by Wakf Board for damaging Wakf Board’s property.</h4>
<p>Realizing that a real estate firm has encroached upon their <a href="http://www.propertywala.com/">property</a>, Wakf Board has decided to file a case against the developer. Wakf properties in Lakdi-ka-pul has been encroached by a developer. The issue started with the builder acquiring Greater <a href="http://www.propertywala.com/hyderabad">Hyderabad</a> Municipal Corporation (GHMC) for developing his commercial project.</p>
<p>The base of the case begins with GHMC sanctioning a <a href="http://indiarealestatelink.com/">real estate</a> firm to construct a His commercial structure was to be developed next to Mumtaz Mansion in Lakdi-ka-pul. The builder was granted permission by the GHMC for constructing a G+4 commercial building of 2125 sq. m.<span id="more-3706"></span></p>
<p>Gaining the permission, builder soon started foundation works at the site. Later it came to the light of the Wakf Board that some graves were damaged during the foundation works. The board reported this to the chief minister.</p>
<p>This prompted the board to carry out an inspection in which the board came to know that 621 sq. m. of their property has been infringed by the real estate developer. Some graves and land area, belonged to a mosque, were included in the infringed property.</p>
<p>GHMC, once the matter was brought to their front in September, inspected the site and started enquiring against the builder. The officials asked the builders to clarify the matter. As he failed to clarify the matter the Corporation cancelled the permission of the building.</p>
<p>Later the Municipal commissioner revealed that the developer gained permissions through fraud ways. The official blamed the developer for submitting different plans in front of the officials for obtaining the approval.</p>
<p>One of the builder’s master- plans included the graveyard, while the other missed it. The memorial site was included in the first plan while the latter plan did not contain it.</p>
<p>Officials of Wakf Board stated that many of their land parcels are encroached. Yet they said that they were really surprised to see encroachment right in front of them. The board officials lamented that in many of the cases the encroachment comes to their notice only once the construction gets over.</p>
<p>However they feel happy at least here the encroachment came to their notice before the completion of the building. The board officials said that they will ask for compensation from the builder.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/wakf-boardin-hyderabad-sues-developer-for-property-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangalore: Just about Office&#8230;.Office.</title>
		<link>http://indiarealestatemonitor.com/property-news/bangalore-just-about-office-office/</link>
		<comments>http://indiarealestatemonitor.com/property-news/bangalore-just-about-office-office/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 13:07:50 +0000</pubDate>
		<dc:creator>skgupta</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Commercial Space]]></category>
		<category><![CDATA[DTC]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[IT & ITES sector]]></category>
		<category><![CDATA[Jones Lang LaSalle India]]></category>
		<category><![CDATA[Kalyani Developers]]></category>
		<category><![CDATA[Karun Varma]]></category>
		<category><![CDATA[MNC IT companies]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Ncr]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Residential Space]]></category>
		<category><![CDATA[Shrinivas Rao]]></category>
		<category><![CDATA[Vestian Global Workplace Services]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/?p=3204</guid>
		<description><![CDATA[While demand for residential space was mostly sluggish in 2011, demand for office and retail space remained healthy in Bangalore. The market for commercial space is estimated at 50 mil sq. ft. across the country. The average yearly absorption rates in Bangalore and NCR are about nine mil sq. ft. While six mil sq. ft. [...]]]></description>
				<content:encoded><![CDATA[<p>While demand for residential space was mostly sluggish in 2011, demand for office and retail space remained healthy in Bangalore.</p>
<p>The market for commercial space is estimated at 50 mil sq. ft. across the country. The average yearly absorption rates in Bangalore and NCR are about nine mil sq. ft. While six mil sq. ft. is absorbed in Mumbai, the rates are 4 to 5 mil sq. ft. each in Chennai and Hyderabad.</p>
<p>However, last year, Bangalore topped the list with the highest absorption of more than 13 mil sq. ft. of non-captive office space, about 2 mil sq. ft. more than the levels seen in 2010. About 80% of this came from the IT &amp; ITES sector.</p>
<p>“Consolidation of real estate portfolios by Indian and MNC IT companies has boosted the real estate market in Bangalore,” said Karun Varma, MD (Bangalore and Kochi), and Jones Lang LaSalle India. “Demand for back offices and contact centres has resulted in continued strong growth in suburban real estate development, with IT companies lining up their investments for setting up new facilities in the city,” he added.</p>
<p>Experts predict demand for 16 mil sq. ft. of office space in 2012 in India’s Silicon Valley, which will be the highest ever in the country. This will be mostly due to the new SEZ norms and direct tax code (DTC) that will come into play.</p>
<p>About 75% of the 16 mil sq. ft. office space will be in upcoming SEZ regions. Recently, global investment banking firm Goldman Sachs took up 1 mil sq. ft. of office space developed by Kalyani Developers on the outer ring road. “Companies see an opportunity from a tax break perspective; so, many are planning to migrate their future work to SEZ parks,” said Shrinivas Rao, CEO (Asia Pacific), Vestian Global Workplace Services.</p>
<p>In the next three years, an additional 28.8 mil sq. ft. of office space will be available in the region, for which projects are already under way. “We are expecting to see about 6 to 7 mil sq. ft. of this to come up in 2012,” said Rao.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/bangalore-just-about-office-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cities will become taller as Plan panel seeks higher floor space index.</title>
		<link>http://indiarealestatemonitor.com/property-news/cities-will-become-taller-as-plan-panel-seeks-higher-floor-space-index/</link>
		<comments>http://indiarealestatemonitor.com/property-news/cities-will-become-taller-as-plan-panel-seeks-higher-floor-space-index/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 10:56:57 +0000</pubDate>
		<dc:creator>skgupta</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[floor space index]]></category>
		<category><![CDATA[Fsi]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[Plan panel]]></category>
		<category><![CDATA[urban development ministry]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/?p=3180</guid>
		<description><![CDATA[The skyline of Indian cities could soar as the government considers permitting vertical growth with the aim of checking runaway realty prices and generating resources to upgrade urban infrastructure for future growth. A Planning Commission steering committee, in its draft report, has recommended providing additional FSI (floor space index; the ratio between built-up area and plot size) as development rights, but said [...]]]></description>
				<content:encoded><![CDATA[<p>The skyline of Indian cities could soar as the government considers permitting vertical growth with the aim of checking runaway realty prices and generating resources to upgrade urban infrastructure for future growth. A Planning Commission steering committee, in its draft report, has recommended providing additional FSI (floor space index; the ratio between built-up area and plot size) as development rights, but said it should not come free of cost.</p>
<p>The panel said the charges for additional FSI and land-use conversions should be at least 50% of the circle rate in the area and should be determined professionally. It added that additional FSI should be permitted selectively.</p>
<p>The commission&#8217;s steering group on urbanization said the revenue from grant of additional FSI should be &#8220;suitably ring-fenced for funding infrastructure projects to sustain higher FSI&#8221;. &#8220;The proposals, if accepted, would substantially increase availability of housing stock and moderate realty prices,&#8221; said an urban development ministry official.</p>
<p>Calling the present density regulations in Indian cities &#8220;archaic&#8221;, the report noted that Indian cities had the lowest FSI in the world. &#8220;This (densification) should be part of a balanced strategy for expanding the effective supply of prime land and, in the process, raising funds to finance urban infrastructure improvements,&#8221; the committee noted.</p>
<p>The Centre should introduce incentives that encourage states and cities to pursue densification strategies for future urban development, it said. Many cities were already levying such charges for additional FSI in some form or the other, it noted. Hyderabad, for instance, has a &#8216;city level impact fee for high rise buildings&#8217; and Ahmedabad has systematically been selling a limited amount of additional FSI.</p>
<p>The committee said higher FSI should go hand in hand with provisions such as amalgamation of plots to make housing more affordable. Rather than the current practice of having a blanket FSI across a city, the panel wanted mixed land use promoted through the concept of granular FSI. &#8220;Densification with mixed land use as a planning strategy needs to be followed by the authorities to accommodate future urbanization needs,&#8221; said a ministry official.</p>
<p><strong><a href="http://economictimes.indiatimes.com/markets/real-estate/news-/cities-may-get-taller-as-plan-panel-seeks-higher-floor-space-index/articleshow/12566903.cms#write"><br />
</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/cities-will-become-taller-as-plan-panel-seeks-higher-floor-space-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLF Garden City Lucknow gets the &#8216;Integrated Township of the Year Award&#8217;.</title>
		<link>http://indiarealestatemonitor.com/property-news/dlf-garden-city-lucknow-gets-the-integrated-township-of-the-year-award/</link>
		<comments>http://indiarealestatemonitor.com/property-news/dlf-garden-city-lucknow-gets-the-integrated-township-of-the-year-award/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:19:11 +0000</pubDate>
		<dc:creator>skgupta</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Ananta Singh Raghuvanshi]]></category>
		<category><![CDATA[Bangla Sahib road]]></category>
		<category><![CDATA[Bengaluru]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[city of Nawabs]]></category>
		<category><![CDATA[director sales and marketing]]></category>
		<category><![CDATA[Dlf]]></category>
		<category><![CDATA[DLF India Ltd]]></category>
		<category><![CDATA[Garden City]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[Integrated Township of the Year Award]]></category>
		<category><![CDATA[international living standards]]></category>
		<category><![CDATA[Lucknow]]></category>
		<category><![CDATA[Metropolitan Hotel]]></category>
		<category><![CDATA[New Chandigarh]]></category>
		<category><![CDATA[Real Estate Industry]]></category>
		<category><![CDATA[Realty Plus]]></category>
		<category><![CDATA[Realty plus Excellence Awards 2012]]></category>
		<category><![CDATA[Residential project]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/?p=3061</guid>
		<description><![CDATA[Garden city, the first ever residential project in Lucknow by DLF has bagged the &#8220;Integrated Township of the Year – North India&#8221; award at the Realty plus Excellence Awards 2012, instituted by real estate monthly magazine Realty Plus. Cheered by a galaxy of realty stars, luminaries and other stakeholders present from all over the country at [...]]]></description>
				<content:encoded><![CDATA[<p>Garden city, the first ever residential project in Lucknow by DLF has bagged the &#8220;Integrated Township of the Year – North India&#8221; award at the Realty plus Excellence Awards 2012, instituted by real estate monthly magazine Realty Plus. Cheered by a galaxy of realty stars, luminaries and other stakeholders present from all over the country at a glittering award ceremony held in national capital at The Metropolitan Hotel, Bangla Sahib road, Garden city, Lucknow was chosen for setting new benchmarks for excellence in the Indian Real Estate industry in 2012&#8242;, their immaculate town planning and their outstanding contributions and efforts towards bringing about massive and positive changes in the real estate skyline of this region.</p>
<p>This is the fourth award in the last two years conferred upon DLF India:</p>
<p>* Marketer of the Year For Hyde Park Estate at DLF New Chandigarh – Estate World Awards in Association with KPMG &amp; Bloomberg-2011</p>
<p>* Developer of the year &#8211; North India – Estate World Awards in association with KPMG &amp; Bloomberg-2011</p>
<p>* Integrated Township of the Year For DLF Valley, Panchkula – Realty Plus Excellence Awards-2010,</p>
<p>Receiving the award, Ananta Singh Raghuvanshi, director sales and marketing at DLF India Ltd said, &#8220;It is extremely encouraging to enter new markets and recreate the success and magic of the past. As a group we are extremely excited and committed to our developments in Lucknow, New Chandigarh, Hyderabad, Chennai, Bengaluru, etc. For each market, we are trying our best to think globally and act locally.&#8221;</p>
<p>Garden city is DLF&#8217;s first residential project, in the city of Nawabs- Lucknow. With almost 40 per cent of the area as open spaces and plot sizes starting from 250 sq. yards and above, the township conforms to very high standards of low density population norms. The facilities at Garden city match the international living standards and give the people of Lucknow their first real taste of an exquisite lifestyle. It boasts of meticulous town planning, eco-friendly infrastructure, wide open roads, its own smart sewage disposal plant, underground cabling and massive green belts running across the township.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/dlf-garden-city-lucknow-gets-the-integrated-township-of-the-year-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good time to fulfil a Sweet Dream.</title>
		<link>http://indiarealestatemonitor.com/property-news/good-time-to-fulfil-a-sweet-dream/</link>
		<comments>http://indiarealestatemonitor.com/property-news/good-time-to-fulfil-a-sweet-dream/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 07:50:56 +0000</pubDate>
		<dc:creator>skgupta</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[(APREDA)]]></category>
		<category><![CDATA[Andhra Pradesh Real Estate Developer Association]]></category>
		<category><![CDATA[Banjara Hills]]></category>
		<category><![CDATA[Economic Survey 2011-12]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[Jubilee Hills]]></category>
		<category><![CDATA[Kondapur]]></category>
		<category><![CDATA[managing director of Doyen Constructions]]></category>
		<category><![CDATA[National Housing Bank]]></category>
		<category><![CDATA[P Prem Kumar]]></category>
		<category><![CDATA[Patencheruvu]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Real Estate Prices]]></category>
		<category><![CDATA[Residential Property]]></category>
		<category><![CDATA[Shamshabad]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/?p=3056</guid>
		<description><![CDATA[For all those who thought Hyderabad was a costly city to live in, the latest statistics signify otherwise. The city is ranked second in India, among 15 considered, for declining real estate prices in the year 2011, with the Economic Survey 2011-12 report tabling a decline by 14% in residential property cost in the twin [...]]]></description>
				<content:encoded><![CDATA[<p>For all those who thought Hyderabad was a costly city to live in, the latest statistics signify otherwise.</p>
<p>The city is ranked second in India, among 15 considered, for declining real estate prices in the year 2011, with the Economic Survey 2011-12 report tabling a decline by 14% in residential property cost in the twin cities, while a separate survey by the National Housing Bank has put the reduction rate at 8% for the quarter Oct-Dec 2011, as compared to 2010.</p>
<p>“Yes, there has definitely been a drop in prices by 5-8% in Hyderabad.</p>
<p>But if one asks for the drop in real estate prices in Hyderabad for the year 2011, one has to look at it more as a necessity of investors to postpone their purchases due to the unstable political situation prevalent last year and absence of any major infrastructural developments, rather than just lack of demand.</p>
<p>Such factors did lead to a 20 per cent decline in volume of sales, which ultimately affected the pricing,” said P Prem Kumar, managing director of Doyen Constructions and president of the Andhra Pradesh Real Estate Developer Association (APREDA), who added that even projects for commercial purposes have found less takers, with only half of the available 5 million sq ft of space in 2011, being actually sold off.</p>
<p>“Prices in main areas like Banjara Hills, Kondapur and Jubilee Hills etc. haven’t risen majorly over the past 10 years.</p>
<p>Instead, if one notices, it is outer areas like Shamshabad, Patencheruvu etc. where prices were inflated earlier, have suffered now due to lowered demand.” Statistics provided by the National Housing Bank report supports this claim, with prices declining by at least 10% in the North Zone region (Serilingampally, Patanncheruvu, Ramachandrapuram, Kukatpally) in Oct-Dec 2011, as compared with July- September 2011.</p>
<p>Prices in other zones, including the Old City, have come down only by 3-5%, as compared to the previous year.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/good-time-to-fulfil-a-sweet-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duet India Hotels eyes expansion</title>
		<link>http://indiarealestatemonitor.com/property-news/duet-india-hotels-eyes-expansion/</link>
		<comments>http://indiarealestatemonitor.com/property-news/duet-india-hotels-eyes-expansion/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 12:01:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[Indore]]></category>
		<category><![CDATA[Lucknow]]></category>
		<category><![CDATA[Nagpur.]]></category>
		<category><![CDATA[Nasik]]></category>
		<category><![CDATA[Pune]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/?p=1831</guid>
		<description><![CDATA[UK-based investment group Duet&#8217;s Indian hospitality arm Duet India Hotels is looking for more land to expand its portfolio and add more than thirteen hundred rooms by the end of this financial year. The group plans to develop 20- 30 mid- scale and upper middle segment hotels with around five thousand rooms in the next [...]]]></description>
				<content:encoded><![CDATA[<p>UK-based investment group Duet&#8217;s Indian hospitality arm Duet India Hotels is looking for more land to expand its portfolio and add more than thirteen hundred rooms by the end of this financial year.</p>
<p>The group plans to develop 20- 30 mid- scale and upper middle segment hotels with around five thousand rooms in the next 2-3 years. The company has recently signed a franchise agreement with Starwood Hotels and Resorts Worldwide to open the Four Points hotels by Sheraton.</p>
<p>The company, which opened its first <a href="http://www.propertywala.com">property</a> on 1st October in Jaipur, a 115- room four- star hotel, is developing four such properties in Ahmedabad, Hyderabad, Indore and Pune.</p>
<p>Dilip Puri, CEO, Duet India Hotels, said, &#8220;The five properties including Jaipur is worth around Rs 500 crore. In these, we would have around 882 rooms. We plan to reach to fifteen hundred rooms by the end of this fiscal.&#8221; “For this kind of expansion, we are looking for more land. As soon as we acquire land, we can start building. We have already acquired land in Hyderabad for developing a property similar to our Jaipur property. We are also looking at other Tier- II cities such as Lucknow, Nasik, Bangalore and Nagpur.</p>
<p>Bangalore would be more of a brownfield development. Among the metros, Chennai is also our target.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/duet-india-hotels-eyes-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landscape expo in Hyderabad</title>
		<link>http://indiarealestatemonitor.com/property-news/landscape-expo-in-hyderabad/</link>
		<comments>http://indiarealestatemonitor.com/property-news/landscape-expo-in-hyderabad/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 11:59:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[landscape]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/?p=1818</guid>
		<description><![CDATA[Mr K Rosaiah, Andhra Pradesh Chief Minister, inaugurated the fourth International Landscape and Gardening Expo 2009. About hundred exhibitors from fifteen countries, including the US and Australia, are taking part in the event. A conference, `Plants, Places and People&#8217;, would be held at `Visvesvaraya Bhavan&#8217; on 3rd October. It would focus on improving quality of [...]]]></description>
				<content:encoded><![CDATA[<p><span class="wp-decoratr-image"><img src="http://farm4.static.flickr.com/3386/3237627762_c6d8f7ecb9_m.jpg" alt="" /><br />
<a rel="external nofollow" href="http://www.flickr.com/photos/34069425@N06/3237627762"></a></span>Mr K Rosaiah, <a href="http://www.propertywala.com/hyderabad-residential.html">Andhra Pradesh</a> Chief Minister, inaugurated the fourth International Landscape and Gardening Expo 2009. About hundred exhibitors from fifteen countries, including the US and Australia, are taking part in the event. A conference, `Plants, Places and People&#8217;, would be held at `Visvesvaraya Bhavan&#8217; on 3rd October. It would focus on improving quality of life of the people by preserving the environment. Ms Savita Punde, President of Indian Society of Landscape Architects, would take part in the conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/landscape-expo-in-hyderabad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puravankara buys sixty-two acres in Bangalore</title>
		<link>http://indiarealestatemonitor.com/property-news/puravankara-buys-sixty-two-acres-in-bangalore/</link>
		<comments>http://indiarealestatemonitor.com/property-news/puravankara-buys-sixty-two-acres-in-bangalore/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 13:56:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Coimbatore]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[Mysore]]></category>
		<category><![CDATA[provident housing]]></category>
		<category><![CDATA[purvankara]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/?p=1381</guid>
		<description><![CDATA[PropertywalaProvident Housing is a fully-owned subsidiary of the Bangalore-based Puravankara Group. Provident housing is learnt to have bought a 62-acre land parcel in the outskirts of Bangalore. The deal is believed to have been struck for a value of 150 crore rupees. The deal between Provident Housing and the seller, who is an individual, was [...]]]></description>
				<content:encoded><![CDATA[<p><span class="wp-decoratr-image"><img src="http://farm4.static.flickr.com/3286/2894841017_2c37c54d37_m.jpg" alt="Real Estate" /><br />
<a rel="external nofollow" href="http://www.flickr.com/photos/7272154@N05/2894841017">Propertywala</a></span>Provident Housing is a fully-owned subsidiary of the <a href="http://www.propertywala.com/bangalore-residential.html">Bangalore</a>-based Puravankara Group.  Provident housing is learnt to have bought a 62-acre land parcel in the outskirts of <a href="http://www.propertywala.com/bangalore-residential.html">Bangalore</a>. The deal is believed to have been struck for a value of 150 crore rupees. The deal between Provident Housing and the seller, who is an individual, was signed earlier this month.</p>
<p>The land parcel is located on the Mysore road around half-an-hour away from the heart of <a href="http://www.propertywala.com/bangalore-residential.html">Bangalore</a>. This is said to be an outright purchase with Provident Housing, scheduled to make the payment in two tranches. In the first stage, the buyer has paid a nominal token amount at the time of signing the agreement and the balance would be paid when the project is completed.</p>
<p>Recently, many <a href="http://www.propertywala.com">real estate</a> developers have been exploring opportunities in the affordable housing sector. The Puravankara Group will have these projects in Chennai and Bangalore and is negotiating deals in Hyderabad and Coimbatore. It is learnt that deals in Hyderabad and Coimbatore will be finalized in a month.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/puravankara-buys-sixty-two-acres-in-bangalore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt may relax FDI norms in realty</title>
		<link>http://indiarealestatemonitor.com/property-news/govt-may-relax-fdi-norms-in-realty/</link>
		<comments>http://indiarealestatemonitor.com/property-news/govt-may-relax-fdi-norms-in-realty/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 08:53:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realtu projects]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/?p=1341</guid>
