<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Real Estate Monitor &#187; IPO</title>
	<atom:link href="http://indiarealestatemonitor.com/tag/ipo/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiarealestatemonitor.com</link>
	<description>PropertyWala.com Microsite</description>
	<lastBuildDate>Fri, 24 May 2013 12:55:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://propertywala.superfeedr.com/"/>		<item>
		<title>Embassy Properties Plan Realty Projects</title>
		<link>http://indiarealestatemonitor.com/property-news/embassy-properties-plan-realty-projects/</link>
		<comments>http://indiarealestatemonitor.com/property-news/embassy-properties-plan-realty-projects/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 18:38:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Business Park]]></category>
		<category><![CDATA[Capital Ltd]]></category>
		<category><![CDATA[Cr]]></category>
		<category><![CDATA[Domestic Projects]]></category>
		<category><![CDATA[Edelweiss]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Market Regulator]]></category>
		<category><![CDATA[ndia pvt ltd]]></category>
		<category><![CDATA[Nomura]]></category>
		<category><![CDATA[Ongoing Projects]]></category>
		<category><![CDATA[Placements]]></category>
		<category><![CDATA[Proceeds]]></category>
		<category><![CDATA[Prospectus]]></category>
		<category><![CDATA[Red Herring]]></category>
		<category><![CDATA[SDN BHD]]></category>
		<category><![CDATA[sq ft area]]></category>
		<category><![CDATA[Ubs]]></category>
		<category><![CDATA[UBS Securities]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/?p=2225</guid>
		<description><![CDATA[Photo by avlxyzEmbassy Property Development, a Real Estate Firm has planned a public issue of Rs. 2400 cr to Finance Realty Projects. It has already filed Draft Red Herring Prospectus (DRHP) with the market regulator SEBI. The firm also plans on considering pre-IPO placements of Rs. 1175 cr worth of equity shares. Embassy Properties have [...]]]></description>
				<content:encoded><![CDATA[<p><span class="wp-decoratr-image"><img src="http://farm1.static.flickr.com/19/22705536_11438f3314_m.jpg" alt="Rainy View" /><br />
<a rel="external nofollow" href="http://www.flickr.com/photos/10559879@N00/22705536">Photo by avlxyz</a></span>Embassy Property Development, a Real Estate Firm has planned a public issue of Rs. 2400 cr to Finance Realty Projects. It has already filed Draft Red Herring Prospectus (DRHP) with the market regulator SEBI.</p>
<p>The firm also plans on considering pre-IPO placements of Rs. 1175 cr worth of equity shares.</p>
<p>Embassy Properties have joined ventures with a Malaysian company Azikaf SDN BHD, a member of Emkay Group to develop a business park in Cyberjaya, MKN Embassy Techzone. This will be first real estate development outside the country.</p>
<p>Presently the company is developing 49.65 million sq. ft. area. It includes 63 international and domestic projects.</p>
<p>The proceeds from the issue will be used to finance the construction and development of ongoing projects, investments, associates, paying loans etc.</p>
<p>The book running lead managers to the issue are Nomura Financial Advisory and Securities (India) Pvt Ltd, UBS Securities India Private Limited, Edelweiss Capital Ltd.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/embassy-properties-plan-realty-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embassy Firm Plan To Raise Funds</title>
		<link>http://indiarealestatemonitor.com/property-news/embassy-firm-plan-to-raise-funds/</link>
		<comments>http://indiarealestatemonitor.com/property-news/embassy-firm-plan-to-raise-funds/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 02:47:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Edelweiss]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[Investment Bank]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Nomura]]></category>
		<category><![CDATA[Power Grid]]></category>
		<category><![CDATA[Prospectus]]></category>
		<category><![CDATA[Real Estate Firm]]></category>
		<category><![CDATA[Retail Investors]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Rupees]]></category>
		<category><![CDATA[Share Sales]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Thomson]]></category>
		<category><![CDATA[Time Line]]></category>
		<category><![CDATA[Ubs]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/?p=2213</guid>
		<description><![CDATA[Photo by raman..exploring myself..A Real Estate firm Embassy Developers is expected to generate over 513 million US Dollars as said by their Prospectus which was filed today. This will be done through an initial public offering of shares. The draft is available on the Edelweiss website. The lead running managers for the issue are Nomura, [...]]]></description>
				<content:encoded><![CDATA[<p><span class="wp-decoratr-image"><img src="http://farm4.static.flickr.com/3575/3417289992_efaeae7c71_m.jpg" alt="Money... Major reason of voilance" /><br />
<a rel="external nofollow" href="http://www.flickr.com/photos/27527658@N05/3417289992">Photo by raman..exploring myself..</a></span>A Real Estate firm Embassy Developers is expected to generate over 513 million US Dollars as said by their Prospectus which was filed today. This will be done through an initial public offering of shares.</p>
<p>The draft is available on the Edelweiss website. The lead running managers for the issue are Nomura, UBS, Local Investment Bank and Citi.</p>
<p>The prospectus included that Embassy property is looking at pre-IPO placement of around 57 million shares for up to 11.75 billion rupees with certain investors. The retail investors may be offered a 5% discount on the issue price.</p>
<p>Though the time line is not yet been set.</p>
<p>The Indian companies have raised a lot of money through share sales by mid-June of FY10 from 56 issues which is higher than last year, as shown by the data collected by Thomson Reuters.</p>
<p>India has also asked bids to appoint 4 banks for managing a follow-on public offering in state-run Power grid Corp of India.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/embassy-firm-plan-to-raise-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sahara Prime City to use Rs 2860 crore from IPO</title>
		<link>http://indiarealestatemonitor.com/property-news/sahara-prime-city-to-use-rs-2860-crore-from-ipo/</link>
		<comments>http://indiarealestatemonitor.com/property-news/sahara-prime-city-to-use-rs-2860-crore-from-ipo/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 09:53:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[sahara prime city]]></category>
		<category><![CDATA[SEBI]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/?p=1851</guid>
		<description><![CDATA[Sahara Prime City, which aims to raise Rs 3,450 crore from an IPO, will utilize Rs 2,668 crore in the next 3 years to part-fund development of about nineteen thousand housing units across the country. At present, Sahara Prime City is developing nine integrated townships and one residential complex in cities such as Lucknow, Indore, [...]]]></description>
				<content:encoded><![CDATA[<p>Sahara Prime City, which aims to raise Rs 3,450 crore from an IPO, will utilize Rs 2,668 crore in the next 3 years to part-fund development of about nineteen thousand housing units across the country.</p>
<p>At present, Sahara Prime City is developing nine integrated townships and one residential complex in cities such as <a href="http://www.propertywala.com/properties/type-residential/for-sale/location-lucknow_uttar_pradesh">Lucknow</a>, Indore, Nagpur, Ahmedabad, Jaipur, Solapur and Cochin. The group&#8217;s ambitious Ambey Valley project is not a part of Sahara Prime City.</p>
<p>Sahara Prime City plans to develop 16 more integrated townships and would pump in another Rs 1426.83 crore from the proceeds of the IPO.</p>
<p>The DRHP said it would develop 13.41 million square feet of residential space in the upcoming projects across the country, including Bangalore, Chandigarh, Jabalpur, Jodhpur, Porbandar, Haridwar and Pune.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/sahara-prime-city-to-use-rs-2860-crore-from-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy days are back into realty</title>
		<link>http://indiarealestatemonitor.com/property-news/happy-days-are-back-into-realty/</link>
		<comments>http://indiarealestatemonitor.com/property-news/happy-days-are-back-into-realty/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 07:46:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Indiabulls]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[QIP]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[Unitech]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/?p=1841</guid>
		<description><![CDATA[Realty industry is all set to be lift up this Diwali. At least 12 public offerings, a slew of new projects and the return of private equity funds that had turned away proposals due to the global slowdown last year. &#8216;After weathering the worst funds crisis for one and half year, the realty sector has [...]]]></description>
				<content:encoded><![CDATA[<p><span class="wp-decoratr-image"><img src="http://farm1.static.flickr.com/6/8317169_fb128845bb_m.jpg" alt="" /><br />
<a rel="external nofollow" href="http://www.flickr.com/photos/16377475@N00/8317169"></a></span>Realty industry is all set to be lift up this Diwali.  At least 12 public offerings, a slew of new projects and the return of private equity funds that had turned away proposals due to the global slowdown last year.</p>
<p>&#8216;After weathering the worst funds crisis for one and half year, the <a href="http://www.propertywala.com">realty sector</a> has now started seeing inflow of capital and funds,&#8217; said Anuj Puri, the country head of leading global realty brokerage firm Jones Lang LaSalle-Meghraj.</p>
<p>Mr. Puri further said, &#8216;Sales are improving and private equity funds are coming back. With market sentiments getting bullish, prospects of fund-raising are even brighter. You can now see how every company is taking the QIP route to raise funds,&#8217;.</p>
<p>QIP is a tool to raise capital whereby a listed company issues equity shares, fully or partly convertible debentures or securities, instead of warrants, to institutional buyers.</p>
<p>After losing almost 75% of its stock valuation last year, India&#8217;s realty sector has raised about $15 billion (Rs.750 billion/Rs.75,000 crore) through routes like QIP in the past six months.</p>
<p>Among the developers who have started mopping up funds over the past few months are the largest player in the industry, DLF Ltd, with $780 million, Unitech with $325 million and Indiabulls <a href="http://www.propertywala.com">Real Estate</a> with $550 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/happy-days-are-back-into-realty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realty companies are back on track</title>
		<link>http://indiarealestatemonitor.com/property-news/realty-companies-are-back-on-track/</link>
		<comments>http://indiarealestatemonitor.com/property-news/realty-companies-are-back-on-track/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 09:00:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Emaar Mgf]]></category>
		<category><![CDATA[godrej properties]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Lodha Developers]]></category>
		<category><![CDATA[Nitesh Estates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[sahara prime city]]></category>
		<category><![CDATA[sriram properties]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/?p=1366</guid>
		<description><![CDATA[PropertywalaEmaar MGF, Godrej Properties, Lodha Developers, Sahara Prime City, Nitesh Estates and Sriram Properties will all hit the capital markets in the current year, declaring that the worst may be over for an industry that virtually cratered in the global economic storm last year. With market conditions still tight, it will be tough for these [...]]]></description>
				<content:encoded><![CDATA[<p><span class="wp-decoratr-image"><img src="http://farm3.static.flickr.com/2056/2268543331_afed68aaee_m.jpg" alt="Kolkata JW Marriott and Holiday Inn" /><br />
<a rel="external nofollow" href="http://www.flickr.com/photos/85296574@N00/2268543331">Propertywala</a></span>Emaar MGF, Godrej Properties, Lodha Developers, Sahara Prime City,  Nitesh Estates and Sriram Properties will all hit the capital markets in the current year, declaring that the worst may be over for an industry that virtually cratered in the global economic storm last year.</p>
<p>With market conditions still tight, it will be tough for these issuers to demand substantial premium from investors. Looking at the present volatile market, it would be really difficult to predict the premium.</p>
<p>The last to be listed, Mahindra Holidays and Resorts, debuted on BSE 7 percent higher than its issue price. Godrej Properties, the <a href="http://www.propertywala.com">real estate</a> arm of the Godrej Group, plans to sell around 10 percent through its maiden public issue. Before that, the company will place a 3.5 percent equity with select institutions.</p>
<p>The IPO is expected to fetch the company anywhere between 450 crore and 600 crore rupees.  It will use the proceeds for building low-cost housing. ICICI Securities and Kotak Mahindra Capital are the merchant bankers to the issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/realty-companies-are-back-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Parent Comes To Emaar MGF&#8217;s Rescue</title>
		<link>http://indiarealestatemonitor.com/property-news/gulf-parent-comes-to-emaar-mgfs-rescue/</link>
		<comments>http://indiarealestatemonitor.com/property-news/gulf-parent-comes-to-emaar-mgfs-rescue/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 12:02:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Commercial Projects]]></category>
		<category><![CDATA[Commercial Retail]]></category>
		<category><![CDATA[Emaar Mgf]]></category>
		<category><![CDATA[Gurgaon]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Hospitality Sector]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[JV Partner]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Realty Firms]]></category>
		<category><![CDATA[SPV]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/property-news/gulf-parent-comes-to-emaar-mgfs-rescue/</guid>
		<description><![CDATA[In what would be the first major fund infusion into the Emaar MGF Group after a failed IPO, one of its promoters, Dubai-based Emaar is learnt to be investing $150 million to pick 20-25% stake each in three real estate projects of Emaar MGF. This would be separate from its equity contribution in the JV [...]]]></description>
				<content:encoded><![CDATA[<p>In what would be the first major fund infusion into the <a href="http://www.propertywala.com/properties/type-residential_plot_land/for-sale/location-sector_108_mohali/400_residential_plot_in_sector_108_mohali-336960.html" title="Residential Plot / Land for Sale in Sector-108, Mohali">Emaar MGF Group</a> after a failed IPO, one of its promoters, Dubai-based Emaar is learnt to be investing $150 million to pick 20-25% stake each in three real estate projects of Emaar MGF.</p>
<p>This would be separate from its equity contribution in the JV firm Emaar MGF. Emaar holds 41% in Emaar MGF while the domestic JV partner MGF Group has 56%. The remaining equity stake is with private equity (PE) firms and other investors.</p>
<p>The Dubai-based group will pick equity in separate special purpose vehicles (SPVs) which will develop two retail and one office property in Gurgaon and Mohali. The injection of funds is particularly significant for the company, as it has come at a time when raising funds has become extremely difficult for real estate firms.</p>
<p>Debt has become very expensive and is largely unavailable. Emaar MGF, which withdrew its Rs 7,000-crore IPO in February after having failed to elicit investors’ response due to poor market sentiments, is looking at stitching 2-3 private equity deals in the coming months to fund its commercial projects.</p>
<p>Most realty firms have been looking forward to private equity players to fund their projects. However, PE firms too have turned cautious now and are driving hard bargains in the changed circumstances. <a href="http://www.propertywala.com/properties/type-residential_villa_bungalow/for-sale/location-nirvana_country_gurgaon/atrium_house_unitech_karma_lakelands_presented_by_unitech_group-2632179.html" title="Atrium House (Unitech Karma Lakelands presented by Unitech Group) ">Unitech</a> too has recently obtained $175 million equity funding from Lehman Brothers’ real estate fund to develop a commercial property in Mumbai.</p>
<p>Slackening demand has multiplied real estate companies’ woes, restricting their cash flows. India’s central bank, battling a double-digit inflation, has hiked interest rates, prompting potential home buyers to defer their purchases. The signs of a slowing economy and expectations of a further fall in property rates have led corporate and retailers to postpone their space booking.</p>
<p>Emaar MGF, which is currently present in 26 cities, has a number of projects across residential, commercial, retail and hospitality sectors. It recently launched Boulder Hills residential project in Hyderabad and an integrated township in Mohali. The company is also executing the 27.7 acre commonwealth games village project in Delhi.</p>
<p>The company plans to develop over 200 hotels over the next 7-9 years. It has two equal joint ventures with Accor and Premier Inn for its hospitality ventures.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/gulf-parent-comes-to-emaar-mgfs-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unitech Scraps Singapore Reit</title>
		<link>http://indiarealestatemonitor.com/property-news/unitech-scraps-singapore-reit/</link>
		<comments>http://indiarealestatemonitor.com/property-news/unitech-scraps-singapore-reit/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 16:06:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Indiabulls Properties Investment Trust]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Lakshmi Mittal]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Unitech]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/property-news/unitech-scraps-singapore-reit/</guid>
		<description><![CDATA[India’s second-biggest property firm, Unitech, has scrapped plans to list a US$600 million ($824 million) real estate investment trust here.Its big rival, DLF, which is India’s biggest developer, did likewise in March, announcing it would delay its listing plans. However, Indiabulls Properties Investment Trust went ahead and listed last week, only to be disappointed. It [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.propertywala.com/properties/type-residential_villa_bungalow/for-sale/location-nirvana_country_gurgaon/atrium_house_unitech_karma_lakelands_presented_by_unitech_group-2632179.html" title="Unitech Karma Lakelands presented by Unitech Group">India’s second-biggest property firm, Unitech</a>, has scrapped plans to list a US$600 million ($824 million) real estate investment trust here.Its big rival, DLF, which is India’s biggest developer, did likewise in March, announcing it would delay its listing plans.<span id="more-219"></span></p>
<p>However, Indiabulls Properties Investment Trust went ahead and listed last week, only to be disappointed.</p>
<p>It raised less than what was hoped for in the IPO despite extending its offer deadline by a day in hope of attracting more retail investors. Its units then dropped 10 per cent on their debut last week and then needed to be supported by the IPO manager Deutsche Bank on day two of trading.</p>
<p>All these, despite the trust being backed by billionaire Lakshmi Mittal, one of the world’s richest men.</p>
<p>Instead of listing in Singapore, Unitech Managing Director Sanjay Chandra says his firm will seek US$300 million from private equity firms to build hotels and shopping malls in India this year.</p>
<p>Unitech said yesterday it had sold a 50% stake in a Mumbai project to Lehman Brothers Holdings’s real estate fund for US$175 million.</p>
<p>Mr Chandra did not say when or whether the Singapore trust listing may be revived.</p>
<p>As of last week, 12 of the 15 new shares listing in Singapore this year were trading below their offer price.</p>
<p>The last firm to scrap its listing plans was Grand Pacific Properties earlier this month.</p>
<p>However, it’s not all bad news. Last week, it was reported that China-based New Century Shipbuilding plans to raise up to US$1 billion ($1.4 billion) in a Singapore initial public offering (IPO). This would be Singapore’s biggest IPO of the year to date</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/unitech-scraps-singapore-reit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JP Infrastructure Pvt Ltd Is Ready To Issue Public Offer</title>
		<link>http://indiarealestatemonitor.com/property-news/jp-infrastructure-pvt-ltd-is-ready-to-issue-public-offer/</link>
		<comments>http://indiarealestatemonitor.com/property-news/jp-infrastructure-pvt-ltd-is-ready-to-issue-public-offer/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 12:46:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[Cushman]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Initial Public Offer]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Jp]]></category>
		<category><![CDATA[JP Infrastructure]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Retail Malls]]></category>
		<category><![CDATA[Vadodara]]></category>
		<category><![CDATA[Wakefield]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/property-news/jp-infrastructure-pvt-ltd-is-ready-to-issue-public-offer/</guid>
		<description><![CDATA[Ahmedabad-based realty player JP Infrastructure Pvt Ltd (JPIPL) is in initial phase of talks with a foremost PE fund to raise around two hundred crore. The company is also planning to come out with an initial public offer and had selected Cushman &#38; Wakefield in December preceding year for valuation of its assets. According to [...]]]></description>
				<content:encoded><![CDATA[<p>Ahmedabad-based realty player JP Infrastructure Pvt Ltd (JPIPL) is in initial phase of talks with a foremost PE fund to raise around two hundred crore. The company is also planning to come out with an initial public offer and had selected Cushman &amp; Wakefield in December preceding year for valuation of its assets.<br />
According to a source the realtor is seeks to divest about ten per cent. The company will have 6 months to one year time to come out with an IPO while making way for the PE firm to exit. In the meantime, it is planning a big township <a href="http://www.propertywala.com/properties/keywords-project" title="Click here for diffrent project of real estate.">project</a> in Ahmedabad, retail malls in Vadodara and Surat, corporate park in Lower Parel in <a href="http://www.propertywala.com/properties/keywords-mumbai" title="Click here for mumbai properties.">Mumbai</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/jp-infrastructure-pvt-ltd-is-ready-to-issue-public-offer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>India Faces Housing Slowdown</title>
		<link>http://indiarealestatemonitor.com/property-news/india-faces-housing-slowdown/</link>
		<comments>http://indiarealestatemonitor.com/property-news/india-faces-housing-slowdown/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 14:46:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property Articles]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Development Business]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Joint Venture]]></category>
		<category><![CDATA[Property Developer]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/property-news/india-faces-housing-slowdown/</guid>
		<description><![CDATA[The withdrawal of an IPO by a big property developer in India earlier this month was just the latest sign of the growing difficulties companies world-wide are having tapping capital markets. But the message for the sizzling Indian real-estate development business was worse: get ready for a slowdown. Emaar MGF Land Pvt. Ltd. said it [...]]]></description>
				<content:encoded><![CDATA[<p>The withdrawal of an IPO by a big property developer in India earlier this month was just the latest sign of the growing difficulties companies world-wide are having tapping capital markets.</p>
<p>But the message for the sizzling Indian real-estate development business was worse: get ready for a slowdown.</p>
<p>Emaar MGF Land Pvt. Ltd. said it pulled its initial public offering of shares because of &#8220;prevailing adverse market sentiments, fueled by renewed indications of a U.S. recession and global meltdown.&#8221; Emaar MGF is a joint venture between the developers Emaar Properties PJSC of Dubai, United Arab Emirates, and MGF Development Ltd.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/india-faces-housing-slowdown/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Uppal Public Offer Rs 3000</title>
		<link>http://indiarealestatemonitor.com/property-news/uppal-public-offer-rs-3000/</link>
		<comments>http://indiarealestatemonitor.com/property-news/uppal-public-offer-rs-3000/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 13:07:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Housing Company]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Merchant Bankers]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[Private Equity Firms]]></category>
		<category><![CDATA[Public Issue]]></category>
		<category><![CDATA[Special Economic Zone]]></category>
		<category><![CDATA[Uppal]]></category>
		<category><![CDATA[Uppal Housing Pvt Ltd]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/property-news/uppal-public-offer-rs-3000/</guid>
		<description><![CDATA[Uppal Housing Ltd has planned to raise Rs 3000 crore fund through IPO i.e. Initial Public Offering of shares and pre-initial public offering placement this year for its ongoing projects. This plan will come to reality in second half of this year. Mr. Ajay Mangal, Director, Finance, Uppal Group said, “We are looking to dilute [...]]]></description>
				<content:encoded><![CDATA[<p>Uppal Housing Ltd has planned to raise Rs 3000 crore fund through IPO i.e. Initial Public Offering of shares and pre-initial public offering placement this year for its ongoing projects. This plan will come to reality in second half of this year. Mr. Ajay Mangal, Director, Finance, Uppal Group said, “We are looking to dilute around 15-17% stake. But the dilution will not be more than 20%”.</p>
<p><span id="more-19"></span><br />
Uppal Group is New Delhi based Housing Company. It is owned by Manish Uppal and Bhushan K. Uppal. The company has appointed Goldman Sachs (India) Securities Pvt. Ltd as one of its merchant bankers. Company might hire more merchant bankers.</p>
<p>Uppal Group plans to launch a public issue. The public issue of Uppal group is expected to hit the market in the second half of the year. Company has also planned to sell shares to private equity firms before the IPO. The total dilution through private equity and IPO is expected to not to exceed 20 percent.</p>
<p>Uppal Group has planned to use the proceeds of the IPO to part finance its special economic zone (SEZ) projects and they need funds for that. Apart from that, they also need funds for their expansion plans. The company has decided to invest around Rs 1500 crore by March this year to expand its operations outside New Delhi. Uppal plans to expand into big cities like Mumbai, Pune, Hyderabad and into small cities like Chandigarh. Uppal Group already has running projects in these cities.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/uppal-public-offer-rs-3000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
