<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Real Estate Monitor &#187; L&amp;T</title>
	<atom:link href="http://indiarealestatemonitor.com/tag/lt/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiarealestatemonitor.com</link>
	<description>PropertyWala.com Microsite</description>
	<lastBuildDate>Thu, 23 May 2013 14:05:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://propertywala.superfeedr.com/"/>		<item>
		<title>L&amp;T Ready For Realty Drive</title>
		<link>http://indiarealestatemonitor.com/property-news/lt-ready-for-realty-drive/</link>
		<comments>http://indiarealestatemonitor.com/property-news/lt-ready-for-realty-drive/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 12:40:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Engineering Construction]]></category>
		<category><![CDATA[Estate Projects]]></category>
		<category><![CDATA[Joint Ventures]]></category>
		<category><![CDATA[L&T]]></category>
		<category><![CDATA[Larsen]]></category>
		<category><![CDATA[Ndtv]]></category>
		<category><![CDATA[Purpose Vehicles]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Special Purpose]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/property-news/lt-ready-for-realty-drive/</guid>
		<description><![CDATA[Engineering and construction, L&#38;T, currently has real estate projects worth $2 billion in hand, said sources familiar with its plans. Most of these projects are in the form of special purpose vehicles, joint ventures and contracts. The SPVs also include a Rs 2,500 crore project in Chandigarh, sources told. Separately, Larsen &#38; Toubro announced that [...]]]></description>
				<content:encoded><![CDATA[<p>Engineering and construction, L&amp;T, currently has <a href="http://www.indiarealestatemonitor.com" title="Click here for real estate news.">real estate</a> projects worth $2 billion in hand, said sources familiar with its plans. Most of these projects are in the form of special purpose vehicles, joint ventures and contracts. The SPVs also include a Rs 2,500 crore project in <a href="http://www.propertywala.com/properties/keywords-Chandigarh" title="Click here for chandigarh Project.">Chandigarh</a>, sources told.</p>
<p>Separately, Larsen &amp; Toubro announced that it has bagged a Rs 1,557 crore order from Andhra Pradesh Power Development Company Limited (APPDCL).</p>
<p>In the morning trade on 30th June(Monday), L&amp;T was trading up by 0.5 % to Rs 2,277 in the early noon deals.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/lt-ready-for-realty-drive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
