<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Real Estate Monitor &#187; Memorandum Of Understanding</title>
	<atom:link href="http://indiarealestatemonitor.com/tag/memorandum-of-understanding/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiarealestatemonitor.com</link>
	<description>PropertyWala.com Microsite</description>
	<lastBuildDate>Tue, 20 Jul 2010 02:56:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BSEL to float Malaysian arm to execute projects</title>
		<link>http://indiarealestatemonitor.com/property-news/bsel-to-float-malaysian-arm-to-execute-projects/</link>
		<comments>http://indiarealestatemonitor.com/property-news/bsel-to-float-malaysian-arm-to-execute-projects/#comments</comments>
		<pubDate>Tue, 20 May 2008 10:28:43 +0000</pubDate>
		<dc:creator>rajani</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[BSEL]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Memorandum Of Understanding]]></category>
		<category><![CDATA[MoU]]></category>
		<category><![CDATA[Premises]]></category>
		<category><![CDATA[Private Equity Companies]]></category>
		<category><![CDATA[Regional Development Authority]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Uae]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/property-news/bsel-to-float-malaysian-arm-to-execute-projects/</guid>
		<description><![CDATA[Mumbai-based firm will invest Rs 18,000 crore in next twelve years. BSEL Infrastructure Realty plans to set up a company in Malaysia to execute its operations in that country.
The Mumbai-based company has signed a memorandum of understanding (MOU) with Malaysia&#8217;s Iskandar Regional Development Authority (IRDA) to develop properties in Johar Bharu region of Malaysia. The [...]]]></description>
			<content:encoded><![CDATA[<p>Mumbai-based firm will invest Rs 18,000 crore in next twelve years. BSEL Infrastructure Realty plans to set up a company in Malaysia to execute its operations in that country.<br />
The Mumbai-based company has signed a memorandum of understanding (MOU) with Malaysia&#8217;s Iskandar Regional Development Authority (IRDA) to develop properties in Johar Bharu region of Malaysia. The company has plans to invest Rs 18,000 crore in the next twelve years.<br />
The new company will be either made a supplementary of BSEL Infrastructure Realty, or its UAE subsidiary BSEL Infrastructure Realty FZE.<br />
Dharmendra Raichura, managing director, BSEL, said that the company will use the proceeds from UAE projects to finance the Malaysian projects. The company generated revenues of three hundred crore rupees in 2007-08 from the UAE operations and expects to make seven hundred crore rupees in the recent financial year. BSEL will borrow funds to finance the <a href="http://www.indiarealestatemonitor.com" title="click here for project of real estate.">projects</a>.<br />
The company will develop seventy million sq ft of space in three phases with ten million sq ft in the first phase and double in every subsequent phase. It will invest Rs 2,500 crore in the first phase and Rs 5,000 crore in the next phase.<br />
Raichura said the company expects returns of 35- 40 % from the project. Private equity companies invest in <a href="http://www.propertywala.com" title="Click here for realty project of india.">realty projects in India</a> with expectations of 25-30 % rate on investment.<br />
&#8220;Johar Bharu is a 25-minute drive from Central Singapore, where property prices are 25 times more than the rest of the country. The authority plans to transform Johar Bharu into the next hot spot after Singapore in five to seven years. That is why we chose that city,&#8221; Raichura said.<br />
BSEL will get a tax holiday on land sales and premises sales till 2015 and exemption on rental income till 2020.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/bsel-to-float-malaysian-arm-to-execute-projects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deyaar Of Dubai Cancels Indian Realty Deal</title>
		<link>http://indiarealestatemonitor.com/property-news/deyaar-of-dubai-cancels-indian-realty-deal/</link>
		<comments>http://indiarealestatemonitor.com/property-news/deyaar-of-dubai-cancels-indian-realty-deal/#comments</comments>
		<pubDate>Fri, 09 May 2008 10:10:51 +0000</pubDate>
		<dc:creator>rajani</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Ansal Properties]]></category>
		<category><![CDATA[Bombay Stock Exchange]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Deyaar]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Financial Investigation]]></category>
		<category><![CDATA[Memorandum Of Understanding]]></category>
		<category><![CDATA[Prospective Associates]]></category>
		<category><![CDATA[Real Estate In India]]></category>
		<category><![CDATA[Uae Dirhams]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/property-news/deyaar-of-dubai-cancels-indian-realty-deal/</guid>
		<description><![CDATA[DUBAI: Dubai’s third-largest traded real estate company Deyaar Development Co said 7th may that a deal to develop projects with India’s Ansal Properties &#38; Infrastructure has been canceled.
“The memorandum of understanding between Deyaar and Ansal Properties to develop a project in India has been terminated by mutual consent,” Nasser al-Sheikh said in a statement on [...]]]></description>
			<content:encoded><![CDATA[<p>DUBAI: Dubai’s third-largest traded real estate company Deyaar Development Co said 7th may that a deal to develop <a href="http://www.propertywala.com/properties/keywords-project" title="Click here for real estate projects.">projects </a>with India’s Ansal Properties &amp; Infrastructure has been canceled.<br />
“The memorandum of understanding between Deyaar and Ansal Properties to develop a project in India has been terminated by mutual consent,” Nasser al-Sheikh said in a statement on the Dubai bourse website.<br />
The announcement comes amid a financial investigation into alleged embezzlement at the company, which has already led to the detention of it’s former chief executive Zack Shahin and three other people in connection with the probe. Deyaar shares closed flat at 2.37 UAE dirhams ($0.64), after falling intraday to 2.31 dirhams. The stock is down almost twenty per cent this year.<br />
Ansal shares ended down 0.7 per cent to Rs172.95 on the Bombay Stock Exchange. Termination of the agreement came into effect from 7th may, Deyaar said in the statement.<br />
Deyaar had granted to take up to forty per cent stake in a project to develop a township comprising of <a href="http://www.propertywala.com" title="Click here for real estate web portal.">residential and commercial real estate</a> in India, as par an Ansal disclosure previous year posted on the Bombay Stock Exchange website.<br />
The company, which said in November it was thinking over a five billion dollar real estate project in India, added that it still plans enter the market and is in discussions with other prospective associates.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/deyaar-of-dubai-cancels-indian-realty-deal/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ispat Industry Sells Flats in Mumbai</title>
		<link>http://indiarealestatemonitor.com/property-news/ispat-industry-sells-flats-in-mumbai/</link>
		<comments>http://indiarealestatemonitor.com/property-news/ispat-industry-sells-flats-in-mumbai/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 12:51:54 +0000</pubDate>
		<dc:creator>rajani</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Captive Power Plant]]></category>
		<category><![CDATA[Cushman And Wakefield]]></category>
		<category><![CDATA[Director Marketing]]></category>
		<category><![CDATA[Estate Business]]></category>
		<category><![CDATA[Flat]]></category>
		<category><![CDATA[Ispat Industries]]></category>
		<category><![CDATA[Ispat Industry]]></category>
		<category><![CDATA[Maharashtra]]></category>
		<category><![CDATA[Memorandum Of Understanding]]></category>
		<category><![CDATA[MoU]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[Power Plant Construction]]></category>
		<category><![CDATA[Prime Locations]]></category>
		<category><![CDATA[Property Consultant]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residential Property]]></category>
		<category><![CDATA[Steel Producer]]></category>
		<category><![CDATA[Thermal Power Plant]]></category>
		<category><![CDATA[Valuations]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/property-news/ispat-industry-sells-flats-in-mumbai/</guid>
		<description><![CDATA[18 January 2008, New Delhi.  Ispat Industries is informally entering in to real estate industry.  Ispat industry is known as a major steel producer industry and now they are planning to sell its property at Mumbai’s Peddar Road at a rate of about Rs 50,000 per sq. ft.   Mr. Vinod garg, [...]]]></description>
			<content:encoded><![CDATA[<p>18 January 2008, New Delhi.  Ispat Industries is informally entering in to real estate industry.  Ispat industry is known as a major steel producer industry and now they are planning to sell its property at Mumbai’s Peddar Road at a rate of about Rs 50,000 per sq. ft.   Mr. Vinod garg, Executive director (marketing), has cleared “It is one of the prime locations in the city and we are expecting valuations of about Rs 50,000 per sq ft”.  Further he added, “Our strength is steel and power and we want to be restricted to that”.  It has mentioned very clearly that company has no plans of getting into the real estate business at present.</p>
<p>The company is planning to either sell the property as duplex flats of 8000 sq ft in 40 crores or as single flats 4,000 sq ft in 20 crore.</p>
<p>The company is in talks with property consultant Cushman and Wakefield for sale of the 112,000 sq ft residential property it has developed. The going rate in the area is close to Rs 50,000 per sq ft and the company hopes to realize similar rates.</p>
<p>It has signed memorandum of understanding (MoU) with the Chattisgarh government for setting up a thermal power plant with a capacity of 1,200 mw and another with Maharashtra for setting up a 1,000 mw power plant.  Construction of a 110 mw captive power plant at Dolvi (Maharashtra) plant is underway.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/ispat-industry-sells-flats-in-mumbai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
