<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Real Estate Monitor &#187; New Delhi</title>
	<atom:link href="http://indiarealestatemonitor.com/tag/new-delhi/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiarealestatemonitor.com</link>
	<description>PropertyWala.com Microsite</description>
	<lastBuildDate>Fri, 24 May 2013 12:55:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://propertywala.superfeedr.com/"/>		<item>
		<title>Real Estate Awards 2010 by Franchise India Holdings Ltd.</title>
		<link>http://indiarealestatemonitor.com/property-events/real-estate-awards-2010-by-franchise-india-holdings-ltd/</link>
		<comments>http://indiarealestatemonitor.com/property-events/real-estate-awards-2010-by-franchise-india-holdings-ltd/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 07:27:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property Events]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Franchise India Holdings Limited]]></category>
		<category><![CDATA[fund/ asset managers]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Awards 2010]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/?p=2250</guid>
		<description><![CDATA[India&#8217;s most prestigious awards dedicated to the estate industry,to celebrate excellence and brilliance with key industry representatives at &#8220;Real Estate Awards&#8221; presented by Franchise India Holdings Limited is scheduled to be held  on December 2, 2010 at Hotel Ashok, New Delhi. The Real Estate Awards 2010 are given to practices which have consistently achieved high [...]]]></description>
				<content:encoded><![CDATA[<p>India&#8217;s most prestigious awards dedicated to the estate industry,to celebrate excellence and brilliance with key industry representatives at &#8220;Real Estate Awards&#8221; presented by Franchise India Holdings Limited is scheduled to be held  on December 2, 2010 at Hotel Ashok, New Delhi. The Real Estate Awards 2010 are given to practices which have consistently achieved high standards and made an outstanding contribution in the Indian real estate sector, the only awards that recognize and felicitate the best in the real estate industry.</p>
<p>These awards would serve as the national  recognition as the &#8220;The best real estate business&#8221; in      the country and is the best chance to promote your real estate  business and a platform for networking and validation for your business.  An opportunity to benchmark your business against      competitors, ongoing publicity and business lifetime of      high-achiever credibility, extensive media coverage and PR with the partners are other added advantages.</p>
<p>The  nominations are open only to real estate companies, brokers, builders, developers registered and based in India. Ernst &amp; Young will be the official tabulator for the awards.</p>
<p>The event is designed for all professionals with an interest in Indian and international real estate and can be interesting for : real estate service providers , contractors, developers, investors, fund/ asset managers, brokers /traders, builders, consultants, trade associates, lawyers, accountants.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-events/real-estate-awards-2010-by-franchise-india-holdings-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unitech repays Rs 200-crore loan to Indiabulls Financial</title>
		<link>http://indiarealestatemonitor.com/property-news/unitech-repays-rs-200-crore-loan-to-indiabulls-financial/</link>
		<comments>http://indiarealestatemonitor.com/property-news/unitech-repays-rs-200-crore-loan-to-indiabulls-financial/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 09:44:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Avenues]]></category>
		<category><![CDATA[Bombay Stock Exchange]]></category>
		<category><![CDATA[Collaterals]]></category>
		<category><![CDATA[Debt Restructuring]]></category>
		<category><![CDATA[Escrow]]></category>
		<category><![CDATA[Gurgaon]]></category>
		<category><![CDATA[Home Loan Rates]]></category>
		<category><![CDATA[Indiabulls Financial Services]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Real Estate Developers]]></category>
		<category><![CDATA[Real Estate Sector]]></category>
		<category><![CDATA[Saket]]></category>
		<category><![CDATA[Slowdown]]></category>
		<category><![CDATA[Unitech]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/?p=915</guid>
		<description><![CDATA[Unitech repays Rs 200-crore loan to Indiabulls Financial Real estate player Unitech has managed to raise around Rs 200 crore through partial monetisation of assets and internal debt restructuring within the group to pay back the 45-day debt taken from Indiabulls Financial Services (IBFSL). The deadline to pay back the debt was November 17. Sources [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.propertywala.com/projects/4604843">Unitech</a> repays Rs 200-crore loan to Indiabulls Financial Real estate player Unitech has managed to raise around Rs 200 crore through partial monetisation of assets and internal debt restructuring within the group to pay back the 45-day debt taken from Indiabulls Financial Services (IBFSL). The deadline to pay back the debt was November 17.</p>
<p>Sources at Unitech revealed that money from the escrow has been handed over to IBFSL on Monday. After this, collaterals that Unitech had pledged with Indiabulls to secure the debt will be released to the company. With this payment, the company does not have any outstanding debt towards IBFSL. Indiabulls founder Gagan Banga confirmed that Unitech has cleared its loan, which was taken 45 days back (early October) within the stipulated time.</p>
<p>“Unitech had pledged some flats and hotels against the loan,” informed Mr Banga. He, however, did not confirm the amount of loan that was raised. Unitech’s total net debt as of June 30, 2008, was around Rs 7,700 crore. Earlier this month, the company had put its 2,00,000 square feet <a href="http://www.propertywala.com/properties/type-commercial_showroom/for-rent/location-saket_new_delhi/dlf_southpoint_mall_saket-346799.html">commercial office building in Saket, New Delhi</a>, on the block, which is expected to fetch upwards of Rs 600 crore.</p>
<p>Sources said that Unitech is also looking for buyers for its underconstruction hotel in Gurgaon, which is valued close to Rs 300 crore. Unitech’s stock has dropped from a 52-week high of Rs 546.80 on January 2 to a low of Rs 26.60 on October 24. Its shares closed at Rs 42.75 on the Bombay Stock Exchange, down 6.56% from its previous closing of Rs 45.75.</p>
<p>The overall slowdown along with the increased home loan rates has translated into gradual slowing down of sales in the real estate sector. Most real estate developers today are cash-strapped and are looking at avenues of raising capital.</p>
<p>With bank lending becoming tight over the months and private equity players getting overcautious, the only way out for real estate companies has been to monetise their assets. Market sources indicate that a number of such deals are in the market, but investor interest is very low at the moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/unitech-repays-rs-200-crore-loan-to-indiabulls-financial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unitech puts Delhi office on block</title>
		<link>http://indiarealestatemonitor.com/property-news/unitech-puts-delhi-office-on-block/</link>
		<comments>http://indiarealestatemonitor.com/property-news/unitech-puts-delhi-office-on-block/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 05:56:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Cash Crunch]]></category>
		<category><![CDATA[Delhi India]]></category>
		<category><![CDATA[Delhi Market]]></category>
		<category><![CDATA[Delhi Office]]></category>
		<category><![CDATA[Hdfc]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[Ramesh Chandra]]></category>
		<category><![CDATA[Real Estate Developer]]></category>
		<category><![CDATA[Real Estate Firms]]></category>
		<category><![CDATA[Realty Firms]]></category>
		<category><![CDATA[Saket]]></category>
		<category><![CDATA[Unitech]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/?p=879</guid>
		<description><![CDATA[India’s second-largest property firm Unitech has put on the block its 2-lakh square feet office at upmarket Saket in New Delhi. Market buzz suggests Unitech is in talks with HDFC to sell the property. Both Unitech and HDFC admitted the property was on the block, but refused to confirm the deal. “I cannot confirm till [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.propertywala.com/projects/4604843">India’s second-largest property firm Unitech</a> has put on the block its 2-lakh square feet office at upmarket <a href="http://www.propertywala.com/properties/type-commercial_showroom/for-rent/location-saket_new_delhi/dlf_southpoint_mall_saket-346799.html">Saket in New Delhi</a>. Market buzz</p>
<p>suggests Unitech is in talks with HDFC to sell the property.</p>
<p>Both Unitech and HDFC admitted the property was on the block, but refused to confirm the deal. “I cannot confirm till we sign a deal,” Unitech chairman Ramesh Chandra said.</p>
<p>HDFC joint MD Renu Sud Karnad said Unitech wants to sell the property but HDFC was not interested in buying it. She said the Saket property was mortgaged with HDFC as collateral for the Rs 30 crore her firm had lent to the real estate developer. HDFC has a much larger debt exposure to Unitech, said Ms Karnad.</p>
<p>But a Unitech executive told ET that HDFC had agreed to buy the Saket property for Rs 450-500 crore and a formal agreement is likely to be signed by the end of this month.</p>
<p>Most real estate firms have been facing a severe cash crunch as sales have slowed down and credit has become tight. With the crisis deepening in the real estate space, rating agencies have been downgrading realty firms.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/unitech-puts-delhi-office-on-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLF, Unitech Shares Decline</title>
		<link>http://indiarealestatemonitor.com/property-news/dlf-unitech-shares-decline/</link>
		<comments>http://indiarealestatemonitor.com/property-news/dlf-unitech-shares-decline/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 09:51:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Bombay Stock Exchange]]></category>
		<category><![CDATA[Credit Suisse Group]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Gurgaon]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[Parsvnath Developers]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[rojects]]></category>
		<category><![CDATA[Share Buyback]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/property-news/dlf-unitech-shares-decline/</guid>
		<description><![CDATA[DLF Ltd. and Unitech Ltd. fell in Mumbai trading after Credit Suisse Group cut its ratings for the stocks on concern new projects may be delayed as demand wanes and funding costs rise. DLF dropped 2.4%, the most in eight days, to 446 rupees at 10:40 a.m. local time. Unitech, based in Gurgaon, declined 2.5% [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.propertywala.com/properties/type-residential_villa_bungalow/for-sale/location-dlf_city_phase_v_gurgaon/dlf_independent_villa_524_sq_yards_3_side_corner_5600_sq_feet_with_lawn_2_level_security_100_backup-5112337.html" title="DLF independent villa, 524 sq yards, 3 side corner, 5600 sq feet, with lawn, 2 level security, 100%backup">DLF Ltd.</a> and <a href="http://www.propertywala.com/properties/type-residential_villa_bungalow/for-sale/location-nirvana_country_gurgaon/atrium_house_unitech_karma_lakelands_presented_by_unitech_group-2632179.html" title="Atrium House (Unitech Karma Lakelands presented by Unitech Group) ">Unitech Ltd.</a> fell in Mumbai trading after Credit Suisse Group cut its ratings for the stocks on concern new projects may be delayed as demand wanes and funding costs rise.<br />
DLF dropped 2.4%, the most in eight days, to 446 rupees at 10:40 a.m. local time. <a href="http://www.propertywala.com/properties/type-residential_villa_bungalow/for-sale/location-nirvana_country_gurgaon/newly_constructed_international_standard_by_unitech_in_espace-5717206.html" title="5 bedroom Villa/Bungalow for Sale in Nirvana Country, Gurgaon">Unitech, based in Gurgaon</a>, declined 2.5% to 159.70 rupees as the Sensitive Index slipped 2.8%. DLF was cut to “underperform” from “neutral”. Unitech was downgraded to “neutral”.<br />
Accelerating inflation and borrowing costs that have climbed to the highest in six and a half years are deterring home buyers, while companies are delaying real estate investments due to faltering economic growth. The developers may also defer new projects in the next fiscal year as the drop in Indian equities and high debt costs crimp fund raising.</p>
<p>New Delhi-based DLF&#8217;s planned $255 million share buyback is “ill advised” and the funds would be better used for new projects. Its stock price target was cut 48% to 342 rupees.<br />
Sobha Developers Ltd. and Parsvnath Developers Ltd. were also cut by Agarwal and Noorani. Unitech&#8217;s price target was cut to 175 rupees from 353 rupees. Indiabulls Real Estate Ltd., the nation&#8217;s fourth-largest developer, was upgraded to &#8220;neutral&#8221; from “underperform”.<br />
Sobha fell 1.4 percent to 248.95 rupees in Mumbai trading. Parsvnath shed 1.1% to 112 rupees.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/dlf-unitech-shares-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6,000 DDA Flats For Middle And Low Income Group</title>
		<link>http://indiarealestatemonitor.com/property-news/6000-dda-flats-for-middle-and-low-income-group/</link>
		<comments>http://indiarealestatemonitor.com/property-news/6000-dda-flats-for-middle-and-low-income-group/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 09:56:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[DDA]]></category>
		<category><![CDATA[Dda Flats]]></category>
		<category><![CDATA[Delhi Development Authority]]></category>
		<category><![CDATA[Income Group]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[Private Builders]]></category>
		<category><![CDATA[Rohini]]></category>
		<category><![CDATA[Shalimar Bagh]]></category>
		<category><![CDATA[Vasant Kunj]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/property-news/6000-dda-flats-for-middle-and-low-income-group/</guid>
		<description><![CDATA[NEW DELHI: For those who felt owning a house in Delhi was a distant dream, there is now a glimmer of hope. After a gap of nearly two years, Delhi Development Authority is set to offer 6,000 flats for middle and low-income groups in areas like Dwarka, Vasant Kunj, Rohini, Narela and Shalimar Bagh. The [...]]]></description>
				<content:encoded><![CDATA[<p>NEW DELHI: For those who felt owning a house in Delhi was a distant dream, there is now a glimmer of hope. After a gap of nearly two years, Delhi Development Authority is set to offer 6,000 flats for middle and low-income groups in areas like <a href="http://www.propertywala.com/properties/keywords-Dwarka_Vasant_Kunj_Rohini" title="Click here for South Delhi real estate property.">Dwarka, Vasant Kunj, Rohini,</a> Narela and Shalimar Bagh.</p>
<p>The DDA offer, set to come up in the next two months, is certainly not enough to satisfy the huge demand for a flat in Delhi. Still, for 6,000 lucky ones it will be the big opportunity of not having to shift out to the suburbs.</p>
<p>Although these flats will cost more than in the past, the rates will be much less than those charged by private builders. As such, there are bound to be many more applications than 6,000, and the eventual allottees would be selected, as always, through lottery.</p>
<p>More than 2 lakh people applied for 3,000 flats when DDA last offered a new scheme in 2006. Clearly, this time too, supply will far outstrip demand.</p>
<p>The scheme aims to allot two- and <a href="http://www.propertywala.com/properties/keywords-one_bedroom_apartments" title="Click here for list of available 1 bed room appartments.">one-bedroom apartments</a>. ‘‘DDA is finalizing modalities for the new scheme. The agency is likely to invite applications within two months,&#8221; said a senior DDA official.</p>
<p>The fresh infusion, officials feel, will bring about a modicum of stability in localities where housing prices have rocketed of late. DDA flats in localities like Vasant Kunj command prices close to Rs 1 crore with their interiors completely redesigned by owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/6000-dda-flats-for-middle-and-low-income-group/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Khaleeji raises $164m for India venture</title>
		<link>http://indiarealestatemonitor.com/property-news/khaleeji-raises-164m-for-india-venture/</link>
		<comments>http://indiarealestatemonitor.com/property-news/khaleeji-raises-164m-for-india-venture/#comments</comments>
		<pubDate>Thu, 22 May 2008 13:04:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Disposable Income]]></category>
		<category><![CDATA[Gcc]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India Investment]]></category>
		<category><![CDATA[Indian Economy]]></category>
		<category><![CDATA[Indian Sub Continent]]></category>
		<category><![CDATA[Investment Company]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[Residential Properties]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/property-news/khaleeji-raises-164m-for-india-venture/</guid>
		<description><![CDATA[Khaleeji Commercial Bank has collected $163.5 million of equity from investors across GCC for Danat India Investment Company. Danat will invest in a real estate development project near New Delhi, targeted at the expanding middle class of India. India, presently one of the foremost rising markets is predicted to be the world&#8217;s 3rd biggest economy [...]]]></description>
				<content:encoded><![CDATA[<p>Khaleeji Commercial Bank has collected $163.5 million of equity from investors across GCC for Danat India Investment Company.</p>
<p>Danat will invest in a real estate development project near <a href="http://www.propertywala.com/properties/keywords-New_Delhi" title="Click here for news of new delhi project.">New Delhi</a>, targeted at the expanding middle class of India.</p>
<p>India, presently one of the foremost rising markets is predicted to be the world&#8217;s 3rd biggest economy by 2050, ahead of Japan, the UK and Germany.</p>
<p>In a statement Khaleeji Commercial Bank chief executive officer Ebrahim H Ebrahim said that theyt are extremely delighted with the response to Danat, which is their first foray into the Indian Sub-continent.</p>
<p>&#8220;With a target return on investment of 83pc over a 3-year period, Danat wants to fullfill the requirement of middle income <a href="http://www.propertywala.com/properties/keywords-residential_properties" title="Click here for residential property of india.">residential properties</a> driven by increasing urbanization, rising disposable income and trouble-free financing alternatives. It offers our investors a chance to potentially advantage from the continued growth of the Indian economy, specially the demand from its burgeoning middle class.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/khaleeji-raises-164m-for-india-venture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>India To Sustain 10% Growth For Next Decades</title>
		<link>http://indiarealestatemonitor.com/property-news/india-to-sustain-10-growth-for-next-decades/</link>
		<comments>http://indiarealestatemonitor.com/property-news/india-to-sustain-10-growth-for-next-decades/#comments</comments>
		<pubDate>Mon, 05 May 2008 08:19:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Ahic]]></category>
		<category><![CDATA[Charming Spot]]></category>
		<category><![CDATA[Commercial Space]]></category>
		<category><![CDATA[Economic Progress]]></category>
		<category><![CDATA[Gdp Growth]]></category>
		<category><![CDATA[Gross Domestic Product]]></category>
		<category><![CDATA[Hedge Fund Manager]]></category>
		<category><![CDATA[Hospitality Consultancy]]></category>
		<category><![CDATA[Hospitality Market]]></category>
		<category><![CDATA[Hotel Investment]]></category>
		<category><![CDATA[Indian Equity Market]]></category>
		<category><![CDATA[Investment Conference]]></category>
		<category><![CDATA[Investment Level]]></category>
		<category><![CDATA[Labour Force]]></category>
		<category><![CDATA[Mahajan]]></category>
		<category><![CDATA[Major Cities]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[Pvt Ltd]]></category>
		<category><![CDATA[Seventy Three]]></category>
		<category><![CDATA[Surjit S Bhalla]]></category>
		<category><![CDATA[Urban Women]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/property-news/india-to-sustain-10-growth-for-next-decades/</guid>
		<description><![CDATA[DUBAI — An Indian hedge fund manager has described his country as being in a charming spot” of economic progress, telling investors in the hospitality and real estate industry that India will be able to carry on an yearly growth of ten percent for many years. Investment level rose forty percent of the gross domestic [...]]]></description>
				<content:encoded><![CDATA[<p>DUBAI — An Indian hedge fund manager has described his country as being in a charming spot” of economic progress, telling investors in the hospitality and real estate industry that India will be able to carry on an yearly growth of ten percent for many years.<br />
Investment level rose forty percent of the gross domestic product previous year — a jump from twenty five percent five years earlier — while employment is growing at around three percent yearly, said Surjit S Bhalla, chairman and managing director of Oxus Investments Pvt Ltd. He addressed on 3rd may the opening of the fourth Arabian Hotel <a href="http://www.indiainvestmentproperty.com" title="Click here for investment news.">Investment</a> Conference (AHIC), where he also noted the increasing number of urban women joining the labour force — to eighteen percent in 2005 from fourteen percent in 2000.<br />
“The hype about India is real,” said Bhalla, who manages Dh91.8 million ($25 million) in the Indian equity market through his company in<a href="http://www.propertywala.com/properties/keywords-new_delhi" title="Click here for new delhi property."> New Delhi</a>. “It is in a charming spot of growth, and this can last another decade or two.”<br />
He told Arab investors at the conference that India lacks infrastructures, but is set to surpass China in terms of GDP growth by 2010. India had an annual growth of 5.6 % between 1980 and 2002, mainly due to its on the rise middle class.<br />
The three-day event devoted its opening session to opportunities in India’s hospitality market, which shares many similarities with that in the Gulf region. Both markets are growing tremendously and calling for environment-friendly buildings and infrastructures. Homi S Aibara, a associate at a leading hospitality consultancy firm in India, Mahajan &amp; Aibara, said that three hundred nine million square feet of commercial space is being planned or under construction all over Indian major cities to augment the existing one hundred seventy three million square feet.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/india-to-sustain-10-growth-for-next-decades/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kolkata to host Oliver Kahn&#8217;s farewell match</title>
		<link>http://indiarealestatemonitor.com/property-news/kolkata-to-host-oliver-kahns-farewell-match/</link>
		<comments>http://indiarealestatemonitor.com/property-news/kolkata-to-host-oliver-kahns-farewell-match/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 12:45:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Bengal Peerless Housing Development Company Limited]]></category>
		<category><![CDATA[Indian Football Association]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[Mohan Bagan]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[Oliver Rolf Kahn]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/property-news/kolkata-to-host-oliver-kahns-farewell-match/</guid>
		<description><![CDATA[NEW DELHI, April 24: Kolkata based Real Estate major, Bengal Peerless Housing Development Company Limited on 24th April 2008 got the permission from Indian Football Association to organize a Grand Football match between FC Bayern Munich and Mohan Bagan Club on 27th May, 2008 at Salt Lake Stadium, Kolkata. Oliver Rolf Kahn, the famous German [...]]]></description>
				<content:encoded><![CDATA[<p>NEW DELHI, April 24: Kolkata based Real Estate major, Bengal Peerless Housing Development Company Limited on 24th April 2008 got the permission from <a href="http://www.propertywala.com" title="Click here for indian real estate web portal.">Indian</a> Football Association to organize a Grand Football match between FC Bayern Munich and Mohan Bagan Club on 27th May, 2008 at Salt Lake Stadium, <a href="http://www.propertywala.com/properties/keywords-kolkata" title="click here for kolkata real estate.">Kolkata</a>.</p>
<p>Oliver Rolf Kahn, the famous German football goalkeeper, will be playing his farewell match on the same day making it one of the greatest matches in the History of International Football.</p>
<p>On this occasion Mr. Kumar Shankar Bagchi, Managing Director, Bengal Peerless Housing Development Company Limited, said,&#8221; We are privileged to partner with the IFA to bring in the FC Bayern Munich team for the first time in India to play with Mohan Bagan, one of the oldest clubs in India.&#8221;</p>
<p>Talking at the event Mr. Utpal Ganguli, Secretary, Indian Football Association added, &#8220;We consider it to be an honour for Indian Football Association to be a part of the Farewell football match of Oliver Kahn to be held in Kolkata. We really look forward to make this match one of the Greatest ever played in the entire Football history.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/kolkata-to-host-oliver-kahns-farewell-match/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Munjal Family Ready For Real Estate Business</title>
		<link>http://indiarealestatemonitor.com/property-news/munjal-family-ready-for-real-estate-business/</link>
		<comments>http://indiarealestatemonitor.com/property-news/munjal-family-ready-for-real-estate-business/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 12:07:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Daimler]]></category>
		<category><![CDATA[Gurgaon]]></category>
		<category><![CDATA[Haridwar]]></category>
		<category><![CDATA[Hero Honda]]></category>
		<category><![CDATA[Leisure Centers]]></category>
		<category><![CDATA[Munjal]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[Punjab]]></category>
		<category><![CDATA[Real Estate Sector]]></category>
		<category><![CDATA[Townships]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/property-news/munjal-family-ready-for-real-estate-business/</guid>
		<description><![CDATA[NEW DELHI: The Munjal family, known for the two-wheeler business, is planning for real estate business. After announcing a tieup with the world&#8217;s largest commercial vehicle maker Daimler, the company has lined up major plans in the real estate sector that comprise developing residential townships, industrial parks, hotels, resorts and leisure centers all over the [...]]]></description>
				<content:encoded><![CDATA[<p>NEW DELHI: The Munjal family, known for the two-wheeler business, is planning for real estate business. After announcing a tieup with the world&#8217;s largest commercial vehicle maker Daimler, the company has lined up major plans in the real estate sector that comprise developing residential townships, industrial parks, hotels, resorts and leisure centers all over the country.</p>
<p>According to the group head Brij Mohan Munjal his revenues exceeding $3 billion. &#8220;We are working on several projects around the country in the real estate area and plan to enlarge in a big way,&#8221; Sunil Kant Munjal, son of Brij Mohan, told TOI.</p>
<p>According to one member of group the initial investments in the real estate venture will come from the Munjal family. It has been observed that potential investors , bankers and private equity players are very much interested in the plan.</p>
<p>A new project of the<a href="http://www.indiarealestatemonitor.com" title="Click here for real estate news."> real estate </a>diversification is coming up around Hero Honda&#8217;s new Haridwar factory. Arrow Infrastructure, a new company, will develop township and industrial park around the plant, and this is one of the many projects that are in the pipeline.</p>
<p>Apart from the project at Haridwar, the group is developing an IT park at Gurgaon while looking at resorts development in Himachal Pradesh and residential townships in Punjab.</p>
<p>Elaborating on <a href="http://www.propertywala.com/properties/keywords-township" title="Click here for real township project.">township</a> plans, one member of the group said the company would provide housing options across price points. &#8220;Our idea is to provide mid-level to high-end housing and price points on the lower side could be even less than Rs 20 lakh.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/munjal-family-ready-for-real-estate-business/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Damac Properties signs 60 realty agents in India</title>
		<link>http://indiarealestatemonitor.com/property-events/damac-properties-signs-60-realty-agents-in-india/</link>
		<comments>http://indiarealestatemonitor.com/property-events/damac-properties-signs-60-realty-agents-in-india/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 13:36:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property Events]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[Damac]]></category>
		<category><![CDATA[Damac Properties]]></category>
		<category><![CDATA[Delhi Real Estate]]></category>
		<category><![CDATA[Indian Investors]]></category>
		<category><![CDATA[Metros]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[Ocean Heights]]></category>
		<category><![CDATA[Real Estate Developer]]></category>
		<category><![CDATA[Riddoch]]></category>
		<category><![CDATA[Saudi Arabia]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/property-news/damac-properties-signs-60-realty-agents-in-india/</guid>
		<description><![CDATA[NEW DELHI: Real Estate Developer Damac Properties announced on Monday that it has tied up with 60 agents in the country across metros and Tier I cities to market and sell their regional properties to the Indian investors. &#8220;We are proud to have signed on 60 agents in India. As demand is high, we wanted [...]]]></description>
				<content:encoded><![CDATA[<p>NEW DELHI: Real Estate Developer Damac Properties announced on Monday that it has tied up with 60 agents in the country across metros and Tier I cities to market and sell their regional properties to the Indian investors.<br />
&#8220;We are proud to have signed on 60 agents in India. As demand is high, we wanted to touch each corner of India through an experienced network of agents,&#8221; said the Damac Holding Founder and Chairman Mr Hussain Sajwani in a statement.<br />
