<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Real Estate Monitor &#187; Omaxe</title>
	<atom:link href="http://indiarealestatemonitor.com/tag/omaxe/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiarealestatemonitor.com</link>
	<description>PropertyWala.com Microsite</description>
	<lastBuildDate>Fri, 24 May 2013 12:55:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://propertywala.superfeedr.com/"/>		<item>
		<title>CRR cut infuses liquidity in Indian market</title>
		<link>http://indiarealestatemonitor.com/property-news/crr-cut-infuses-liquidity-in-indian-market/</link>
		<comments>http://indiarealestatemonitor.com/property-news/crr-cut-infuses-liquidity-in-indian-market/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 06:05:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Crr]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Interest Loan]]></category>
		<category><![CDATA[Interest Loans]]></category>
		<category><![CDATA[Leading Real Estate]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[Omaxe]]></category>
		<category><![CDATA[Parsvnath]]></category>
		<category><![CDATA[Pradeep Jain]]></category>
		<category><![CDATA[Rbi.]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realty Market]]></category>
		<category><![CDATA[Rohtas]]></category>
		<category><![CDATA[Slr]]></category>
		<category><![CDATA[Vipul]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/?p=763</guid>
		<description><![CDATA[Leading real estate players are optimistic about the RBI’s move to cut CRR and believe that this will help the flow of funds in the realty sector, enabling faster execution of projects. The CRR cut can also influence the boost of the realty market, provided there is a decrease in interest loans. Mr. Pradeep Jain, [...]]]></description>
				<content:encoded><![CDATA[<p>Leading real estate players are optimistic about the RBI’s move to cut CRR and believe that this will help the flow of funds in the realty sector, enabling faster execution of projects. The CRR cut can also influence the boost of the realty market, provided there is a decrease in interest loans.<br />
Mr. Pradeep Jain, Chairman- <a href="http://www.propertywala.com/projects/1896690">Parsvanth</a> Developers, Mr. Rohtas Goel, Chairman and MD- <a href="http://www.propertywala.com/projects/6458372">Omaxe</a> and Mr. Punit Beriwala, MD-<a href="http://www.propertywala.com/projects/46">Vipul</a>’s Ltd, are all in approval of this step taken by the RBI and feel that it will revive and stabilize the market and are also hopeful that this may impact a reduction in the interest loan.<br />
However, Mr.Parry Singh, MD-Red Fort Capital, says that for the success of this step, the RBI needs to strike a balance between the provision of liquidity and control of inflation, through CRR or SLR reductions.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/crr-cut-infuses-liquidity-in-indian-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Omaxe&#8217;s Arm Bags Rs 907.1 Million Order From Hindustan Zinc</title>
		<link>http://indiarealestatemonitor.com/property-news/omaxes-arm-bags-rs-9071-million-order-from-hindustan-zinc/</link>
		<comments>http://indiarealestatemonitor.com/property-news/omaxes-arm-bags-rs-9071-million-order-from-hindustan-zinc/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 13:29:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Drainage Water]]></category>
		<category><![CDATA[Guest House]]></category>
		<category><![CDATA[Horticulture]]></category>
		<category><![CDATA[Lawns]]></category>
		<category><![CDATA[Omaxe]]></category>
		<category><![CDATA[Pool Surface]]></category>
		<category><![CDATA[Real Estate Developers]]></category>
		<category><![CDATA[Shopping Centre]]></category>
		<category><![CDATA[Smelter Plant]]></category>
		<category><![CDATA[Station Water]]></category>
		<category><![CDATA[Street Lighting]]></category>
		<category><![CDATA[Surface Transportation Program]]></category>
		<category><![CDATA[Swimming Pool]]></category>
		<category><![CDATA[Udaipur]]></category>
		<category><![CDATA[Wastewater Treatment Plant]]></category>
		<category><![CDATA[Water Harvesting]]></category>
		<category><![CDATA[Zinc Smelter]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/?p=751</guid>
		<description><![CDATA[Omaxe, one of the largest real estate developers on Oct. 1, 2008 announced that the company’s subsidiary Omaxe Infrastructure and Construction (P) bagged an order worth Rs 907.10 million from Hindustan Zinc. The order is for the development and construction of township for the new zinc smelter plant at Dariba, Udaipur of Hindustan Zinc. The [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.propertywala.com/projects/6458372">Omaxe</a>, one of the largest <a href="http://www.indiarealestatelink.com">real estate</a> developers on Oct. 1, 2008 announced that the company’s subsidiary Omaxe Infrastructure and Construction (P) bagged an order worth Rs 907.10 million from Hindustan Zinc.<br />
The order is for the development and construction of township for the new zinc smelter plant at Dariba, <a href="http://www.propertywala.com/properties/type-residential_apartment/for-sale/location-bhuwana_udaipur/premium_luxury_flats-9865444.html">Udaipur</a> of Hindustan Zinc.<br />
The township which is spread over an area of 4,50,000 square feet in a 12.5 acre plot consists of G+2 and G+3 houses, hostels, club, shopping centre, guest house, Swimming Pool, surface transportation program (STP), wastewater treatment plant (WTP), Sub-station, Water Harvesting, Internal Services and External Services consisting of Roads, Drainage, Water Supply, Street Lighting, Lawns and Horticulture.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/omaxes-arm-bags-rs-9071-million-order-from-hindustan-zinc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Puravankara Projects Ltd In Talk With Overseas Private Equity For Affordable Housing Projects</title>
		<link>http://indiarealestatemonitor.com/property-news/puravankara-projects-ltd-in-talk-with-overseas-private-equity-for-affordable-housing-projects/</link>
		<comments>http://indiarealestatemonitor.com/property-news/puravankara-projects-ltd-in-talk-with-overseas-private-equity-for-affordable-housing-projects/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 10:56:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Accruals]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Chennai Hyderabad]]></category>
		<category><![CDATA[Coimbatore]]></category>
		<category><![CDATA[Housing Projects]]></category>
		<category><![CDATA[Infrastructure Ltd]]></category>
		<category><![CDATA[Jaipur]]></category>
		<category><![CDATA[Kochi]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[Low Cost Houses]]></category>
		<category><![CDATA[Mysore]]></category>
		<category><![CDATA[Omaxe]]></category>
		<category><![CDATA[Private Equity Funding]]></category>
		<category><![CDATA[Private Equity Funds]]></category>
		<category><![CDATA[Puravankara Projects]]></category>
		<category><![CDATA[Puravankara Projects Ltd]]></category>
		<category><![CDATA[Real Estate Developers]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/?p=534</guid>
		<description><![CDATA[Provident Housing and Infrastructure Ltd, the wholly owned subsidiary of Bangalore-based real estate company Puravankara Projects Ltd, is in talks with four overseas private equity funds to raise about seven hundred fifty crore rupees to acquire land for its affordable housing projects, a source close to the development said. &#8220;Total project cost is eight thousand [...]]]></description>
				<content:encoded><![CDATA[<p>Provident Housing and Infrastructure Ltd, the wholly owned subsidiary of <a title="Click here for banglore real estate property." href="http://www.propertywala.com/properties/type-residential_villa_bungalow/for-sale/location-k_r_puram_bangalore/3bhk_4bhk_villa_bunglow_in_banglore_with_good_luxary_aminities_garden_shiva_temple-5589271.html">Bangalore-based real estate </a>company Puravankara Projects Ltd, is in talks with four overseas private equity funds to raise about seven hundred fifty crore rupees to acquire land for its affordable housing projects, a source close to the development said.<br />
&#8220;Total project cost is eight thousand crore rupees. Of this, seven hundred fifty crore rupees will be raised through private equity funding at the project level. While one is an Asia-based fund, the remaining three are from the US,” he said.<br />
Provident Housing and Infrastructure announced that it will invest a total of eight thousand crore rupees in seven affordable housing projects spread across Bangalore, Chennai, Hyderabad, Coimbatore and Mysore in the first phase.<br />
The company plans to raise the remaining seven thousand two hundred fifty crore rupees through a mix of internal accruals, debt and customer advances. He also said that the company could dilute between 30-40% stake in each of the affordable housing projects. In the second phase, the company plans to take its low-cost housing projects to Delhi, <a title="Apartment 4 sale at Dumdum, Kolkata." href="http://www.propertywala.com/properties/type-residential_apartment_builder_floor/for-sale/location-dum_dum_kolkata/apartment_at_dumdum_kolkata-9784701.html">Kolkata</a>, Kochi, Jaipur, Pune and Nagpur.<br />
Increasingly, real estate developers are foraying into the affordable housing segment in a bid to offset the slowdown in sales of mid-income and high-end apartments.<br />
&#8220;In the last 6-12 months, there have been negligible sales in the high-end residential segment. Developers are eyeing the low-income segment as it is also a volumes game,&#8221; an analyst at a domestic brokerage said. In May, Delhi-based Omaxe had pronnounced investment of Rs eight thousand crore rupees to build around ten lakh low-cost houses over the next ten years. presently, Puravankara Projects has a land bank of over one hundred twenty five million square feet.<br />
Nearly 65% of the company’s land bank is in Bangalore. It is developing twenty million sq ft of residential and commercial projects.<br />
In a July report, Citigroup Global Markets had downgraded its rating on the Puravankara stock to &#8220;hold&#8221; from &#8220;buy&#8221; and cut the price target to Rs 212 per share from Rs 358.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/puravankara-projects-ltd-in-talk-with-overseas-private-equity-for-affordable-housing-projects/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ambala Hot Destination For Real Estate</title>
		<link>http://indiarealestatemonitor.com/property-news/ambala-hot-destination-for-real-estate/</link>
		<comments>http://indiarealestatemonitor.com/property-news/ambala-hot-destination-for-real-estate/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 13:58:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Ambala Cantonment]]></category>
		<category><![CDATA[Ambala Cantt]]></category>
		<category><![CDATA[Ambala City]]></category>
		<category><![CDATA[Chandigarh]]></category>
		<category><![CDATA[Commercial Projects]]></category>
		<category><![CDATA[Dera Bassi]]></category>
		<category><![CDATA[Dlf]]></category>
		<category><![CDATA[Housing Project]]></category>
		<category><![CDATA[Housing Schemes]]></category>
		<category><![CDATA[Land Banks]]></category>
		<category><![CDATA[Omaxe]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Reliance Industries]]></category>
		<category><![CDATA[Residential project]]></category>
		<category><![CDATA[Transit City]]></category>
		<category><![CDATA[Vatika Group]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/property-news/ambala-hot-destination-for-real-estate/</guid>
		<description><![CDATA[AMBALA : A historical district of Haryana, may still be longing for true genesis of its nomenclature but the city is slowly opening up to real estate investments that were non-existence till a couple of years ago. The city, divided between Ambala Cantt and Ambala City, is bringing up a few group housing schemes and [...]]]></description>
				<content:encoded><![CDATA[<p>AMBALA : A historical district of Haryana, may still be longing for true genesis of its nomenclature but the city is slowly opening up to real estate investments that were non-existence till a couple of years ago.</p>
<p>The city, divided between Ambala Cantt and Ambala City, is bringing up a few group housing schemes and commercial projects.The transit city between Chandigarh and <a href="http://www.propertywala.com/properties/type-residential_apartment/for-sale/location-mayur_vihar_ph_i_new_delhi/newly_constructed_luxurious_hose_in_the_heart_of_delhi-4899329.html" title="3 bedroom Apartment for Sale in Mayur Vihar Ph-I, New Delhi">Delhi</a> caught the eye of realtors after the six-lane project was initiated.</p>
<p>The city is destined to shorten the travelling distance by around an hour after the road-widening project is completed.</p>
<p>The real estate scene here is expected to heat up further as companies such as <a href="http://www.propertywala.com/projects/4604843" title="Click here to view Unitech Project.">Unitech</a>, Reliance Industries and DLF are believed to be acquiring land for their SEZ in Naraingarh.</p>
<p>For the time being, Vatika Group is coming up with its group housing scheme that will be followed by commercial properties. The group has one of the largest land banks of over 170 acres in the city. The group is also into plotting with a rate of Rs 7,500 per square yard.</p>
<p>The plots are available in 240 yards, 300, 500 and 1,000 categories. The Vatika Group is likely to open its group housing project for booking by next month. The residential project, coming up on 10 acres, consists of around 500-700 apartments of three and two bedrooms. As much as 45% of land is to be kept as green space. The group is also planning to set up a multiplex.</p>
<p>A few other realtors are also mulling to set up malls. Colonies are also being developed in areas bordering Dera Bassi of Punjab, which have an approach road towards Ambala district, to cater to the residents in Haryana.</p>
<p>Projects such as Dreamland Colony, Defence City and Omaxe Greens have come up in Punjab even though they are practically an extension of Ambala and accessible from both Ambala Cantt and Ambala City. The new projects have proper wide roads, sewerage, water and street light facilities.</p>
<p>The Centre recently released over 11,00 acres of land falling in the Ambala cantonment to the Haryana government. Over the decades, a major part of the Cantt area remained out of bounds for not just realty players but also for residents who could not undertake new construction as the building structures belonged to residents whereas land was possessed by the Centre.</p>
<p>Haryana Urban Development Authority’s sectors 9, 10, 11 in Ambala city are fetching a price of Rs 8,000 to Rs 11,000 per square yard. The houses are six marla, 10 marlas and one kanal. In Ambala Cantt, private colonies such as Agrasen Nagar, Ekta Vihar and Rani Vihar are being sold at Rs 12,000 per yard. The plots ranges from four marlas (100 square yards) to one kanal (600 square yard).</p>
<p>Between the Cantt and City, HUDA has set up three new sectors — 32, 33 and 34. HUDA has plans to add 30 more sectors as part of its expansion. The going rates of government plot ranges from Rs 8,000 to Rs 10,000 per square yard.</p>
<p>Commercial activities such as shopping malls, arcades, entertainment and fun zones, food courts and restaurants, that have already started cropping up in the city, are likely mushroom in times to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/ambala-hot-destination-for-real-estate/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Realty Investors Begin To Challenge Builder Rates</title>
		<link>http://indiarealestatemonitor.com/property-news/realty-investors-begin-to-challenge-builder-rates/</link>
		<comments>http://indiarealestatemonitor.com/property-news/realty-investors-begin-to-challenge-builder-rates/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 08:19:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[Debt Markets]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Omaxe]]></category>
		<category><![CDATA[Parsvnath]]></category>
		<category><![CDATA[Puravankara]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Realty Investors]]></category>
		<category><![CDATA[Realty Stocks]]></category>
		<category><![CDATA[Slowdown]]></category>
		<category><![CDATA[Stock Markets]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/property-news/realty-investors-begin-to-challenge-builder-rates/</guid>
		<description><![CDATA[According to experts, the killing in stock markets, where realty stocks have taken a beating along with the rest, may speed up the slowdown in the real estate market over the next six months. Balaji Rao, managing director, Starwood Capital India Advisers, said, “The market is already slowing as high property prices have affected sales”. [...]]]></description>
				<content:encoded><![CDATA[<p>According to experts, the killing in stock markets, where <a href="http://www.propertywala.com" title="Click here for realty solutions within a roof.">realty</a> stocks have taken a beating along with the rest, may speed up the slowdown in the real estate market over the next six months.<br />
Balaji Rao, managing director, Starwood Capital India Advisers, said, “The market is already slowing as high property prices have affected sales”.<span id="more-206"></span><br />
Even as realty stocks are quoting at huge discounts to their issue prices (DLF at Rs 479.85 against Rs 525 issue price; and <a href="http://www.propertywala.com/properties/keywords-Omaxe_Parsvnath_Puravankara" title="Click here to get list of properties of omaxe, parsvnath and puravankara builders.">Omaxe, Parsvnath and Puravankara</a> at 40-50% discounts) realty is suddenly looking scary for investors.<br />
Many <a href="http://www.indiainvestmentproperty.com" title="Click here for investment trend of indian realty.">investors</a> are thus opting to book profits by selling their flats at up to 15% lower than the builders’ rates. These are investors who don’t want their notional profits to be eroded if the rates decline.<br />
A recent report by Credit Suisse says that though developers insist that prices have remained stable or are increasing, they are finding it difficult to raise funds from the equity and debt markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/realty-investors-begin-to-challenge-builder-rates/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Realty Scrips Have A Long Way Ahead To Recovery</title>
		<link>http://indiarealestatemonitor.com/property-news/realty-scrips-have-a-long-way-ahead-to-recovery/</link>
		<comments>http://indiarealestatemonitor.com/property-news/realty-scrips-have-a-long-way-ahead-to-recovery/#comments</comments>
		<pubDate>Thu, 29 May 2008 11:05:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Brokerage Houses]]></category>
		<category><![CDATA[Dlf]]></category>
		<category><![CDATA[Industry Experts]]></category>
		<category><![CDATA[Omaxe]]></category>
		<category><![CDATA[Parsvnath Developers]]></category>
		<category><![CDATA[Property Developer]]></category>
		<category><![CDATA[Realty Stocks]]></category>
		<category><![CDATA[Record Highs]]></category>
		<category><![CDATA[Riding The Wave]]></category>
		<category><![CDATA[Share Trading]]></category>
		<category><![CDATA[Unitech]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/property-news/realty-scrips-have-a-long-way-ahead-to-recovery/</guid>
		<description><![CDATA[For all the talk about a slowdown in the economy, real estate prices in most parts of the country have not corrected as much as most prospective buyers would have liked them to. But, shares of most real estate companies are not finding any takers even after falling nearly 50% from their record highs in [...]]]></description>
				<content:encoded><![CDATA[<p>For all the talk about a slowdown in the economy, <a href="http://www.indiarealestatelink.com" title="Click here for real estate trends and news.">real estate</a> prices in most parts of the country have not corrected as much as most prospective buyers would have liked them to. But, shares of most real estate companies are not finding any takers even after falling nearly 50% from their record highs in January this year.<span id="more-176"></span></p>
<p>This would suggest that the ongoing sell-off in real estate stocks is a good opportunity for bargain hunting. Yet, most brokerage houses are advising their clients against doing so, as they foresee testing times for the sector in the near term. In fact, many of them are recommending that existing investors cut their losses right away as they could be in for a long wait for share prices to come anywhere near their lofty highs.</p>
<p>The sharp rise in real estate prices, coupled with high borrowing costs has let to softening of demand. The slump in the stock market, too, has contributed to the trend as many investors were earlier routing their gains in share trading into real estate.<br />
Industry experts feel that companies that have managed to <a href="http://www.propertywala.com/properties/type-residential_plot_land/for-sale/location-charni_road_mumbai/a_very_centarllly_located_building_of_5_floors_on_sale-4686548.html" title="Residential Plot / Land for Sale in Charni Road, Mumbai">buy land in Mumbai</a> at reasonable rates could be good bets even in these turbulent times.</p>
<p>The flagbearers of the industry like DLF and Unitech have fallen around 50% from their peaks, while other names like Ansal Housing and Construction, Ajmera Realty &amp; Infra India, Omaxe, Lok Housing and Construction, Parsvnath Developers have fallen nearly 60%. With outlook on the market as a whole being bearish, brokers expect realty stocks to slip further.<br />
Most property developers in India were riding the wave of an unprecedented demand due to a combination of rising affluence, tax benefits for home owners and low interest rates. But, this fuelled speculative buying in the sector, causing property prices to soar to exorbitant levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/realty-scrips-have-a-long-way-ahead-to-recovery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Realtors’ New Business Strategy-Luxury Homes</title>
		<link>http://indiarealestatemonitor.com/property-news/realtors-new-business-strategy-luxury-homes/</link>
		<comments>http://indiarealestatemonitor.com/property-news/realtors-new-business-strategy-luxury-homes/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 18:15:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Lodha Developers]]></category>
		<category><![CDATA[Luxury Home]]></category>
		<category><![CDATA[Marvell Realtors]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Nitesh Estates]]></category>
		<category><![CDATA[Omaxe]]></category>
		<category><![CDATA[Real Estate Developers]]></category>
		<category><![CDATA[Royal Palms]]></category>
		<category><![CDATA[sobha developers]]></category>
		<category><![CDATA[Unitech]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/property-news/realtors%e2%80%99-new-business-strategy-luxury-homes/</guid>
		<description><![CDATA[As home sales continuously going downward, real estate developers are changing their strategy and showing more interest in luxury home segment by targeting non-resident Indians and high net worth individuals keen on buying that exclusive villa in India. Such business strategy also seems to be supported by market as demand in the luxury home segment [...]]]></description>
				<content:encoded><![CDATA[<p>As home sales continuously going downward, <a href="http://www.indiarealestatemonitor.com" title="Click here to update yourself in terms of real estate news and trends.">real estate</a> developers are changing their strategy and showing more interest in luxury home segment by targeting non-resident Indians and high net worth individuals keen on buying that exclusive villa in India. Such business strategy also seems to be supported by market as demand in the luxury home segment is growing sharply. <span id="more-96"></span> Sobha Developers, <a href="http://www.propertywala.com/profile/7735006" title="Click here to view the recent projects of DLF">DLF</a>, Kalpataru, Nitesh Estates, <a href="http://www.propertywala.com/profile/2591981" title="Click here for details fo recent projects of Unitech">Unitech</a>, <a href="http://www.propertywala.com/profile/3040991" title="Click here to view the details of the recent projects of Omaxe group">Omaxe</a>, Royal Palms, Lodha Developers and Marvell Realtors are developing projects in cities such as <a href="http://www.propertywala.com" title="Click here to view Properties all over India.">Mumbai, Delhi Pune, Goa, Bangalore and Kerala</a>, with the price tags of average luxury homes varying between Rs 3 crore and Rs 50 crore.</p>
<p>Mr. Nitesh Shetty, chairman of Nitesh Estates, said, &#8220;Our customers typically belong to the top management in various corporate firms while some are overseas Indians&#8221;. Mr. Shetty has priced its luxury home products in Goa, Bangalore and Chennai in the range between Rs 5 crore and Rs 8 crore. Like Nitesh Estates, many real estate firms have started marketing their projects in the overseas market by organizing property exhibitions and floating sales offices in the countries like the UK and US and UAE.</p>
<p>The Bangalore-based firm is marketing its projects in the overseas market by hiring sales executives and participating in property exhibitions. While it has been there for some time now, the luxury home segment in India is estimated at Rs 2,000 crore with around 30 million potential buyers.</p>
<p>Such homes are typically located on private roads that are fenced off with an exclusive private gate and state-of-the-art security systems including cameras. The amenities could also include a spa, multi purpose court, climate controlled swimming pool, gymnasium and a business lounge.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/realtors-new-business-strategy-luxury-homes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Omaxe defers mega fund-raising plan</title>
		<link>http://indiarealestatemonitor.com/property-news/omaxe-defers-mega-fund-raising-plan/</link>
		<comments>http://indiarealestatemonitor.com/property-news/omaxe-defers-mega-fund-raising-plan/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 11:43:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Bse]]></category>
		<category><![CDATA[Chhattisgarh]]></category>
		<category><![CDATA[Emaar Mgf]]></category>
		<category><![CDATA[Initial Public Offer]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Omaxe]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/property-news/omaxe-defers-mega-fund-raising-plan/</guid>
		<description><![CDATA[Delhi-based real estate developer Omaxe has postponed its plan to raise Rs 1,500 crore through private placement until a favourable time. This follows Unitech’s decision to put on hold $1.5-billion qualified institutional placement (QIP), and Emaar MGF’s initial public offer (IPO), which was withdrawn midway. Industry insiders say the delay in fund-raising plans is unlikely [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.propertywala.com/properties/type-residential/for-sale/region-delhi_ncr" title="Click here to see the list of residential properties of delhi/ncr">Delhi-based real estate</a> developer <a href="http://www.propertywala.com/projects/6458372" title="Click here to view the recent residential project of Omaxe">Omaxe</a> has postponed its plan to raise Rs 1,500 crore through private placement until a favourable time.</p>
<p>This follows Unitech’s decision to put on hold $1.5-billion qualified institutional placement (QIP), and Emaar MGF’s initial public offer (IPO), which was withdrawn midway. Industry insiders say the delay in fund-raising plans is unlikely to have any immediate impact on earnings.</p>
<p>Mr. Vipin Aggarwal, Executive director, Omaxe, said “We are waiting for the market to stabilize before we go in for private placement. We may not get the right valuation in the present situation”. Omaxe had originally planned to raise Rs 1,500 crore by issuing fresh equity to institutional investors.</p>
<p>The company intended to use the sale proceeds to buy land. On that issue, Mr. Aggarwal said, “The stake sold through this process could have been close to 15%”. At this rate, the transactions could have given Omaxe a valuation of Rs 10,000 crore, close to the company’s market capitalization during mid-December.</p>
<p>The Omaxe stock price had touched a high of Rs 613 on December 13, 2007, on BSE. It has lost almost two-thirds of its market cap since then. Omaxe scrip closed at Rs 221.60 on Wednesday on BSE, 5% down from the previous day’s close.</p>
<p>The promoters, Rohtas Goel and family, hold 89.3% stake in the company. Last December, the promoters pledged their 15% stake to Indiabulls for Rs 300 crore.</p>
<p>The company is engaged in developing several group housing, integrated townships, shopping malls, multi-product SEZ and hotels. It has recently won the bid to develop 393-acre township at Naya Raipur, Chhattisgarh, at a cost of Rs 1,800 crore.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/omaxe-defers-mega-fund-raising-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Estate in Bombay Stock Exchange</title>
		<link>http://indiarealestatemonitor.com/property-investment/real-estate-in-bombay-stock-exchange/</link>
		<comments>http://indiarealestatemonitor.com/property-investment/real-estate-in-bombay-stock-exchange/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 11:46:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Bombay Stock Exchange]]></category>
		<category><![CDATA[Dlf]]></category>
		<category><![CDATA[Neyveli]]></category>
		<category><![CDATA[Oil And Gas.]]></category>
		<category><![CDATA[Omaxe]]></category>
		<category><![CDATA[Power Finance Corporation]]></category>
		<category><![CDATA[Power Index]]></category>
		<category><![CDATA[Sensex Rally]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/property-news/real-estate-in-bombay-stock-exchange/</guid>
		<description><![CDATA[Power, real estate, capital goods and oil and gas indices gained over 7 per cent each and led the Sensex rally on Thursday. The Bombay Stock Exchange’s Sensex recorded the 3rd highest single-day gain of 817.49 points for the duration of the current calendar year, taking the index from 16,949.14 on Wednesday to 17,766.63 points [...]]]></description>
				<content:encoded><![CDATA[<p>Power, <strong>real estate</strong>, capital goods and oil and gas indices gained over 7 per cent each and led the Sensex rally on Thursday.</p>
<p>The Bombay Stock Exchange’s Sensex recorded the 3rd highest single-day gain of 817.49 points for the duration of the current calendar year, taking the index from 16,949.14 on Wednesday to 17,766.63 points on Thursday.</p>
<p>The power index was the top gainer in percentage terms, appreciating by 8.14 % in a single day. Power Finance Corporation was the top gainer, up by 22.5 % from Rs 150.80 to Rs 184.75 on BSE.</p>
<p>Neyveli Lignite (13.13 %), BHEL (12.63 %), GMR Infrastructure (12.42 %) and Crompton Greaves (10 %) were among the chief gainers, rising by more than 10 % each.</p>
