<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Real Estate Monitor &#187; Parsvnath Developers</title>
	<atom:link href="http://indiarealestatemonitor.com/tag/parsvnath-developers/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiarealestatemonitor.com</link>
	<description>PropertyWala.com Microsite</description>
	<lastBuildDate>Fri, 24 May 2013 12:55:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://propertywala.superfeedr.com/"/>		<item>
		<title>Rs500cr Housing Project in Gurgaon to be Built by Assotech and Sunapollo</title>
		<link>http://indiarealestatemonitor.com/property-news/rs500cr-housing-project-in-gurgaon-to-be-built-by-assotech-and-sunapollo/</link>
		<comments>http://indiarealestatemonitor.com/property-news/rs500cr-housing-project-in-gurgaon-to-be-built-by-assotech-and-sunapollo/#comments</comments>
		<pubDate>Sat, 05 May 2012 10:25:47 +0000</pubDate>
		<dc:creator>skgupta</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Assotech]]></category>
		<category><![CDATA[Assotech Blith]]></category>
		<category><![CDATA[Dwarka Expressway]]></category>
		<category><![CDATA[godrej properties]]></category>
		<category><![CDATA[Housing Project in Gurgaon]]></category>
		<category><![CDATA[Parsvnath Developers]]></category>
		<category><![CDATA[Real Estate Advisors]]></category>
		<category><![CDATA[Real Estate Company]]></category>
		<category><![CDATA[real estate projects]]></category>
		<category><![CDATA[Sunapollo]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/?p=3350</guid>
		<description><![CDATA[Real estate Company Assotech and private equity firm Sun-Apollo Friday announced the development of a housing project in Gurgaon at an investment of about Rs 500 crore over the next three years. Sun-Apollo Real Estate Advisors has invested Rs 75 crore to pick up nearly 50 percent stake in Assotech&#8217;s subsidiary firm which would develop [...]]]></description>
				<content:encoded><![CDATA[<p>Real estate Company Assotech and private equity firm Sun-Apollo Friday announced the development of a housing project in Gurgaon at an investment of about Rs 500 crore over the next three years.</p>
<p>Sun-Apollo Real Estate Advisors has invested Rs 75 crore to pick up nearly 50 percent stake in Assotech&#8217;s subsidiary firm which would develop this project. Assotech has infused Rs 76 crore for nearly 51 percent stake in the subsidiary. &#8220;We are entering into the Gurgaon market by launching a 12-acre housing project in partnership with Sun-Apollo. This is our first project to receive private equity investment,&#8221; Assotech Managing Director Sanjeev Srivastava told reporters.</p>
<p>The project, which is located on Dwarka Expressway, has been launched at a price of about Rs 5,000 per square feet. He said the company has bought the licensed land where it would develop about 580 apartments, 23 villas and 102 flats for economically weaker section. &#8220;The total investment in this project &#8216;Assotech Blith&#8217; would be about Rs 500 crore including the land cost over a period of the next three years,&#8221; Srivastava said.</p>
<p>The investment would be met through equity contributions from both the partners, bank loans and advances from customers against sales, he added. Sun-Apollo Principal Alok Aggarwal said: &#8220;The two partners are committed to invest more if required for construction activities&#8221;. The private equity firm has also invested in real estate projects of Parsvnath Developers and Godrej Properties in north India. &#8220;We will do more projects with Assotech in future if there is good opportunity,&#8221; Aggarwal said.</p>
<p>Assotech is currently developing many housing and hotel projects in the National Capital Region (NCR), Uttar Pradesh, Odisha, Uttarakhand, Madhya Pradesh and Bihar.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/rs500cr-housing-project-in-gurgaon-to-be-built-by-assotech-and-sunapollo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sahara and ICICI Bank eye Parsvnath&#8217;s prime land in Delhi.</title>
		<link>http://indiarealestatemonitor.com/property-news/sahara-and-icici-bank-eye-parsvnaths-prime-land-in-delhi/</link>
		<comments>http://indiarealestatemonitor.com/property-news/sahara-and-icici-bank-eye-parsvnaths-prime-land-in-delhi/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:46:56 +0000</pubDate>
		<dc:creator>skgupta</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[commercial land]]></category>
		<category><![CDATA[Connaught Place]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Icici Bank]]></category>
		<category><![CDATA[Jones Lang Lasalle]]></category>
		<category><![CDATA[national capital]]></category>
		<category><![CDATA[Parsvnath Developers]]></category>
		<category><![CDATA[Pradeep Jain]]></category>
		<category><![CDATA[Sahara Group]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/?p=3123</guid>
		<description><![CDATA[Real estate major Parsvnath Developers may soon be able to reduce a significant chunk of its debt, thanks to certain corporate giants showing interest in buying a prime piece of property it owns in the national capital. The Sahara Group is engaged in discussions with Parsvnath to buy its commercial land near Connaught Place in [...]]]></description>
				<content:encoded><![CDATA[<p>Real estate major Parsvnath Developers may soon be able to reduce a significant chunk of its debt, thanks to certain corporate giants showing interest in buying a prime piece of property it owns in the national capital.</p>
<p>The Sahara Group is engaged in discussions with Parsvnath to buy its commercial land near Connaught Place in New Delhi, according to sources. ICICI Bank is also among the contenders for the piece of land, it is learnt.</p>
<p>The 1.18-acre plot at Kasturba Gandhi Marg was bought by Parsvnath in 2008 for about Rs 200 crore, with the aim of constructing a retail-cum-office complex. But the realtor is now looking to sell it to cut mounting debt, currently at Rs 1,300 crore.</p>
<p>Although the Parsvnath management is looking for a price of Rs 700 crore, the interested parties are ready to sign a deal at Rs 600 crore, sources said. Property consultant Jones Lang LaSalle is advising Parsvnath on the deal.</p>
<p>Pradeep Jain, chairman, Parsvnath Developers, did not respond to repeated calls and e-mails. Mails to Sahara spokespersons did not elicit any response.</p>
<p>An ICICI Bank spokesperson said, “ICICI Bank has no plans to acquire this property.”</p>
<p>According to sources, ICICI is exploring the possibility of constructing a corporate house in the locality in partnership with Parsvnath, without acquiring the land.</p>
<p>Earlier, as part of its fundraising exercise, the company had entered into various deals with private equity funds.</p>
<p>In January 2011, Parsvnath signed an agreement with SUN-Apollo India Real Estate Fund LLC for an investment of Rs 100 crore in its premium residential project at Ghaziabad—Parsvnath Exotica. SUN-Apollo had acquired 49.9 per cent stake in the project SPV.</p>
<p>Then, the company sold a minority stake in Delhi-based residential project Parsvnath La Tropicana to JP Morgan for about Rs 150 crore. Through the deal, the previous investor, Red Fort Capital, made an exit. The company had plans to construct an office complex at Connaught Place along with the PE firm.</p>
<p>According to realty experts, demand for land at prime localities has risen as corporate houses look to move their headquarters to such locations.</p>
<p>Anuj Nangpal, director-investment advisory, DTZ India, a real estate consultancy, said, “Organisations are increasingly signaling their arrival or resurgence by moving their presence into the centre of metros. The branding benefit of such ownership of prime real estate far outweighs the costs. Further, employees are also increasingly assessing their jobs and future basis of their office infrastructure and the pride in occupying prime real estate clearly impacts long-term retention.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/sahara-and-icici-bank-eye-parsvnaths-prime-land-in-delhi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realty developers to meet RBI Governor for more packages</title>
		<link>http://indiarealestatemonitor.com/property-news/realty-developers-to-meet-rbi-governor-for-more-packages/</link>
		<comments>http://indiarealestatemonitor.com/property-news/realty-developers-to-meet-rbi-governor-for-more-packages/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 09:07:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Confederation]]></category>
		<category><![CDATA[Credai]]></category>
		<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[Government Support]]></category>
		<category><![CDATA[Home Loan Mortgage]]></category>
		<category><![CDATA[Housing Schemes]]></category>
		<category><![CDATA[Income Housing]]></category>
		<category><![CDATA[Indian Express]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[Loan Borrowers]]></category>
		<category><![CDATA[Moratorium Period]]></category>
		<category><![CDATA[Mortgage Interest Rate]]></category>
		<category><![CDATA[Parsvnath Developers]]></category>
		<category><![CDATA[Pradeep Jain]]></category>
		<category><![CDATA[Real Estate Developers]]></category>
		<category><![CDATA[Real Estate Developers Association]]></category>
		<category><![CDATA[Real Estate Sector]]></category>
		<category><![CDATA[Townships]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/?p=1181</guid>
		<description><![CDATA[Members from the Confederation of Real Estate Developers Association of India (CREDAI) will be meeting the RBI Governor D Subbarao next week to demand more Government support for the struggling real estate sector. The developers are likely to push for lower interest rates and restructured debt for the developers. Speaking to The Indian Express, Pradeep [...]]]></description>
				<content:encoded><![CDATA[<p>Members from the <a href="http://indiainvestmentproperty.com/real-estate-news/realty-sector-demands-stimulus-package/">Confederation of Real Estate Developers Association of India</a> (CREDAI) will be meeting the RBI Governor D Subbarao next week to demand more Government support for the struggling real estate sector. The developers are likely to push for lower interest rates and restructured debt for the developers.<br />
Speaking to The Indian Express, Pradeep Jain, Chairman, <a href="http://www.propertywala.com/projects/6211385">Parsvnath Developers</a> said, “We will approach the RBI to demand a restructuring of existing debt by way of Financial Institutions (FIs) granting a minimum moratorium period of a year. Beyond one year, terms and conditions will be up to FIs. Also, the recently reduced interest rates for home loan borrowers upto twenty lakh rupees should be increased to thirty lakh rupees for customers in metros only. In addition, the home loan mortgage interest rate still needs to fall below 10%.” The <a href="http://www.indiarealestatelink.com">real estate sector</a> continues to demand relief even as the new stimulus package allows developers of integrated townships to borrow funds from overseas and asks states to release land for low and middle-income housing schemes. However, the industry believes that liquidity should improve as a result of these measures.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/realty-developers-to-meet-rbi-governor-for-more-packages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realty cos fight shy of price cuts</title>
		<link>http://indiarealestatemonitor.com/property-news/realty-cos-fight-shy-of-price-cuts/</link>
		<comments>http://indiarealestatemonitor.com/property-news/realty-cos-fight-shy-of-price-cuts/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 06:01:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Confederation]]></category>
		<category><![CDATA[Credai]]></category>
		<category><![CDATA[Delhi Chapter]]></category>
		<category><![CDATA[Economic Sentiment]]></category>
		<category><![CDATA[Emaar Mgf]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Parsvnath Developers]]></category>
		<category><![CDATA[Pradeep Jain]]></category>
		<category><![CDATA[Real Estate Developers]]></category>
		<category><![CDATA[Real Estate Developers Association]]></category>
		<category><![CDATA[Real Estate Sector]]></category>
		<category><![CDATA[Realty Cos]]></category>
		<category><![CDATA[Realty Firms]]></category>
		<category><![CDATA[Residential Market]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/?p=933</guid>
		<description><![CDATA[Real estate companies seem little inclined to listen to the government’s call to reduce prices. Even as realty firms such as DLF, Parsvnath and Emaar MGF demand rollback of taxes, they are reluctant to commit any price cut. An association of developers, Confederation of Real Estate Developers Association of India (Credai), has asked member developers [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.indiarealestatelink.com">Real estate</a> companies seem little inclined to listen to the government’s call to reduce prices. Even as <a href="http://www.propertywala.com/projects/4536894">realty firms such as DLF</a>, Parsvnath and Emaar MGF demand rollback of taxes, they are reluctant to commit any price cut.</p>
<p>An association of developers, Confederation of Real Estate Developers Association of India (Credai), has asked member developers to reduce prices, but no one seems willing to announce any cuts.</p>
<p>“The government has imposed a number of taxes on the real estate sector. It needs to roll them back,” said DLF chairman KP Singh. He, however, didn’t make any commitment on price cut. “Prices are a function of demand and supply. Today, supply is far ahead of demand,” he said, adding that housing demand will pick up only after interest rates are brought down to 6-7%.</p>
<p>Most developers are banking on the possibility that the Reserve Bank will slash rates that will in turn bring home buyers back into the market. Many developers don’t think it is possible to slash prices.</p>
<p><a href="http://www.propertywala.com/projects/7596033">Delhi-based Emaar MGF</a> feels lower interest rates and an improvement in general economic sentiment are the answer to revive residential market, not price cuts. Emaar MGF managing director Shravan Gupta says several micro-markets across the country have already seen a correction of 20-25%.</p>
<p>“We have already cut prices, which have brought our margin down to 15% from 30% last year. If we cut prices further, our margin will get wiped out,” said Mr Gupta.</p>
<p>Parsvnath Developers chairman Pradeep Jain, too, feels prices are unlikely to come down, even though builders may focus on small-size homes to bring down overall cost. “The ticket size will get smaller for making homes more affordable. But per square feet rate will not come down,” said Mr Jain. He is the president of the Delhi chapter of Credai, which gave a call to its 3,500 members on Wednesday to reduce prices.</p>
<p>There is a wide spectrum of views among developers on price correction in the residential market. Even as Emaar MGF’s Mr Gupta says a price correction of around 25% has been seen in several micro-markets across the country, Mr Jain of Parsvnath says prices have remained stable. Another Delhi-based realty firm Omaxe CMD Rohtas Goel says prices have reached ‘rock-bottom’ by having corrected up to 40-50%.</p>
<p>The correction, developers say, is not with respect to the rates at which transactions were made in the past. “There is no benchmark to compare rates of new launches. We can only compare it with our estimates of prices, which similar projects could have fetched in good market,” says Mr Gupta.</p>
<p>Therefore, price correction, as mentioned by developers, remains debatable. Developers say price correction can be seen only in new launches, as old buyers will not allow builders to reduce prices in an ongoing project.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/realty-cos-fight-shy-of-price-cuts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Parsvnath says festival sales down by half</title>
		<link>http://indiarealestatemonitor.com/property-news/parsvnath-says-festival-sales-down-by-half/</link>
		<comments>http://indiarealestatemonitor.com/property-news/parsvnath-says-festival-sales-down-by-half/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 14:39:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Cash Flows]]></category>
		<category><![CDATA[Diwali]]></category>
		<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[Fiscal Year]]></category>
		<category><![CDATA[High Interest Rates]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[Parsvnath Developers]]></category>
		<category><![CDATA[Real Estate Developer]]></category>
		<category><![CDATA[Real Estate Loans]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/?p=812</guid>
		<description><![CDATA[Sales at Parsvnath Developers&#8217; in the festival season of Diwali are down to half from a year ago, but the real estate developer does not plan price cuts to boost sales, its chairman said. High interest rates on home loans and central bank rules forcing banks to assign a higher risk weight to real estate [...]]]></description>
				<content:encoded><![CDATA[<p>Sales at <a href="http://www.propertywala.com/projects/1896690">Parsvnath Developers&#8217;</a> in the festival season of Diwali are down to half from a year ago, but the real estate developer does not plan price cuts to boost sales, its chairman said.<br />
High interest rates on home loans and central bank rules forcing banks to assign a higher risk weight to real estate loans have dented property demand in India.<br />
&#8220;There is a substantial fall, 40-50%&#8221; in Diwali sales, Pradeep Jain said on the sidelines of an industry conference.<br />
&#8220;Liquidity is a large concern. Banks have frozen everything. The indirect message to financial institutions is not to lend.&#8221;<br />
Analysts say property prices are still high and need to correct some more before demand picks up. But Parsvnath has no such plans, Jain said, citing rising input costs.<br />
&#8220;We&#8217;re not going to cut prices. There is no softening of prices, the end-user demand is still there,&#8221; he said, but declined to comment on the firm&#8217;s expected sales in the fiscal year to March 2009.<br />
Parsvnath would focus on reducing costs by reducing salaries and firing &#8220;non-performing staff,&#8221; and would speed up projects to improve cash flows, Jain said.<br />
&#8220;We are not abandoning any project and not considering to do so,&#8221; he said. The cost cutting measures would come in within a month, Jain said.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/parsvnath-says-festival-sales-down-by-half/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Parsvnath To Go Slow On Land Buys</title>
		<link>http://indiarealestatemonitor.com/property-news/parsvnath-to-go-slow-on-land-buys/</link>
		<comments>http://indiarealestatemonitor.com/property-news/parsvnath-to-go-slow-on-land-buys/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 09:39:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Accruals]]></category>
		<category><![CDATA[Convenience Stores]]></category>
		<category><![CDATA[Formal Announcement]]></category>
		<category><![CDATA[Four Star Hotels]]></category>
		<category><![CDATA[Hotels In Shirdi]]></category>
		<category><![CDATA[Hypermarkets]]></category>
		<category><![CDATA[India Real Estate]]></category>
		<category><![CDATA[Kochi]]></category>
		<category><![CDATA[Land Acquisition]]></category>
		<category><![CDATA[Land Acquisitions]]></category>
		<category><![CDATA[Mohali]]></category>
		<category><![CDATA[Mysore]]></category>
		<category><![CDATA[Parsvnath Developers]]></category>
		<category><![CDATA[Private Equity Funds]]></category>
		<category><![CDATA[Sezs]]></category>
		<category><![CDATA[Special Economic Zone]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/?p=352</guid>
		<description><![CDATA[Parsvnath Developers, the Delhi-based realtor, plans to invest up to Rs 500 crore for land acquisitions in fiscal 2009. However, it will not be aggressive in ramping up its land bank and would acquire land for its projects. In its latest quarter, the BSE-listed Parsvnath added 66 acres of land. Pradeep Jain, chairman at Parsvnath, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://indiarealestatemonitor.com/property-news/parsvnath-tied-up-with-hotmail/">Parsvnath Developers, the Delhi-based realtor</a>, plans to invest up to Rs 500 crore for land acquisitions in fiscal 2009. However, it will not be aggressive in ramping up its land bank and would acquire land for its projects.<br />
In its latest quarter, the BSE-listed Parsvnath added 66 acres of land.<br />
Pradeep Jain, chairman at Parsvnath, said the focus is to acquire land for setting up integrated townships. “We are not very aggressive in acquiring new land to boost our land bank”.<br />
Jain said, “I think we would invest Rs 400-Rs 500 crore out of internal accruals, depending on liquidity …to acquire land in this financial year”.<br />
The realtor further added that land acquisition for its 8 s<a href="http://indiainvestmentproperty.com/real-estate-news/sezs-may-get-easier-fund-access/">pecial economic zone (SEZ)</a> sites is complete. These are at Dehradun, Indore, Kochi, Gurgaon, Nanded, Hyderabad, Mysore and Jaipur.<br />
He said, “Construction for most of the SEZs will start in two months”.<br />
Parsvnath is setting up a 370-acre pharmaceutical SEZ in Nanded, Maharashtra. It is also in advanced talks to sell stake in its SEZ projects to fund its developmental plans.<br />
The realtor is in talks with at least five private equity funds, including Saffron India Real Estate Fund.<br />
The formal announcement for the stake dilution is expected in a month.<br />
The developer plans to build nine five-star and 4 four-star hotels. It also expects to open hotels in Shirdi and Mohali within 9-12 months.<br />
For its retail foray, Parsvnath plans to open five to ten stores with formats including hypermarkets, convenience stores, food joints etc during the current fiscal. It is in talks with a major retailer for a joint venture, and the announcement is expected within a month. Per store costs would be around Rs 3,500-4,000 per square feet.<br />
For its latest quarter, Parsvnath posted a 27% decline in net profit at Rs 73.97 crore from Rs 102 crore a year earlier. Sales fell to Rs 381 crore from Rs 414 crore.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/parsvnath-to-go-slow-on-land-buys/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Parsvnath Plans To Invest Rs 500 Crore For Land Acquisitions In FY 2009</title>
		<link>http://indiarealestatemonitor.com/property-news/parsvnath-plans-to-invest-rs-500-crore-for-land-acquisitions-in-fy-2009/</link>
		<comments>http://indiarealestatemonitor.com/property-news/parsvnath-plans-to-invest-rs-500-crore-for-land-acquisitions-in-fy-2009/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 09:37:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Convenience Stores]]></category>
		<category><![CDATA[Foray]]></category>
		<category><![CDATA[Formal Announcement]]></category>
		<category><![CDATA[Four Star Hotels]]></category>
		<category><![CDATA[Hotels In Shirdi]]></category>
		<category><![CDATA[Hypermarkets]]></category>
		<category><![CDATA[India Real Estate]]></category>
		<category><![CDATA[Kochi]]></category>
		<category><![CDATA[Mohali]]></category>
		<category><![CDATA[Mysore]]></category>
		<category><![CDATA[Parsvnath Developers]]></category>
		<category><![CDATA[Private Equity Funds]]></category>
		<category><![CDATA[Sezs]]></category>
		<category><![CDATA[Special Economic Zone]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/?p=348</guid>
		<description><![CDATA[Parsvnath Developers, the Delhi-based realtor, plans to invest up to Rs 500 crore for land acquisitions in fiscal 2009. However, it will not be aggressive in ramping up its land bank and would acquire land for its projects. In its latest quarter, the BSE-listed Parsvnath added 66 acres of land. Pradeep Jain, chairman at Parsvnath, [...]]]></description>
				<content:encoded><![CDATA[<p>Parsvnath Developers, the Delhi-based realtor, plans to invest up to Rs 500 crore for land acquisitions in fiscal 2009. However, it will not be aggressive in ramping up its land bank and would acquire land for its projects.<br />
In its latest quarter, the BSE-listed <a title="Click here for parsavnath developers project." href="http://www.propertywala.com/projects/1896690" target="_self">Parsvnath</a> added 66 acres of land.<br />
Pradeep Jain, chairman at Parsvnath, said the focus is to acquire land for setting up integrated townships. “We are not very aggressive in acquiring new land to boost our land bank”.<br />
“I think we would invest Rs 400-Rs 500 crore out of internal accruals, depending on liquidity to acquire land in this financial year,” Jain said in a conference call with analysts.<br />
The realtor further added that land acquisition for its 8 special economic zone (SEZ) sites is complete. These are at Dehradun, Indore, Kochi, Gurgaon, Nanded, Hyderabad, Mysore and Jaipur.<br />
“Construction for most of the SEZs will start in two months,” Jain said.<br />
Parsvnath is setting up a 370-acre pharmaceutical SEZ in Nanded, Maharashtra. It is also in advanced talks to sell stake in its SEZ projects to fund its developmental plans.<br />
The realtor is in talks with at least five private equity funds, including Saffron <a title="Click here indian real estate news." href="http://www.indiarealestatemonitor.com" target="_self">India Real Estate</a> Fund.<br />
The formal announcement for the stake dilution is expected in a month.<br />
The developer plans to build nine five-star and 4 four-star hotels. It also expects to open hotels in Shirdi and Mohali within 9-12 months.<br />
For its retail foray, Parsvnath plans to open 5-10 stores with formats including hypermarkets, convenience stores, food joints etc during the current fiscal. It is in talks with a major retailer for a joint venture, and the announcement is expected within a month. Per store costs would be around Rs 3,500-4,000 per square feet.<br />
For its latest quarter, Parsvnath posted a 27% decline in net profit at Rs 73.97 crore from Rs 102 crore a year earlier. Sales fell to Rs 381 crore from Rs 414 crore.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/parsvnath-plans-to-invest-rs-500-crore-for-land-acquisitions-in-fy-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Parsvnath Tied Up With Hotmail Co-founder</title>
		<link>http://indiarealestatemonitor.com/property-news/parsvnath-tied-up-with-hotmail/</link>
		<comments>http://indiarealestatemonitor.com/property-news/parsvnath-tied-up-with-hotmail/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 11:36:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Chandigarh]]></category>
		<category><![CDATA[Knowledge City]]></category>
		<category><![CDATA[Parsvnath]]></category>
		<category><![CDATA[Parsvnath Developers]]></category>
		<category><![CDATA[Pradeep Jain]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Public Private Partnership]]></category>
		<category><![CDATA[Real Estate Developer]]></category>
		<category><![CDATA[Realty Firm]]></category>
		<category><![CDATA[Sabeer Bhatia]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/property-news/parsvnath-tied-up-with-hotmail/</guid>
		<description><![CDATA[Real estate developer Parsvnath on 15th July tied up with Sabeer Bhatia, co-founder of  Hotmail, to develop a Rs 50,000-crore knowledge city project in Haryana. The Parsvnath Nano City project would come up in Panchkula near Chandigarh. The realty firm would invest about Rs 400 crore in the form of equity and debt in the [...]]]></description>
				<content:encoded><![CDATA[<p>Real estate developer Parsvnath on 15th July tied up with Sabeer Bhatia, co-founder of  Hotmail, to develop a Rs 50,000-crore knowledge city project in Haryana.</p>
<p>The Parsvnath Nano City project would come up in Panchkula near <a href="http://www.propertywala.com/properties/keywords-Chandigarh" title="Click here for chandigarh real estate.">Chandigarh</a>. The realty firm would invest about Rs 400 crore in the form of equity and debt in the project, Parsvanath Developers (PDL) Chairman Pradeep Jain told reporters here.</p>
<p>“It is a public-private partnership project in which Haryana government will have 10% equity stake, <a href="http://www.propertywala.com/profile/1015958" title="Click here to see project of parsvnath developers.">Parsvnath developers</a> will have 38 % and the remaining 52 % will be with Sabeer Bhatia promoted group,&#8221; he added.</p>
<p>The project, spread over 1,000 acres of land and modelled on Silicon Valley, would be completed in two phases over the next 10 years, where the company would develop 5,000 acres in the first phase and the remaining would be developed in the second phase.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/parsvnath-tied-up-with-hotmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLF, Unitech Shares Decline</title>
		<link>http://indiarealestatemonitor.com/property-news/dlf-unitech-shares-decline/</link>
		<comments>http://indiarealestatemonitor.com/property-news/dlf-unitech-shares-decline/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 09:51:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Bombay Stock Exchange]]></category>
		<category><![CDATA[Credit Suisse Group]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Gurgaon]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[Parsvnath Developers]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[rojects]]></category>
		<category><![CDATA[Share Buyback]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/property-news/dlf-unitech-shares-decline/</guid>
		<description><![CDATA[DLF Ltd. and Unitech Ltd. fell in Mumbai trading after Credit Suisse Group cut its ratings for the stocks on concern new projects may be delayed as demand wanes and funding costs rise. DLF dropped 2.4%, the most in eight days, to 446 rupees at 10:40 a.m. local time. Unitech, based in Gurgaon, declined 2.5% [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.propertywala.com/properties/type-residential_villa_bungalow/for-sale/location-dlf_city_phase_v_gurgaon/dlf_independent_villa_524_sq_yards_3_side_corner_5600_sq_feet_with_lawn_2_level_security_100_backup-5112337.html" title="DLF independent villa, 524 sq yards, 3 side corner, 5600 sq feet, with lawn, 2 level security, 100%backup">DLF Ltd.</a> and <a href="http://www.propertywala.com/properties/type-residential_villa_bungalow/for-sale/location-nirvana_country_gurgaon/atrium_house_unitech_karma_lakelands_presented_by_unitech_group-2632179.html" title="Atrium House (Unitech Karma Lakelands presented by Unitech Group) ">Unitech Ltd.</a> fell in Mumbai trading after Credit Suisse Group cut its ratings for the stocks on concern new projects may be delayed as demand wanes and funding costs rise.<br />
