<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Real Estate Monitor &#187; RB Capital</title>
	<atom:link href="http://indiarealestatemonitor.com/tag/rb-capital/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiarealestatemonitor.com</link>
	<description>PropertyWala.com Microsite</description>
	<lastBuildDate>Fri, 24 May 2013 12:55:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://propertywala.superfeedr.com/"/>		<item>
		<title>Blue Mountain Real Estate Advisors, Preferred Bidder for 42 Marriott Hotels in UK .</title>
		<link>http://indiarealestatemonitor.com/property-news/blue-mountain-real-estate-advisors-preferred-bidder-for-42-marriott-hotels-in-uk/</link>
		<comments>http://indiarealestatemonitor.com/property-news/blue-mountain-real-estate-advisors-preferred-bidder-for-42-marriott-hotels-in-uk/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 08:12:11 +0000</pubDate>
		<dc:creator>skgupta</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[42 Marriott Hotels]]></category>
		<category><![CDATA[Blue Mountain Real Estate Advisors]]></category>
		<category><![CDATA[Grosvenor House]]></category>
		<category><![CDATA[India Blue Mountain group]]></category>
		<category><![CDATA[Indian investor]]></category>
		<category><![CDATA[Indian property]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[RB Capital]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[Sahara]]></category>
		<category><![CDATA[Uk]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/?p=3090</guid>
		<description><![CDATA[Indian property investor Blue Mountain Real Estate Advisors has been selected as the preferred bidder for 42 Marriott hotels throughout Britain after it offered almost 750 million pounds, a media report has said. The holding company for the portfolio of hotels collapsed under the weight of about 900 million pounds of debt, most of it held by Royal [...]]]></description>
				<content:encoded><![CDATA[<p>Indian property investor Blue Mountain Real Estate Advisors has been selected as the preferred bidder for 42 Marriott hotels throughout Britain after it offered almost 750 million pounds, a media report has said.</p>
<p>The holding company for the portfolio of hotels collapsed under the weight of about 900 million pounds of debt, most of it held by Royal Bank of Scotland (RBS).</p>
<p>Blue Mountain Real Estate Advisors, a part of the Mumbai-based India Blue Mountain group, is understood to have been granted a period of exclusivity by RBS to put together funding for a deal, The Times said in a report.</p>
<p>The proposed sale to Blue Mountain comes as a surprise as, according to the report, the front-runners in the latter stages of the auction had been RB Capital and Sahara, the Indian group that bought the Grosvenor House on Park Lane just over a year ago for 470 million pounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/blue-mountain-real-estate-advisors-preferred-bidder-for-42-marriott-hotels-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
