<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Real Estate Monitor &#187; Real Estate Company</title>
	<atom:link href="http://indiarealestatemonitor.com/tag/real-estate-company/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiarealestatemonitor.com</link>
	<description>PropertyWala.com Microsite</description>
	<lastBuildDate>Tue, 20 Jul 2010 02:56:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Residential Complex At AIIMS Patna</title>
		<link>http://indiarealestatemonitor.com/property-news/residential-complex-at-aiims-patna/</link>
		<comments>http://indiarealestatemonitor.com/property-news/residential-complex-at-aiims-patna/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 10:58:44 +0000</pubDate>
		<dc:creator>rajani</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Aiims]]></category>
		<category><![CDATA[Cigarettes]]></category>
		<category><![CDATA[Commercial Complexes]]></category>
		<category><![CDATA[Estate Business]]></category>
		<category><![CDATA[Family Welfare]]></category>
		<category><![CDATA[Government Of India]]></category>
		<category><![CDATA[Industries Limited]]></category>
		<category><![CDATA[Ministry Of Health]]></category>
		<category><![CDATA[Patna]]></category>
		<category><![CDATA[Real Estate Company]]></category>
		<category><![CDATA[Residential Complex]]></category>
		<category><![CDATA[Residential Units]]></category>
		<category><![CDATA[Tobacco Products]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/?p=394</guid>
		<description><![CDATA[Kolkata-based RDB Industries Limited, one of the foremost real estate company has informed that the Ministry of Health &#38; Family Welfare, Government of India, have granted a tender in favor of the Company for setting up Residential Complex at AIIMS Patna, the projected value of which is thirty crore rupees.
RDB Industries Limited works in the [...]]]></description>
			<content:encoded><![CDATA[<p>Kolkata-based RDB Industries Limited, one of the foremost <a title="Click here for  real estate web site." href="http://www.propertywala.com">real estate</a> company has informed that the Ministry of Health &amp; Family Welfare, Government of India, have granted a tender in favor of the Company for setting up Residential Complex at AIIMS <a title="Land for Sale in Phulwari Sharif, Patna" href="http://www.propertywala.com/properties/type-residential_plot_land/for-sale/location-phulwari_sharif_patna/residential_plot_for_apartments-4748006.html">Patna</a>, the projected value of which is thirty crore rupees.</p>
<p>RDB Industries Limited works in the real estate. Its real estate business includes the development and construction of residential units and commercial complexes.</p>
<p>The company also makes and sells cigarettes and other tobacco products.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/residential-complex-at-aiims-patna/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Emaar Properties To Inject $150 Million In India</title>
		<link>http://indiarealestatemonitor.com/property-news/emaar-properties-to-bring-in-150-million-in-india/</link>
		<comments>http://indiarealestatemonitor.com/property-news/emaar-properties-to-bring-in-150-million-in-india/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 17:22:30 +0000</pubDate>
		<dc:creator>rajani</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Combined Development]]></category>
		<category><![CDATA[Developments In India]]></category>
		<category><![CDATA[Emaar Mgf]]></category>
		<category><![CDATA[Emaar Properties]]></category>
		<category><![CDATA[Estate Developments]]></category>
		<category><![CDATA[Foreign Direct Investment]]></category>
		<category><![CDATA[Joint Venture]]></category>
		<category><![CDATA[Leading Real Estate]]></category>
		<category><![CDATA[Leading Real Estate Company]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Mohali]]></category>
		<category><![CDATA[Property In Gurgaon]]></category>
		<category><![CDATA[Purpose Vehicles]]></category>
		<category><![CDATA[Real Estate Company]]></category>
		<category><![CDATA[Retail Properties]]></category>
		<category><![CDATA[Special Purpose]]></category>
		<category><![CDATA[Stake]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/property-news/emaar-properties-to-bring-in-150-million-in-india/</guid>
		<description><![CDATA[Emaar Properties, the leading real estate company in the Middle East, is set to inject $150 million for a 20-25 % stake each in three real estate developments in India.
According to Company spokesperson Emaar and MGF Developments of India set up a joint venture in 2005 called Emaar MGF, which presently accounts for India&#8217;s largest [...]]]></description>
			<content:encoded><![CDATA[<p>Emaar Properties, the leading real estate company in the Middle East, is set to inject $150 million for a 20-25 % stake each in three real estate developments in India.<br />
According to Company spokesperson Emaar and MGF Developments of India set up a joint venture in 2005 called Emaar MGF, which presently accounts for India&#8217;s largest <a href="http://indiarealestatemonitor.com/property-news/services-and-real-estate-are-biggest-fdi-attractions/" title="Click here for more news on FDI.">foreign direct investment</a> in real estate through projects with a combined development value of US$1bn.<br />
Emaar is now considering establishing three separate <a href="http://indiarealestatemonitor.com/property-news/indian-postal-department-is-planning-for-spv-for-real-estate/" title="Click here for more news on spv.">special purpose vehicles</a> which will then develop two retail properties and one office property in Gurgaon and Mohali.<br />
Emaar holds 41% in the Emaar-MGF joint venture while MGF holds 56%.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/emaar-properties-to-bring-in-150-million-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Real Estate Company Line Up For Affordable Housing In Punjab</title>
		<link>http://indiarealestatemonitor.com/property-news/leading-real-estate-company-line-up-for-affordable-housing-in-punjab/</link>
		<comments>http://indiarealestatemonitor.com/property-news/leading-real-estate-company-line-up-for-affordable-housing-in-punjab/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 12:20:48 +0000</pubDate>
		<dc:creator>rajani</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Ansals]]></category>
		<category><![CDATA[Development Authorities]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing And Urban Development]]></category>
		<category><![CDATA[Management Members]]></category>
		<category><![CDATA[Parsvnath]]></category>
		<category><![CDATA[Punjab]]></category>
		<category><![CDATA[Punjab Government]]></category>
		<category><![CDATA[Real Estate Company]]></category>
		<category><![CDATA[Real Estate Developers]]></category>
		<category><![CDATA[Unitech]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/property-news/leading-real-estate-company-line-up-for-affordable-housing-in-punjab/</guid>
		<description><![CDATA[Leading real estate players together with DLF, Parsvnath, Omaxe, TDI, Ansals and Unitech have shown interest in joining hands with the Punjab government in its bid to provide ‘reasonable houses costing not more than One lakh rupees each’ in the state.
Real estate and infrastructure players who attended a conference with Punjab chief minister Parkash Singh [...]]]></description>
			<content:encoded><![CDATA[<p>Leading real estate players together with DLF, <a href="http://www.propertywala.com/properties/keywords-Parsvnath_Omaxe" title="Click here for parsavnath and Omaxe Projedt.">Parsvnath, Omaxe</a>, TDI, Ansals and Unitech have shown interest in joining hands with the Punjab government in its bid to provide ‘reasonable houses costing not more than One lakh rupees each’ in the state.<br />
Real estate and infrastructure players who attended a conference with Punjab chief minister Parkash Singh Badal on 12th June to come out with ‘real plans for houses for all scheme. The meeting were attended by several top level management members of Companies like Ambuja cement, Ansal API, DLF and many other.<br />
Badal in the meeting said that the state government’s will give its proper support to the corporate sector for a joint bid to provide every poor and needy person a roof over his head in the state. The real estate developers had come together for the interactive meeting organized by <a href="http://www.indiarealestatemonitor.com" title="Click here for national real estate development news.">National Real Estate Development</a> Council (NAREDCO).<br />
The chief minister pronounced the creation of a separate ‘state shelter fund’ to be used completely for the construction of economically weaker section (EWS) houses by the Punjab Urban Planning and Development Authority (PUDA). All urban development authorities will contribute fifty percent of the license fee collection to the fund. Having an interaction with the stakeholders in coordination with NARDECO prior to freezing the policy on ‘affordable housing for all’, Badal listed a no. of path breaking actions taken in the housing and urban development.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/leading-real-estate-company-line-up-for-affordable-housing-in-punjab/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indian Firm In S And P Asia Property 40 Index</title>
		<link>http://indiarealestatemonitor.com/property-news/indian-firm-in-s-and-p-asia-property-40-index/</link>
		<comments>http://indiarealestatemonitor.com/property-news/indian-firm-in-s-and-p-asia-property-40-index/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 06:54:37 +0000</pubDate>
		<dc:creator>rajani</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bse]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Property Developers]]></category>
		<category><![CDATA[Indian Real Estate]]></category>
		<category><![CDATA[J P Morgan]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Real Estate Company]]></category>
		<category><![CDATA[Realty Companies]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/property-news/indian-firm-in-s-and-p-asia-property-40-index/</guid>
		<description><![CDATA[The sharp fall in shares of realty majors in India has meant that not a single Indian real estate company figures in Standard &#38; Poor&#8217;s Asia Property 40 Index.
The index comprises forty Asian realty companies listed in terms of market capitalization, an S&#38;P release said on Monday. From a year high of 13848.09 on 8th [...]]]></description>
			<content:encoded><![CDATA[<p>The sharp fall in shares of realty majors in India has meant that not a single <a href="http://www.indiarealestatelink.com" title="Click here for indian real estate updates.">Indian real estate </a>company figures in Standard &amp; Poor&#8217;s Asia Property 40 Index.</p>
<p>The index comprises forty Asian realty companies listed in terms of market capitalization, an S&amp;P release said on Monday. From a year high of 13848.09 on 8th January 2008, the BSE Realty Index slumped 51.4% to close at 6728.13 on Monday.<span id="more-185"></span></p>
<p>On the weak prospects of domestic realty sector, global consultancy firm J P Morgan said in a report in April that this year could be tough for <a href="http://www.indiainvestmentproperty.com" title="Click here for investment trend of indian property.">Indian property</a> developers.</p>
<p>A tight monetary policy, coupled with funding constraints and worsening fundamentals, especially in the <a href="http://www.propertywala.com" title="Get the list of recent real estate projects.">residential</a> market, are beginning to hurt. Execution too seems to be slipping, thus making it difficult for companies to maintain growth.&#8221;</p>
<p>Among the top ten companies in S&amp;P&#8217;s realty index, six are Chinese, three Japanese and one from Singapore.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/indian-firm-in-s-and-p-asia-property-40-index/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indian regulator allows fund houses to start real estate mutual funds</title>
		<link>http://indiarealestatemonitor.com/property-news/indian-regulator-allows-fund-houses-to-start-real-estate-mutual-funds/</link>
		<comments>http://indiarealestatemonitor.com/property-news/indian-regulator-allows-fund-houses-to-start-real-estate-mutual-funds/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 14:55:22 +0000</pubDate>
		<dc:creator>rajani</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Asset Management Company]]></category>
		<category><![CDATA[Associate Companies]]></category>
		<category><![CDATA[Exchange Board]]></category>
		<category><![CDATA[Market Regulator]]></category>
		<category><![CDATA[Mortgage Backed Securities]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Real Estate Company]]></category>
		<category><![CDATA[Real Estate Fund]]></category>
		<category><![CDATA[SEBI]]></category>
		<category><![CDATA[Securities And Exchange]]></category>
		<category><![CDATA[Securities And Exchange Board Of India]]></category>

		<guid isPermaLink="false">http://indiarealestatemonitor.com/property-news/indian-regulator-allows-fund-houses-to-start-real-estate-mutual-funds/</guid>
		<description><![CDATA[MUMBAI &#8211; Indian market regulator, the Securities and Exchange Board of India (SEBI), said it has amended the regulations to allow domestic fund houses to start real estate mutual funds (REMF) in the country.
In a release, the regulator said however that existing mutual funds have to fulfill certain conditions, such as having an sufficient number [...]]]></description>
			<content:encoded><![CDATA[<p>MUMBAI &#8211; Indian market regulator, the Securities and Exchange Board of India (<a href="http://indiarealestatelink.com/property-news/realty-mf-norms-in-15-days-sebi/" title="Click here for more news on sebi.">SEBI</a>), said it has amended the regulations to allow domestic fund houses to start real estate mutual funds (REMF) in the country.<br />
In a release, the regulator said however that existing mutual funds have to fulfill certain conditions, such as having an sufficient number of specialized key personnel on the board of directors and a lock-in period for these funds to stay invested in the real estate fund business.<br />
According to the guidelines issued by SEBI, the funds have to invest a minimum of 35 percent of the net assets of the scheme directly in real estate assets while the balance can be invested in mortgage backed securities,<a href="http://www./indiarealestatemonitor.com" title="Click here for real estate news."> real-estate</a> company issued securities and other securities.<br />
Taken together, investments in real estate assets, real estate related securities &#8212; including mortgage backed securities &#8212; shall not be less than 75 percent of the net assets of the scheme, the regulator added.<br />
SEBI also said the REMFs would not be allowed to invest into any real estate asset owned by a sponsor or the asset management company or its associate company during the five year lock-in period.<br />
There will also be a limit on the investment in a single city, project or securities issued by the sponsor or associate companies, the regulator added.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatemonitor.com/property-news/indian-regulator-allows-fund-houses-to-start-real-estate-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
